Compare STARTECH Network Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Network Accessories category.
| Specification | STARTECH StarTech.com Nylon Cable Tie Gun, Zip Tie Tightener/Install Tool, TAA - Cable tie installation tool - black & red - TAA CompliantN10MM-CABLE-TIE-GUN £21.92 £26.30 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input voltage | — | — | — | — | 52 - 56 V |
| Output current | 1.5 A | — | — | — | — |
| Power consumption (max) | — | — | — | — | 3.2 W |
| Power over Ethernet (PoE) | — | — | — | — | Yes |
| Total Power over Ethernet (PoE) budget | 90 W | — | — | — | — |
| Network | |||||
| Auto MDI/MDI-X | Yes | — | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | 10/100/1000BaseT(X) | 10/100/1000Base-T(X) |
| Duplex system | Full | — | — | — | — |
| Ethernet interface type | Gigabit Ethernet | — | — | Gigabit Ethernet | — |
| Ethernet LAN | — | — | — | Yes | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s | — |
| Full duplex | — | — | — | Yes | — |
| Jumbo frames | — | — | — | 4000 | — |
| Jumbo frames support | — | — | — | Yes | — |
| Maximum data transfer rate | — | — | — | 5000 Mbit/s | — |
| Maximum operating distance | — | — | — | 100 m | — |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u | — | — | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
| Power over Ethernet (PoE) | Yes | — | — | — | — |
| Supported network protocols | CSMA/CD | — | — | — | — |
| VLAN tagging | — | — | — | Yes | — |
| Group 13155 | |||||
| AC adapter included | — | — | Yes | — | — |
| User guide | — | — | Yes | — | — |
| Group 5685 | |||||
| Auto MDI/MDI-X | — | — | Yes | — | — |
| Baud rate | — | — | 460.8 Kbit/s | — | — |
| Certification | — | — | CE, FCC | — | — |
| Compliance certificates | — | — | RoHS | — | — |
| Data bits | — | — | 7, 8 | — | — |
| Electrostatic Discharge (ESD) protection | — | — | 15 kV | — | — |
| Electrostatic Discharge (ESD) protection (air) | — | — | 15 kV | — | — |
| Electrostatic Discharge (ESD) protection (contact) | — | — | 8 kV | — | — |
| Ethernet LAN data rates | — | — | 10,100 Mbit/s | — | — |
| Flow Control type | — | — | No, RTS/CTS, XON/XOFF | — | — |
| Networking standards | — | — | IEEE 802.3, IEEE 802.3u | — | — |
| Parity bit | — | — | Even, Mark, Odd, Space | — | — |
| Serial interface type | — | — | RS-232 | — | — |
| Serial ports quantity | — | — | 2 | — | — |
| Performance | |||||
| Auto MDIX IEEE | — | — | — | — | Yes |
| Auto-negotiation | — | — | — | — | Yes |
| Data transfer rate | — | — | — | — | 2000 Mbit/s |
| Duplex system | — | — | — | — | Full, Half |
| Jumbo frames support | — | — | — | — | No |
| Maximum transfer distance | — | — | — | — | 100 m |
| Mean time between failures (MTBF) | — | — | — | — | 50000 h |
| Plug and Play | — | — | — | — | Yes |
| Type | — | — | — | — | Network repeater |
| Group 5686 | |||||
| Cabling technology | — | — | 10/100Base-T(X) | — | — |
| Ethernet LAN (RJ-45) ports | — | — | 1 | — | — |
| Certificates | |||||
| Certification | CE, FCC, UL | — | — | — | — |
| Compliance certificates | RoHS | — | — | — | RoHS |
| Design | |||||
| Certification | — | — | — | — | CE, FCC, TAA, REACH |
| Chipset | — | — | — | ASIX - AX88179 | — |
| Component for | — | — | — | PC/Laptop | — |
| Housing material | — | — | — | — | Steel |
| Internal | — | — | — | No | — |
| LED indicators | — | — | — | Yes | Activity, Link, PoE |
| Product colour | — | — | — | White | Black |
| System requirements | |||||
| Compatible operating systems | — | — | — | Windows XP(32/64-bit)/ Server 2003(32/64-bit)/ Server 2008 R2/ Vista(32/64-bit)/ 7(32/64-bit)/ 8(32/64-bit) Mac OS 10.6/ 10.7/ 10.8 | — |
| Linux operating systems supported | — | — | — | Yes | — |
| Mac operating systems supported | — | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | — |
| Server operating systems supported | — | — | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — |
| Group 5687 | |||||
| Compatible power plug types | — | — | AU, EU, UK, US | — | — |
| Input current | — | — | 1.5 A | — | — |
| Input voltage | — | — | 100 - 240 V | — | — |
| Output current | — | — | 3 A | — | — |
| Output voltage | — | — | 12 V | — | — |
| Power source type | — | — | AC | — | — |
| Group 68876 | |||||
| Compliance certificates | — | Trade Agreements Act (TAA) | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | — | CE, RoHS | — |
| Ports & interfaces | |||||
| Connectivity technology | — | — | — | Wired | — |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| Host interface | — | — | — | USB | — |
| Interface | — | — | — | Ethernet | — |
| Power over Ethernet (PoE) ports quantity | — | — | — | — | 2 |
| RJ-45 input ports | 1 | — | — | — | — |
| RJ-45 output ports | 1 | — | — | — | — |
| USB version | — | — | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| Group 32500 | |||||
| Cutting width range | — | 2.4 - 4.8 mm | — | — | — |
| Material | — | Aluminium, Steel | — | — | — |
| Product colour | — | Red | — | — | — |
| Suitable for materials | — | Nylon | — | — | — |
| Weight & dimensions | |||||
| Depth | 104 mm | — | — | 210 mm | 94 mm |
| Height | 32 mm | — | — | 16 mm | 25 mm |
| Weight | 150 g | — | — | 27 g | 193 g |
| Width | 81.5 mm | — | — | 26 mm | 69 mm |
| Group 32501 | |||||
| Depth | — | 156 mm | — | — | — |
| Height | — | 20 mm | — | — | — |
| Weight | — | 253 g | — | — | — |
| Width | — | 127 mm | — | — | — |
| Group 5693 | |||||
| Dimensions (WxDxH) | — | — | 81 x 112 x 23 mm | — | — |
| Package height | — | — | 53 mm | — | — |
| Package weight | — | — | 685 g | — | — |
| Package width | — | — | 150 mm | — | — |
| Weight | — | — | 320 g | — | — |
| Packaging data | |||||
| Drivers included | — | — | — | Yes | — |
| Package depth | 64 mm | — | — | 133 mm | 205 mm |
| Package height | — | — | — | 45 mm | 70 mm |
| Package length | 21.1 cm | — | — | — | — |
| Package weight | 392 g | — | — | 119 g | 343 g |
| Package width | 162 mm | — | — | 162 mm | 135 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85044095 | — | — | 85176990 | 85176990 |
| Master (outer) case height | — | — | — | 167 mm | — |
| Master (outer) case length | — | — | — | 351 mm | — |
| Master (outer) case width | — | — | — | 457 mm | — |
| Products per master (outer) case | — | — | — | 20 pc(s) | — |
| Group 13154 | |||||
| Housing material | — | — | Steel | — | — |
| Product colour | — | — | Black | — | — |
| Other features | |||||
| Housing material | — | — | — | Plastic | — |
| Features | |||||
| LED indicators | Yes | — | — | — | — |
| Maximum operating distance | 100 m | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Surge protection | Yes | — | — | — | — |
| Group 5691 | |||||
| LED indicators | — | — | Activity, LAN, Link, Status | — | — |
| Packaging content | |||||
| Manual | — | — | — | Yes | Yes |
| Quick installation guide | Yes | — | — | — | — |
| Group 35544 | |||||
| Master (outer) case height | — | 385 mm | — | — | — |
| Master (outer) case length | — | 200 mm | — | — | — |
| Master (outer) case width | — | 355 mm | — | — | — |
| Products per master (outer) case | — | 30 pc(s) | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | 0 - 80% | 5 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | — | — | 0 - 40 °C | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 85 °C | — | — | -20 - 60 °C | -10 - 85 °C |
| Group 5694 | |||||
| Operating relative humidity (H-H) | — | — | 20 - 80% | — | — |
| Operating temperature (T-T) | — | — | 0 - 85 °C | — | — |
| Storage temperature (T-T) | — | — | -45 - 130 °C | — | — |
| Group 32502 | |||||
| Package depth | — | 140 mm | — | — | — |
| Package height | — | 30 mm | — | — | — |
| Package weight | — | 400 g | — | — | — |
| Package width | — | 170 mm | — | — | — |
| Group 5692 | |||||
| Server operating systems supported | — | — | Windows Server 2008 R2, Windows Server 2012 | — | — |
| Windows operating systems supported | — | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 | — | — |
| Group 5689 | |||||
| Supported network protocols | — | — | ICMP, IP, TCP, UDP, DHCP, BOOTP, Telnet | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




