Compare STARTECH System Internal Cables & Adapt
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the System Internal Cables & Adapt category.
| Specification | STARTECH StarTech.com Deluxe Assortment PC Screw Kit - Screw Nuts and Standoffs - Screw kit - PCSCREWKIT - Screw kitPCSCREWKIT £26.44 £31.73 inc VAT | ||||
|---|---|---|---|---|---|
| Network | |||||
| Maximum data transfer rate | — | — | — | 433 Mbit/s | — |
| Modulation | — | — | — | 16-QAM, 256-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | — |
| Networking standards | — | — | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Security algorithms | — | — | — | TKIP, WEP, WPA | — |
| Top Wi-Fi standard | — | — | — | Wi-Fi 5 (802.11ac) | — |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi standards | — | — | — | Wi-Fi 5 (802.11ac) | — |
| Technical details | |||||
| Bleed (@ 200°C/24h) | — | 0.005% | — | — | — |
| Compliance certificates | — | RoHS | — | RoHS | — |
| Evaporation (@ 200°C/24h) | — | 0.001% | — | — | — |
| Group 17195 | |||||
| Certification | REACH, CE, TAA, RoHS | — | — | — | — |
| Connecting thread type | M6 | — | — | — | — |
| Head shape | Dome head | — | — | — | — |
| Material | Metal | — | — | — | — |
| Product colour | Silver | — | — | — | — |
| Proper use | General utility | — | — | — | — |
| Suitable for materials | Sheet metal | — | — | — | — |
| Type | Screw | — | — | — | — |
| Design | |||||
| Certification | — | — | — | CE, FCC, REACH | — |
| Chipset | — | — | — | Realtek - RTL8811AU | — |
| Internal | — | — | — | No | — |
| LED indicators | — | — | — | Activity, Link | — |
| Product colour | — | — | — | Black | — |
| Ports & interfaces | |||||
| Connectivity technology | — | — | — | Wireless | — |
| Host interface | — | — | — | USB | — |
| Interface | — | — | — | WLAN | — |
| USB ports quantity | — | — | — | 1 | — |
| Weight & dimensions | |||||
| Depth | — | 18 mm | 6.3 mm | 35 mm | 209 mm |
| Height | — | 18 mm | — | 7 mm | 32 mm |
| Weight | — | 24 g | 32 g | 4 g | 490 g |
| Width | — | 72 mm | — | 15 mm | 107 mm |
| Packaging data | |||||
| Drivers included | — | — | — | Yes | — |
| Package depth | — | 152 mm | 125 mm | 144 mm | 210 mm |
| Package height | — | 23 mm | 12 mm | 32 mm | 35 mm |
| Package weight | — | 37 g | 34 g | 95 g | 504 g |
| Package width | — | 84 mm | 90 mm | 171 mm | 108 mm |
| Group 20197 | |||||
| Harmonized System (HS) code | 73181900 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85176990 | — |
| Group 12560 | |||||
| Length | 12 mm | — | — | — | — |
| Package depth | 280 mm | — | — | — | — |
| Package height | 16 mm | — | — | — | — |
| Package weight | 1 kg | — | — | — | — |
| Package width | 145 mm | — | — | — | — |
| Weight | 1 kg | — | — | — | — |
| System requirements | |||||
| Mac operating systems supported | — | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | — |
| Server operating systems supported | — | — | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — |
| Packaging content | |||||
| Manual | — | — | — | Yes | — |
| Group 15962 | |||||
| Number of screw nuts | 100 | — | — | — | — |
| Quantity per pack | 100 pc(s) | — | — | — | — |
| Features | |||||
| Operating relative humidity (H-H) | — | 10 - 80% | — | — | — |
| Operating temperature (T-T) | — | -20 - 100 °C | — | — | — |
| Product colour | — | White | — | — | White |
| Specific gravity | — | 2.3 g/cm³ | — | — | — |
| Storage temperature (T-T) | — | -50 - 100 °C | — | — | — |
| Thermal conductivity | — | 1.066 W/m·K | — | — | — |
| Thermal resistance | — | 0.195 °C/W | — | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | — |
| Storage temperature (T-T) | — | — | — | -20 - 60 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




