Compare STARTECH Patch cables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Patch cables category.
| Specification | Current product STARTECH StarTech.com - Patch cable - RJ-45 (M) to RJ-45 (M) - 3.6 mm - UTP - CAT 5/5e/6 - IEEE 802.3bt - halogen-free, snagless, straight - orangeN6PAT25CMORS £2.36 £2.83 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | 28 | 28 | 28 | 28 | 28 |
| Cable length | 0.25 m | 3 m | 5 m | 3 m | 2 m |
| Cable shape | Round | Round | Round | — | — |
| Cable shielding | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) |
| Cable standard | Cat6 | Cat6 | Cat6 | Cat5e | Cat6 |
| Cabling technology | 10GBase-T | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | — |
| Conductor material | Copper | Copper | Copper | — | — |
| Conductor type | Stranded | Stranded | Stranded | Stranded | Stranded |
| Connector 1 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 1 form factor | Straight | Straight | Straight | — | — |
| Connector 1 gender | Male | Male | Male | Male | Male |
| Connector 2 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 2 form factor | Straight | Straight | Straight | — | — |
| Connector 2 gender | Male | Male | Male | Male | Male |
| Connector contacts plating | Gold | Gold | Gold | Gold | Gold |
| Data transfer rate | 10000 Mbit/s | 1000 Mbit/s | 1000 Mbit/s | — | — |
| Ethernet interface type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | Fast Ethernet, Gigabit Ethernet | Fast Ethernet, Gigabit Ethernet | — | — |
| Frequency | 250 MHz | 250 MHz | 250 MHz | 250 MHz | 250 MHz |
| Jacket material | Low smoke zero halogen (LSZH) | Low smoke zero halogen (LSZH) | Low smoke zero halogen (LSZH) | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Networking standards | IEEE 802.3bt | IEEE 802.3bt | IEEE 802.3bt | — | — |
| Plug and Play | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) | Yes | Yes | Yes | — | — |
| Power over Ethernet (PoE) type supported | PoE+++ | PoE++ (4PPoE) | PoE++ (4PPoE) | — | — |
| Product colour | Orange | White | White | Grey | Blue |
| Snagless cable boot | Yes | Yes | Yes | Yes | Yes |
| Total Power over Ethernet (PoE) budget | 100 W | 100 W | 100 W | — | — |
| Certificates | |||||
| Certification | — | — | — | REACH, CE | REACH, CE |
| Compliance certificates | CE, RoHS | CE, RoHS | CE, RoHS | RoHS | RoHS |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | Halogen |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84733080 | 84733080 |
| Master (outer) case height | 250 mm | 250 mm | 250 mm | — | — |
| Master (outer) case length | 420 mm | 420 mm | 420 mm | — | — |
| Master (outer) case width | 420 mm | 420 mm | 420 mm | — | — |
| Products per master (outer) case | 400 pc(s) | 230 pc(s) | 160 pc(s) | — | — |
| Weight & dimensions | |||||
| Height | — | — | — | 10 mm | 10 mm |
| Outer diameter | 3.6 mm | 3.6 mm | 3.6 mm | — | — |
| Weight | — | — | — | 53 g | 38 g |
| Width | — | — | — | 40 mm | 30 mm |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | — | — |
| Operating temperature (T-T) | 10 - 60 °C | 10 - 60 °C | 10 - 60 °C | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | — | — |
| Packaging data | |||||
| Package depth | 120 mm | 220 mm | 220 mm | 200 mm | 200 mm |
| Package height | 15 mm | 10 mm | 15 mm | — | — |
| Package weight | 25.5 g | 62.2 g | 94 g | 61 g | 45 g |
| Package width | 170 mm | 200 mm | 200 mm | 220 mm | 220 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



