Compare STARTECH HDMI Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the HDMI Cables & Adapters category.
| Specification | STARTECH StarTech.com 5m High Speed HDMI Cable to DVI Digital Video Monitor - Adapter cable - HDMI male to DVI-D male - 5 m - shielded - blackHDDVIMM5M £7.45 £8.94 inc VAT | STARTECH StarTech.com 0.5m High Speed HDMI Cable with Ethernet HDMI to HDMI Micro - HDMI cable with Ethernet - HDMI male to 19 pin micro HDMI Type D male - 50 cm - blackHDADMM50CM £4.42 £5.30 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| 3D | — | — | — | Yes | Yes |
| Audio Return Channel (ARC) | — | — | — | Yes | Yes |
| AWG wire size | — | — | — | 30/32 | 34 |
| Bandwidth | — | — | 18000 MB/s | — | 10200 MB/s |
| Cable jacket material | — | — | — | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Cable length | — | 5 m | 2 m | 5 m | 0.5 m |
| Cable shielding | — | — | — | — | Aluminum mylar foil |
| Cable type | — | — | Round cable | — | — |
| Chipset | — | — | Synaptics - VMR7100 | — | — |
| Colour depth | — | — | 10 bit | — | — |
| Colour sampling | — | — | 4:4:4 | — | — |
| Connector 1 | — | HDMI | DisplayPort | HDMI Type A (Standard) | HDMI Type A (Standard) |
| Connector 1 form factor | — | — | Straight | Straight | Straight |
| Connector 1 gender | — | Male | Male | Male | Male |
| Connector 2 | — | DVI-D | HDMI Type A (Standard) | HDMI Type A (Standard) | HDMI Type D (Micro) |
| Connector 2 form factor | — | — | Straight | Straight | Straight |
| Connector 2 gender | — | Male | Male | Male | Male |
| Connector contacts plating | — | Gold | Gold | Gold | Gold |
| Converter type | — | — | Active video converter | — | — |
| DisplayPort version | — | — | 1.4 | — | — |
| Dolby technologies | — | — | — | Dolby Digital Plus, Dolby TrueHD | Dolby Digital Plus, Dolby TrueHD |
| HDCP | — | — | Yes | Yes | Yes |
| HDCP version | — | — | 1.4/2.3 | 1.4 | 1.4 |
| HDMI Ethernet channel | — | — | — | Yes | Yes |
| HDMI version | — | — | 2.0b | 1.4b | 1.4b |
| High Dynamic Range (HDR) supported | — | — | Yes | — | — |
| Jacket material | — | — | Polyvinyl chloride (PVC) | — | — |
| Maximum refresh rate | — | — | 120 Hz | 120 Hz | 120 Hz |
| Maximum resolution | — | — | 4096 x 2160 pixels | — | — |
| Plug and Play | — | — | — | — | Yes |
| Product colour | — | Black | Black | White | Black |
| Refresh rate at maximum resolution | — | — | 60 Hz | — | — |
| Supported audio channels | — | — | 7.1 | — | — |
| Supported graphics resolutions | — | — | 2048 x 1536 (QXGA), 3840 x 2160, 2560 x 1440, 4096 x 2160, 1920 x 1200 (WUXGA), 3072 x 1728, 3200 x 1800 | 1920 x 1080 (HD 1080), 3840 x 2160, 4096 x 2160 | 1920 x 1080 (HD 1080), 3840 x 2160, 4096 x 2160 |
| Video | |||||
| Analog signal format system | NTSC, PAL, PAL 60, PAL M | — | — | — | — |
| Supported resolutions | 1920x1080, 1440x900, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600 | — | — | — | — |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — | — | — | — |
| Ports & interfaces | |||||
| Audio (L/R) in | 0 | — | — | — | — |
| Composite video in | 0 | — | — | — | — |
| DVI-I ports quantity | 1 | — | — | — | — |
| Firewire (IEEE 1394) ports | 0 | — | — | — | — |
| Headphone outputs | 0 | — | — | — | — |
| S-Video inputs quantity | 0 | — | — | — | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 5 mm | — | 4.2 mm |
| Depth | 120 mm | — | — | — | — |
| Height | 20 mm | — | — | — | — |
| Weight | 58 g | 320 g | 82 g | 218 g | 25 g |
| Width | 120 mm | — | — | — | — |
| Packaging content | |||||
| Cables included | DVI | — | — | — | — |
| Interface adapters included | DVI-I male - VGA female | — | — | — | — |
| Low-profile bracket | Yes | — | — | — | — |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Quick installation guide | Yes | — | — | — | — |
| Performance | |||||
| Capturing from | Cable TV, DVD player, Digital camera | — | — | — | — |
| Certification | CE, FCC, TAA, REACH | — | — | — | — |
| Chipset | Mstar MST3363CNK-170 | — | — | — | — |
| Host interface | PCIe | — | — | — | — |
| Interface | DVI-I | — | — | — | — |
| Internal | Yes | — | — | — | — |
| Supported aspect ratios | 4:3, 16:9 | — | — | — | — |
| Video capture resolution (max) | 1920 x 1080 pixels | — | — | — | — |
| Certificates | |||||
| Certification | — | RoHS | — | — | — |
| Compliance certificates | — | — | RoHS | CE, RoHS | CE, RoHS |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 84733080 | — | 84733080 | 84733080 |
| Master (outer) case height | — | — | 300 mm | 295 mm | 210 mm |
| Master (outer) case length | — | — | 400 mm | 425 mm | 500 mm |
| Master (outer) case width | — | — | 300 mm | 380 mm | 325 mm |
| Products per master (outer) case | — | — | 100 pc(s) | 60 pc(s) | 200 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 80% | — | 10 - 90% | — | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | — | — |
| Storage temperature (T-T) | -5 - 40 °C | — | -10 - 70 °C | — | — |
| Packaging data | |||||
| Package depth | 148 mm | 397 mm | 200 mm | 220 mm | 220 mm |
| Package height | 42 mm | 10 mm | 10 mm | 15 mm | 15 mm |
| Package weight | 365 g | 260 g | 85 g | 228 g | 32 g |
| Package width | 205 mm | 142 mm | 170 mm | 200 mm | 125 mm |
| Quantity per pack | — | — | — | 1 pc(s) | 1 pc(s) |
| Audio | |||||
| Sample rate | 48 kHz | — | — | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
| File formats | |||||
| Video compression formats | H.264, MPEG4 | — | — | — | — |
| Software | |||||
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




