Compare STARTECH Power Supplies
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Power Supplies category.
| Specification | ||
|---|---|---|
| Power | ||
| Input voltage | 48 - 56 V | — |
| Power over Ethernet (PoE) | Yes | Yes |
| Power over Ethernet (PoE) voltage range | — | 48 - 56 V |
| Power plug type | Type N | Type N |
| Total Power over Ethernet (PoE) budget | 60 W | 90 W |
| Network | ||
| Auto MDI/MDI-X | Yes | — |
| Duplex system | Full | — |
| Flow control support | Yes | — |
| Jumbo frames | 16000 | — |
| Jumbo frames support | Yes | — |
| Maximum data transfer rate | 1000 Mbit/s | — |
| Networking standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u |
| Performance | ||
| Auto MDIX IEEE | — | Yes |
| Auto-negotiation | — | Yes |
| Buffer size | 512 KB | — |
| Chipset | — | Microsemi PD69204 |
| Data transfer rate | — | 1000 Mbit/s |
| Duplex system | — | Full |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Fiber mode structure | Multi-mode, Single-mode | — |
| International Protection (IP) code | — | IP30 |
| Jumbo frames support | — | Yes |
| Maximum transfer distance | 100 m | 100 m |
| Mean time between failures (MTBF) | 500000 h | 540891 h |
| Type | — | Network repeater |
| Design | ||
| Certification | — | CE, FCC, UL |
| Housing material | — | Aluminium |
| LED indicators | — | Yes |
| Product colour | — | Black |
| Certificates | ||
| Compliance certificates | — | CE, RoHS |
| Ports & interfaces | ||
| Connectivity technology | Wired | — |
| Ethernet LAN (RJ-45) ports | 1 | — |
| Fiber optic connector | SFP | — |
| Fiber ports quantity | 1 | — |
| Power over Ethernet (PoE) ports quantity | — | 2 |
| Terminal block port | — | Yes |
| Weight & dimensions | ||
| Depth | 104 mm | 82 mm |
| Height | 32 mm | 104 mm |
| Weight | 153 g | 174 g |
| Width | 81.5 mm | 32 mm |
| Features | ||
| DIN rail mounting | Yes | — |
| Housing material | Aluminium | — |
| Internal | No | — |
| International Protection (IP) code | IP30 | — |
| Product colour | Black | — |
| Other features | ||
| Full duplex | Yes | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | 85176990 |
| Master (outer) case height | 225 mm | 225 mm |
| Master (outer) case length | 345 mm | 345 mm |
| Master (outer) case width | 355 mm | 355 mm |
| Products per master (outer) case | 10 pc(s) | 10 pc(s) |
| Operational conditions | ||
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | -40 - 75 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C |
| Packaging data | ||
| Package depth | 162 mm | 162 mm |
| Package height | 64 mm | 64 mm |
| Package volume | 395 cm³ | — |
| Package weight | — | 416 g |
| Package width | 211 mm | 211 mm |
| Packaging content | ||
| Quick installation guide | Yes | — |
| Quick start guide | — | Yes |
| Management features | ||
| Supported network protocols (IPv4) | — | CSMA/CD |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

