Compare STARTECH Portable Security Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Portable Security Accessories category.
| Specification | Current product STARTECH StarTech.com Slim Lock K-Slot Compatible, 6.6ft Combination Locking Cable - Security cable lock - black & silver - 2 m - TAA CompliantSSTDC4D-LAPTOP-LOCK £13.31 £15.97 inc VAT | STARTECH StarTech.com Laptop Cable Lock Anchor - Large - Security Cable Anchor Point - Lock anchor - silver - for P/N: LTLOCKNBLLTANCHORL £11.15 £13.38 inc VAT | STARTECH StarTech.com Laptop/Desktop & Peripheral Lock Kit, 9.8ft (3m) Cable - Workstation locking kit - theft-deterring - black & silver - 3 m - TAA Compliant3M4-DESK-LOCKING-KIT £31.87 £38.24 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Anti-theft function | Yes | — | — | — | Yes |
| Best uses | Laptop | Laptop | Laptop | Laptop | Laptop |
| Break strength | 73 kg | — | 98 kg | — | — |
| Cable lock slot type | Kensington | Kensington | Kensington | — | Kensington |
| Certification | — | RoHS, TAA, REACH | — | REACH, CE, RoHS, TAA | — |
| Cut-resistance | Yes | — | — | — | — |
| Lock type | Combination lock | Combination lock | 2 Keys | — | Combination lock |
| Material | Carbon steel | — | Carbon steel, Plastic | Steel | Plastic, Steel |
| Number of combinations | — | 10000 | — | — | — |
| Number of keys provided | — | — | 2 | — | — |
| Product colour | Black, Silver | Black, Silver | Black, Silver | Silver | Black, Silver |
| Security slot anchor type | — | — | Nano, Standard, Wedge-shaped | — | — |
| Weight & dimensions | |||||
| Cable diameter | — | 4.4 mm | — | — | — |
| Cable length | 2 m | — | 2 m | — | 3 m |
| Depth | 180 mm | 205 mm | — | 67 mm | 35 mm |
| Height | 22 mm | 20 mm | 14 mm | 31 mm | 21 mm |
| Weight | — | 68 g | — | 88 g | 351 g |
| Width | 150 mm | 55 mm | 32 mm | 47 mm | 59 mm |
| Technical details | |||||
| Compliance certificates | Trade Agreements Act (TAA) | — | — | — | Trade Agreements Act (TAA) |
| Logistics data | |||||
| Harmonized System (HS) code | — | 83014090 | — | 83014090 | — |
| Master (outer) case height | 175 mm | 245 mm | 236 mm | — | 290 mm |
| Master (outer) case length | 360 mm | 285 mm | 273 mm | — | 316 mm |
| Master (outer) case width | 270 mm | 270 mm | 348 mm | — | 375 mm |
| Products per master (outer) case | 50 pc(s) | 40 pc(s) | 50 pc(s) | — | 50 pc(s) |
| Packaging data | |||||
| Manual | Yes | Yes | Yes | Yes | Yes |
| Number of spacers included | — | — | — | — | 12 |
| Package depth | 16 mm | 220 mm | 180 mm | 230 mm | 205 mm |
| Package height | 20 mm | — | 20 mm | 85 mm | 55 mm |
| Package weight | 100 g | 82 g | — | 108 g | 323 g |
| Package width | 54 mm | 130 mm | 150 mm | 130 mm | 200 mm |
| Packaging content | — | — | — | — | 1 - 4-Digit Tether Cable Combination Lock (Attached) 1 - 10ft. (3m) Tether Cable 1 - 4-Digit Combination K-Slot Lock Head 3 - Permanent K-Slot Lock Heads 9 - Spacers for Permanent K-Slot Locks Heads 3 - Spacers for 4-Digit Combination K-Slot Lock Head |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Velcro cable strap | Yes | — | Yes | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




