Compare STARTECH Tape Drives
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Tape Drives category.
| Specification | STARTECH StarTech.com 2 Drive 2.5in Trayless Hot Swap SATA Mobile Rack Backplane - Dual Drive SATA Mobile Rack Enclosure for 3.5 HDD (HSB220SAT25B) - Storage bay adapter - blackHSB220SAT25B £39.49 £47.39 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input voltage | 110 - 240 V | — | — | 110 - 240 V | 110 - 240 V |
| Included power plug types | — | — | — | — | AU, EU, JP, NA, UK |
| Input current | — | — | — | — | 1.4 A |
| Output current | — | — | — | 2 A | 5 A |
| Output voltage | 5 V | — | — | 5 V | 12 V |
| Power plug type | — | — | — | Type H | Type M |
| Power supply | — | — | — | — | 60 W |
| Packaging content | |||||
| AC adapter included | Yes | — | — | Yes | Yes |
| Cables included | — | — | SATA | — | USB |
| Manual | — | — | Yes | Yes | Yes |
| Number of pegs | — | 6 | — | — | — |
| Quick start guide | — | Yes | — | — | — |
| Screws included | — | — | Yes | — | — |
| Features | |||||
| Backlight | — | — | — | Yes | — |
| Backlight colour | — | — | — | Blue | — |
| Certification | CE, FCC, TAA | CE, REACH | CE, FCC, REACH | CE, FCC, TAA | CE, FCC |
| Chipset | — | — | — | — | Xilinx - Spartan-6 |
| Compatible memory cards | CF, MicroSD (TransFlash), MiniSD, MMC, SD, SDHC | — | — | — | — |
| Display | LCD | — | — | LCD | LCD |
| Duplicator operating modes | Copy, Erase | — | — | Copy, Erase | Erase |
| HDD interface | — | IDE/ATA, Serial ATA | Serial ATA, Serial ATA II, Serial ATA III | — | — |
| HDD size | — | 2.5" | 2.5" | — | — |
| Housing material | — | — | — | Plastic | Plastic, Steel |
| Interface | USB 2.0 | — | — | USB 2.0 | USB 3.2 Gen 1 (3.1 Gen 1) |
| LED indicators | Yes | — | Activity, Power | Activity, Error | Activity, Power |
| Material | — | Plastic | Aluminium | — | — |
| Maximum supported storage capacity | — | — | — | — | 10 TB |
| Number of HDDs supported | — | 2 | 2 | — | — |
| Number of simultaneous copies | 5 copies | — | — | 2 copies | 1 copies |
| Packet buffer memory | — | — | — | 64 MB | — |
| Plug and Play | — | — | — | Yes | — |
| Port multiplier | — | — | — | — | No |
| Product colour | Black | Black | Black | Blue | Black |
| Product type | USB flash drive duplicator | — | — | USB flash drive duplicator | HDD/SSD duplicator |
| Serial ports quantity | — | — | — | — | 1 |
| Size (imperial) | — | 8.89 cm (3.5") | 8.89 cm (3.5") | — | — |
| Supported storage drive heights | — | — | 9.5 mm | — | — |
| Transfer rate | 1.5 GB/min | — | — | 1.5 GB/min | 5000 MB/s |
| Type | — | Bezel panel | Bezel panel | — | — |
| USB connector type | — | — | — | USB Type-A | USB Type-B |
| Technical details | |||||
| Compliance certificates | RoHS | RoHS | RoHS | RoHS | RoHS |
| Weight & dimensions | |||||
| Depth | — | 132 mm | 134 mm | — | — |
| Dimensions (WxDxH) | 120 x 167 x 25 mm | — | — | 130 x 120 x 25 mm | 123 x 140 x 70 mm |
| Height | — | 29.5 mm | 24 mm | — | — |
| Weight | 318 g | 52 g | 286 g | 190 g | 656 g |
| Width | — | 100 mm | 102 mm | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733080 | 84733080 | — | — |
| Master (outer) case height | 378 mm | — | — | 355 mm | 300 mm |
| Master (outer) case length | 473 mm | — | — | 447 mm | 460 mm |
| Master (outer) case width | 395 mm | — | — | 417 mm | 395 mm |
| Products per master (outer) case | 16 pc(s) | — | — | 20 pc(s) | 7 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | 5 - 95% | 10 - 90% |
| Operating temperature (T-T) | 5 - 45 °C | — | — | 5 - 45 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 85 °C | — | — | -20 - 85 °C | -10 - 65 °C |
| Packaging data | |||||
| Package depth | 231 mm | 143 mm | 171 mm | 213 mm | 372 mm |
| Package height | 82 mm | 37 mm | 54 mm | 77 mm | 90 mm |
| Package length | — | — | — | — | 37.2 cm |
| Package weight | 742 g | 81 g | 481 g | 550 g | 2.1 kg |
| Package width | 180 mm | 109 mm | 126 mm | 168 mm | 183 mm |
| Hard drive | |||||
| Supported HDD sizes | — | — | — | — | 2.5,3.5" |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




