Compare STARTECH UNDEFINED
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the UNDEFINED category.
| Specification | ||
|---|---|---|
| Ergonomics | ||
| Adjustable height (max) | 40.5 cm | — |
| Height adjustment | Yes | — |
| Height adjustment range | 45 - 405 mm | — |
| Group 11840 | ||
| Brand compatibility | — | Universal |
| Case type | — | Sleeve case |
| Material | — | Plastic |
| Number of devices supported | — | 1 |
| Product colour | — | Black |
| Protection features | — | Static proof |
| Supported HDD sizes | — | 2.5" |
| Features | ||
| Cable management | No | — |
| Frame material | Steel | — |
| Maximum weight capacity | 8 kg | — |
| Number of displays supported | 1 | — |
| Product colour | Black | — |
| Group 80053 | ||
| Certification | — | CE, REACH |
| Compliance certificates | — | RoHS |
| Weight & dimensions | ||
| Depth | 670 mm | — |
| Height | 45 mm | — |
| Weight | 8.2 kg | — |
| Width | 470 mm | — |
| Group 11839 | ||
| Depth | — | 105 mm |
| Height | — | 15 mm |
| Weight | — | 106 g |
| Width | — | 82 mm |
| Logistics data | ||
| Harmonized System (HS) code | 94038900 | — |
| Master (outer) case height | 560 mm | — |
| Master (outer) case length | 75 mm | — |
| Master (outer) case width | 755 mm | — |
| Products per master (outer) case | 1 pc(s) | — |
| Group 20031 | ||
| Harmonized System (HS) code | — | 84733080 |
| Packaging data | ||
| Package depth | 75 mm | — |
| Package height | 560 mm | — |
| Package weight | 8.3 kg | — |
| Package width | 755 mm | — |
| Group 80050 | ||
| Package depth | — | 395 mm |
| Package height | — | 17 mm |
| Package weight | — | 115 g |
| Package width | — | 140 mm |
| Group 11843 | ||
| Quantity per pack | — | 3 pc(s) |
| Packaging content | ||
| User guide | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

