Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | STARTECH StarTech.com Motherboard Serial Port - Internal - 2 Port - Bus Powered - FTDI USB to Serial Adapter - USB to RS232 Adapter (ICUSB232INT2) - Serial adapter - USB - RS-232 x 2ICUSB232INT2 £46.14 £55.37 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Adjustable mounting rails | Yes | — | — | — | — |
| Adjustable size | Yes | — | — | — | — |
| AWG wire size | — | — | 24/28 | 24 | — |
| Back door construction | Steel | — | — | — | — |
| Back door key lock | Yes | — | — | — | — |
| Baud rate | — | 115.2 Kbit/s | — | — | — |
| Cable jacket material | — | — | Polyvinyl chloride (PVC) | — | — |
| Cable length | — | — | — | 22.9 m | — |
| Cable management | Yes | — | — | — | — |
| Cable rating | — | — | — | CMG (CM) | — |
| Cable shielding | — | — | Aluminum mylar foil | U/UTP (UTP) | — |
| Cable standard | — | — | — | Cat6 | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Castor wheels | Yes | — | — | — | — |
| Certification | REACH, CE | — | — | — | — |
| Conductor material | — | — | — | Copper | — |
| Conductor type | — | — | — | Stranded | — |
| Connector 1 | — | — | USB B | RJ-45 | USB A |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | Male | Male |
| Connector 2 | — | — | USB B | RJ-45 | Micro-USB B |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | Male | Male |
| Connector contacts plating | — | — | Nickel | Gold | Nickel |
| Connector gender | — | — | — | — | Male/Male |
| Data bits | — | 7, 8 | — | — | — |
| Data transfer rate | — | — | — | 1000 Mbit/s | — |
| Ethernet interface type | — | — | — | Gigabit Ethernet | — |
| FIFO (First In, First Out) | — | 256 B | — | — | — |
| Frame type | Closed | — | — | — | — |
| Frequency | — | — | — | 650 MHz | — |
| Front door construction | Steel | — | — | — | — |
| Front door key lock | Yes | — | — | — | — |
| Jacket material | — | — | — | Polyvinyl chloride (PVC) | — |
| Key lock | Yes | — | — | — | — |
| Material | Steel | — | — | — | — |
| Maximum data transfer rate | — | — | 0.48 Gbit/s | — | 0.48 Gbit/s |
| Maximum weight capacity | 1500 kg | — | — | — | — |
| Maximum weight capacity (rolling) | 1050 kg | — | — | — | — |
| Mounting hole shape | Square | — | — | — | — |
| Number of fans | 0 fan(s) | — | — | — | — |
| Plug and Play | — | Yes | Yes | Yes | — |
| Power over Ethernet (PoE) | — | — | — | Yes | — |
| Product colour | Black | — | Black | Yellow | Black |
| Product design | 4-post | — | — | — | — |
| Rack capacity | 42U | — | — | — | — |
| Rack rail thickness | 2.1 mm | — | — | — | — |
| Removable back door | Yes | — | — | — | — |
| Removable front door | Yes | — | — | — | — |
| Removable side panels | Yes | — | — | — | — |
| Side panel construction | Steel | — | — | — | — |
| Side panel key lock | Yes | — | — | — | — |
| Snagless cable boot | — | — | — | Yes | — |
| Stabilising foot screw | Yes | — | — | — | — |
| Stop bits | — | 1, 2 | — | — | — |
| Type | Freestanding rack | — | — | — | — |
| USB version | — | — | USB 2.0 | — | USB 2.0 |
| Weight & dimensions | |||||
| Cable length | — | — | 0.91 m | — | 1 m |
| Depth | 1056 mm | 68 mm | — | — | — |
| Height | 1960 mm | 19 mm | — | — | — |
| Inner depth | 105.2 cm | — | — | — | — |
| Inner height | 187 cm | — | — | — | — |
| Inner width | 60 cm | — | — | — | — |
| Mounting depth (max) | 89 cm | — | — | — | — |
| Mounting depth (min) | 13.2 cm | — | — | — | — |
| Weight | 129 kg | 63 g | 45 g | 971 g | 28 g |
| Width | 604 mm | 120 mm | — | — | — |
| Design | |||||
| Certification | — | Microsoft WHQL, CE, FCC | — | — | — |
| Internal | — | Yes | — | — | — |
| Certificates | |||||
| Certification | — | — | CE, UL, REACH | — | — |
| Compliance certificates | — | — | RoHS | CE, RoHS | RoHS |
| Technical details | |||||
| Compliance certificates | RoHS | RoHS | — | — | — |
| Other features | |||||
| Compliance industry standards | EIA/ECA-310-E | — | — | — | — |
| Packaging data | |||||
| Drivers included | — | Yes | — | — | — |
| Manual | Yes | Yes | — | — | — |
| Mounting brackets included | — | Yes | — | — | — |
| Number of nuts | 200 | — | — | — | — |
| Number of screws | 200 | — | — | — | — |
| Number of washers included | 200 | — | — | — | — |
| Nuts included | Yes | — | — | — | — |
| Package depth | 1190 mm | 175 mm | 225 mm | 250 mm | 225 mm |
| Package height | 2135 mm | 32 mm | 21 mm | 324 mm | 14 mm |
| Package weight | 169 kg | 153 g | 100 g | 971 g | 33 g |
| Package width | 675 mm | 144 mm | 125 mm | 35.2 mm | 125 mm |
| Screws included | Yes | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85381000 | 84733020 | 84733080 | 84733080 | 84733080 |
| Master (outer) case height | 2135 mm | 320 mm | — | 255 mm | — |
| Master (outer) case length | 1145 mm | 684 mm | — | 400 mm | — |
| Master (outer) case width | 650 mm | 354 mm | — | 360 mm | — |
| Products per master (outer) case | 1 pc(s) | 50 pc(s) | — | 18 pc(s) | — |
| Ports & interfaces | |||||
| Host interface | — | IDC | — | — | — |
| Output interface | — | Serial | — | — | — |
| Serial interface type | — | RS-232 | — | — | — |
| Serial ports quantity | — | 2 | — | — | — |
| System requirements | |||||
| Linux operating systems supported | — | Yes | — | — | — |
| Mac operating systems supported | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura | — | — | — |
| Server operating systems supported | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | — | — | — |
| Windows operating systems supported | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows CE, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 5 - 85% | — | — | — |
| Operating temperature (T-T) | — | -10 - 80 °C | — | — | — |
| Storage temperature (T-T) | — | -20 - 100 °C | — | — | — |
| Packaging content | |||||
| Quantity per pack | — | — | 1 pc(s) | — | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




