Compare STARTECH Portable Docking stations
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Portable Docking stations category.
| Specification | STARTECH StarTech.com 2.5GbE USB-C to Ethernet Adapter - Network adapter - USB-C 3.2 Gen 1 / Thunderbolt 3 - 10M/100M/1G/2.5 Gigabit Ethernet + USB-C 3.2 Gen 1 - space grey2GPD3-USB-C-ETHERNET £25.66 £30.79 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Output voltage | — | — | — | 5 V | — |
| Power source type | — | USB | — | — | USB |
| Power supply | — | — | — | — | 60 W |
| USB powered | — | — | — | Yes | — |
| Network | |||||
| Auto MDI/MDI-X | — | — | — | — | Yes |
| Auto MDIX IEEE | — | — | — | Yes | — |
| Auto-negotiation | — | — | — | Yes | — |
| Cabling technology | — | — | — | NBase-T | — |
| Ethernet interface type | — | — | — | 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | — |
| Ethernet LAN | Yes | No | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 0 | — | — | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s |
| Full duplex | — | — | — | Yes | Yes |
| Jumbo frames | — | — | — | 16000 | — |
| Jumbo frames support | — | — | — | Yes | — |
| Maximum data transfer rate | — | — | — | 5000 Mbit/s | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u | — | — | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| VLAN tagging | — | — | — | Yes | — |
| Wake-on-LAN ready | Yes | — | — | Yes | Yes |
| Performance | |||||
| Audio output channels | — | — | 7.1 channels | — | — |
| Brand compatibility | — | Any brand | — | — | — |
| Card reader integrated | No | No | — | — | No |
| Certification | — | — | — | — | CE, FCC, TAA, REACH |
| Data transfer rate | — | 5 Gbit/s | — | — | 5 Gbit/s |
| DisplayPort output | — | — | No | — | — |
| DVI output | — | — | No | — | — |
| HDMI output | — | — | Yes | — | — |
| HDMI ports quantity | — | — | 1 | — | — |
| HDMI version | — | — | 2.0b | — | — |
| Housing material | — | Plastic | — | — | Plastic |
| Maximum analog resolution | — | 2048 x 1280 pixels | 1920 x 1200 pixels | — | — |
| Maximum digital resolution | 3840 x 2160 pixels | — | — | — | 4096 x 2160 pixels |
| Maximum resolution | — | — | 3840 x 2160 pixels | — | — |
| Maximum resolution (HDMI) | — | — | 3840 x 2160 pixels | — | — |
| Maximum transfer distance | — | — | 30 m | — | — |
| Number of displays supported | 2 | — | 2 | — | — |
| Product colour | Grey | Black | — | — | Silver, White |
| Refresh rate at maximum resolution | — | — | 60 Hz | — | — |
| UASP support | — | Yes | — | — | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | 1 | — | — |
| USB connector form factor | — | — | Straight | — | — |
| USB connector gender | — | — | Male | — | — |
| USB connector type | — | — | USB Type-C | — | — |
| VGA (D-Sub) output | — | — | Yes | — | — |
| VGA (D-Sub) ports quantity | — | — | 1 | — | — |
| Other features | |||||
| Cable length | 0.28 m | 0.14 m | — | 0.15 m | 0.25 m |
| Chipset | Intel JHL6540 (Alpine Ridge), Texas Instruments TPS65983A, Parade PS176, ASMedia ASM1042A, Intel WGI210 | VIA/VLI - VL100, VIA/VLI - VL210, NXP - PTN3355 | — | — | VIA/VLI - VL813, VIA/VLI - VL100, Chrontel - CH7525A, ASIX - AX88179 |
| Design | |||||
| Chipset | — | — | — | Realtek RTL8156BG | — |
| Component for | — | — | — | PC/Server | — |
| Integrated USB cable | — | — | Yes | — | — |
| Internal | — | — | — | No | — |
| LED indicators | — | — | — | Yes | — |
| Mean time between failures (MTBF) | — | — | — | 1912948 h | — |
| Product colour | — | — | Grey | Grey | — |
| Technical details | |||||
| Compliance certificates | RoHS | CE, RoHS | CE, RoHS | CE, Federal Communications Commission (FCC) | RoHS |
| Ports & interfaces | |||||
| Connectivity technology | Wired | Wired | — | Wired | Wired |
| DC-in jack | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| HDMI ports quantity | 2 | 0 | — | — | 1 |
| Headphone outputs | 0 | 0 | — | — | 0 |
| Host interface | Thunderbolt 3 | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | — | USB Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Interface | — | — | — | Ethernet | — |
| Microphone in | No | No | — | — | No |
| USB 2.0 ports quantity | 1 | 0 | — | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 | — | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | — | — | 1 |
| USB connector form factor | — | — | — | Straight | — |
| USB connector type | — | — | — | — | USB Type-A, USB Type-C |
| USB pass-through | — | — | — | No | — |
| USB Power Delivery (USB PD) | — | Yes | — | — | Yes |
| USB Power Delivery up to | — | 60 W | — | — | 60 W |
| USB version | — | — | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| VGA (D-Sub) ports quantity | — | 1 | — | — | — |
| Weight & dimensions | |||||
| Depth | 124 mm | 80 mm | 45 mm | 22 mm | 96 mm |
| Height | 27 mm | 15 mm | 14 mm | 15 mm | 16 mm |
| Weight | 147.8 g | 39 g | 41 g | 24.7 g | 64 g |
| Width | 69 mm | 40 mm | 60 mm | — | 51 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733020 | 84733020 | — | 84733020 |
| Master (outer) case height | 270 mm | 315 mm | 310 mm | 210 mm | 316 mm |
| Master (outer) case length | 437 mm | 531 mm | 330 mm | 320 mm | 445 mm |
| Master (outer) case width | 300 mm | 338 mm | 530 mm | 500 mm | 440 mm |
| Products per master (outer) case | 24 pc(s) | 60 pc(s) | 60 pc(s) | 250 pc(s) | 40 pc(s) |
| System requirements | |||||
| Linux operating systems supported | — | — | — | Yes | — |
| Mac operating systems supported | — | — | — | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — |
| Server operating systems supported | — | — | — | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2022 | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64 | — |
| Software | |||||
| Mac compatibility | — | — | — | — | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura | — | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
| Other operating systems supported | — | — | — | — | ChromeOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 x64 | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Packaging content | |||||
| Manual | Yes | — | — | — | — |
| Quick start guide | — | — | — | — | Yes |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 95% | 5 - 90% | 10 - 85% | 10 - 85% | 0 - 85% |
| Operating temperature (T-T) | 5 - 40 °C | 0 - 45 °C | 0 - 45 °C | 0 - 45 °C | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 70 °C | -10 - 70 °C | -10 - 70 °C | -10 - 70 °C | -10 - 65 °C |
| Packaging data | |||||
| Package depth | 195 mm | 171 mm | 145 mm | 128 mm | 213 mm |
| Package height | 37 mm | 34 mm | 30 mm | 16 mm | 42 mm |
| Package weight | 270 g | 109 g | 245 g | 27 g | 193 g |
| Package width | 139 mm | 145 mm | 175 mm | 220 mm | 147 mm |
| Sustainability | |||||
| Sustainability compliance | — | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




