Compare STARTECH Display Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Display Cables & Adapters category.
| Specification | STARTECH StarTech.com 2m DVID Single Link Cable M/M - DVI cable - single link - DVI-D (M) to DVI-D (M) - 2 m - molded, thumbscrews - blackDVIDSMM2M £6.74 £8.09 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | — | 28 | 34 | — | — |
| Bandwidth | — | — | 32400 MB/s | — | — |
| Cable jacket material | — | Polyvinyl chloride (PVC) | — | — | — |
| Cable length | — | 2 m | 3 m | 0.2 m | — |
| Cable shielding | — | — | Aluminum mylar foil | — | — |
| Chipset | — | — | — | Parade PS 161 | — |
| Colour sampling | — | — | 4:4:4 | — | — |
| Connector 1 | — | DVI-D | DisplayPort | DisplayPort | — |
| Connector 1 form factor | — | — | Straight | Straight | — |
| Connector 1 gender | — | Male | Male | Male | — |
| Connector 1 pinout | — | 18+1 | — | — | — |
| Connector 2 | — | DVI-D | Mini DisplayPort | DVI-D | — |
| Connector 2 form factor | — | — | Straight | Straight | — |
| Connector 2 gender | — | Male | Male | Female | — |
| Connector 2 pinout | — | 18+1 | — | — | — |
| Connector contacts plating | — | Nickel | Gold | — | — |
| Converter type | — | — | — | Active video converter | — |
| Data transfer rate | — | 4.95 Gbit/s | — | — | — |
| Display Stream Compression (DSC) | — | — | Yes | — | — |
| Display Stream Compression (DSC) version | — | — | 1.2 | — | — |
| DisplayPort version | — | — | 1.4 | 1.2 | — |
| Dual Link DVI | — | — | — | No | — |
| HBR3 support | — | — | Yes | — | — |
| HDCP | — | — | Yes | Yes | — |
| HDCP version | — | — | 2.2 | 1.3 | — |
| High Dynamic Range (HDR) supported | — | — | Yes | — | — |
| Jacket material | — | — | Polyvinyl chloride (PVC) | — | — |
| Maximum resolution | — | — | 7680 x 4320 pixels | — | — |
| Multi-Stream Transport (MST) | — | — | Yes | — | — |
| Number of conductors | — | — | 19 | — | — |
| Plug and Play | — | Yes | — | — | — |
| Product colour | — | Black | Black | Black | — |
| Supported graphics resolutions | — | 1920 x 1200 (WUXGA) | 3840 x 2160, 7680 x 4320 | — | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 4.5 mm | — | — |
| Depth | 99 mm | — | — | 200 mm | 50 mm |
| Height | 16 mm | — | — | 20 mm | 15 mm |
| Weight | 138 g | 230 g | 144 g | 48 g | 31 g |
| Width | 64 mm | — | — | 44 mm | 33.6 mm |
| Certificates | |||||
| Certification | — | CE, REACH | — | — | — |
| Compliance certificates | — | RoHS | CE, RoHS | — | CE, RoHS |
| Performance | |||||
| Chipset | Intel JHL7440 | — | — | — | — |
| DisplayPort version | 1.4 | — | — | — | — |
| HDCP | Yes | — | — | — | — |
| HDCP version | 1.4/2.2 | — | — | — | — |
| Maximum resolution | 7680 x 4320 pixels | — | — | — | — |
| Product colour | — | — | — | — | White |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Ports & interfaces | |||||
| Connector 1 | — | — | — | — | DB-9 |
| Connector 1 form factor | — | — | — | — | Straight |
| Connector 1 gender | — | — | — | — | Female |
| Connector 2 | — | — | — | — | DB-9 |
| Connector 2 form factor | — | — | — | — | Straight |
| Connector 2 gender | — | — | — | — | Female |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733080 | — | 84733080 | — |
| Master (outer) case height | 310 mm | — | 270 mm | 226 mm | 210 mm |
| Master (outer) case length | 500 mm | — | 330 mm | 496 mm | 340 mm |
| Master (outer) case width | 360 mm | — | 400 mm | 337 mm | 330 mm |
| Products per master (outer) case | 60 pc(s) | — | 50 pc(s) | 90 pc(s) | 500 pc(s) |
| System requirements | |||||
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | — | 0 - 85% | 80 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 50 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | — | — | — | 80 - 90% | — |
| Storage temperature (T-T) | -10 - 70 °C | — | 0 - 50 °C | 0 - 70 °C | — |
| Packaging data | |||||
| Package depth | 170 mm | 220 mm | 200 mm | 220 mm | — |
| Package height | 30 mm | 22 mm | 20 mm | 20 mm | 125 mm |
| Package weight | 270 g | 240 g | 144 g | 57 g | 36 g |
| Package width | 140 mm | 200 mm | 220 mm | 200 mm | 90 mm |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Design | |||||
| Product colour | Silver | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




