Compare STARTECH Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Hubs & Switches category.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| Colour | — | — | — | Black | — |
| Designed For | — | Tablet, mobile phone | — | — | — |
| Device Type | Hub - 4 ports | — | — | USB extender | — |
| Enclosure Colour | — | Black | — | — | — |
| Enclosure Type | Desktop | — | — | — | — |
| Features | USB powered, over-current protection, plastic housing | — | — | — | — |
| Form Factor | — | — | — | External | — |
| Localisation | — | Europe | — | — | — |
| Ports | 8 x SuperSpeed USB 3.0 | — | — | — | — |
| Product Type | — | Charging strip + AC power adapter | — | — | — |
| Subtype | USB | — | — | — | — |
| Power | |||||
| AC input voltage | — | — | 100 - 240 V | — | — |
| Input current | — | 1.5 A | 0.5 A | — | 1.5 A |
| Input voltage | — | 100 - 240 V | — | — | 100 - 240 V |
| Maximum output voltage | — | 12 V | — | — | — |
| Maximum power | — | 60 W | — | — | — |
| Output current | — | 5000 mA | 1 A | — | 3 A |
| Output voltage | — | — | 12 V | — | 12 V |
| Port 1 output current | — | 1 A | — | — | — |
| Port 2 output current | — | 2 A | — | — | — |
| Power consumption (max) | — | — | — | — | 36 W |
| Power plug type | — | Type M | Type M | — | Type B |
| Power source | — | — | AC/DC | — | — |
| Power supply included | — | — | Yes | — | — |
| Network | |||||
| 10G support | — | — | No | — | — |
| Auto MDI/MDI-X | — | — | Yes | — | — |
| Cable types supported | — | — | Cat5e, Cat6, Cat6a | — | — |
| Copper ethernet cabling technology | — | — | 10BASE-T, 1000BASE-TX, 2500BASE-T | — | — |
| Full duplex | — | — | Yes | — | — |
| Networking standards | — | — | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x | — | — |
| Ports & interfaces | |||||
| 2.5G Ethernet (copper) ports quantity | — | — | 5 | — | — |
| Basic switching RJ-45 Ethernet ports quantity | — | — | 5 | — | — |
| Basic switching RJ-45 Ethernet ports type | — | — | 2.5G Ethernet (100/1000/2500) | — | — |
| DC-in jack | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | 2 | — |
| Host interface | — | — | — | — | USB 2.0 |
| Hub interfaces | — | — | — | — | Serial |
| Installed SFP modules quantity | — | — | 0 | — | — |
| Installed SFP+ modules quantity | — | — | 0 | — | — |
| Ports quantity | — | — | — | — | 8 |
| Power connector | — | — | DC-in jack | — | — |
| Remote control in | 1 | — | — | — | — |
| RS-232 ports | — | — | — | — | 8 |
| Terminal block port | — | — | — | — | Yes |
| USB 2.0 ports quantity | 0 | — | — | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 4 | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | Yes | — | — | — |
| Cables included | USB Type-A - USB Type-B | — | — | — | USB |
| DIN rail kit included | — | — | — | — | Yes |
| Drivers included | — | — | — | — | Yes |
| Included power plug types | — | — | — | — | AU, EU, NA, UK |
| Manual | — | Yes | — | Yes | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Quick installation guide | — | — | — | — | Yes |
| Quick start guide | Yes | — | Yes | — | — |
| Screws included | — | Yes | — | — | — |
| Terminal block included | — | — | — | — | Yes |
| Wall mounting kit | — | Yes | — | — | — |
| Packaging data | |||||
| AC adapter included | — | — | Yes | — | — |
| Package depth | 239 mm | 98 mm | 135 mm | 128 mm | 217 mm |
| Package height | 59 mm | 95 mm | 70 mm | 60 mm | 64 mm |
| Package weight | 570 g | 767 g | 700 g | 170 g | 2.1 kg |
| Package width | 160 mm | 235 mm | 285 mm | 128 mm | 449 mm |
| Wall mounting kit | — | — | Yes | — | — |
| Performance | |||||
| Baud rate | — | — | — | — | 921.6 Kbit/s |
| Cable types supported | — | — | — | Cat5, Cat6 | — |
| Certification | CE, FCC, REACH | — | — | — | — |
| Charger compatibility | — | Universal | — | — | — |
| Charger type | — | Indoor | — | — | — |
| Data bits | — | — | — | — | 7, 8 |
| Data transfer rate | — | — | — | 12 Mbit/s | — |
| FIFO (First In, First Out) | — | — | — | — | 256 B |
| Hot-Plug support | Yes | — | — | — | — |
| Housing material | Plastic | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Maximum cable length | — | — | 100 m | — | — |
| Maximum data transfer rate | 5 Gbit/s | — | — | — | — |
| Maximum transfer distance | — | — | — | 40 m | — |
| Mean time between failures (MTBF) | — | — | — | — | 67114 h |
| Over current protection | Yes | — | — | — | — |
| Parity bit | — | — | — | — | Even, Mark, No, Odd, Space |
| Power connector | Micro-USB Type-B | — | — | — | — |
| Power source type | — | DC | — | — | — |
| Product colour | Black | — | — | — | — |
| Remote control function | Yes | — | — | — | — |
| Remote control included | Yes | — | — | — | — |
| Stop bits | — | — | — | — | 1, 2 |
| Type | — | — | — | Network transmitter & receiver | — |
| USB 2.0 ports quantity | — | 7 | — | — | — |
| Design | |||||
| Certification | — | — | — | CE, FCC, REACH | — |
| Housing material | — | — | Steel | — | — |
| LED indicators | — | — | Yes | — | — |
| Product colour | — | Black | Black | Black | — |
| Rack mounting | — | — | No | — | — |
| Wall mountable | — | — | Yes | — | — |
| Other features | |||||
| Chipset | — | — | — | — | FTDI - FT4232 |
| Material | — | Aluminium | — | — | — |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | CE, RoHS |
| Certificates | |||||
| Compliance certificates | — | CE, RoHS | CE, RoHS | RoHS | — |
| Weight & dimensions | |||||
| Depth | 94 mm | 110 mm | 145 mm | 85 mm | 430 mm |
| Height | 26 mm | 24 mm | 30 mm | 25 mm | 45 mm |
| Weight | 124 g | 118 g | 600 g | 110 g | 1.36 kg |
| Width | 94 mm | 45 mm | 120 mm | 40 mm | 120 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85044090 | 85176990 | 85176990 | 84719000 |
| Master (outer) case height | 340 mm | 335 mm | 290 mm | — | 236 mm |
| Master (outer) case length | 485 mm | 420 mm | 370 mm | — | 344 mm |
| Master (outer) case width | 320 mm | 255 mm | 305 mm | — | 472 mm |
| Products per master (outer) case | 20 pc(s) | 12 pc(s) | 10 pc(s) | — | 5 pc(s) |
| Features | |||||
| Housing material | — | — | — | — | Aluminium |
| LED indicators | — | — | — | — | Yes |
| Product colour | — | — | — | — | Black |
| Data transmission | |||||
| Jumbo frames | — | — | 9000 | — | — |
| Jumbo frames support | — | — | Yes | — | — |
| Store-and-forward | — | — | Yes | — | — |
| Switching capacity | — | — | 2.5 Gbit/s | — | — |
| System requirements | |||||
| Linux operating systems supported | — | — | — | — | Yes |
| Mac operating systems supported | — | — | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Other operating systems supported | — | — | — | — | Windows XP Embedded |
| Server operating systems supported | — | — | — | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows CE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 80% | 20 - 80% | 10 - 90% | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 5 - 35 °C | 0 - 45 °C | 0 - 50 °C | -40 - 85 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 50 °C | -20 - 60 °C | -20 - 70 °C | -65 - 150 °C |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | — | — | No | — | — |
| Management features | |||||
| Quality of Service (QoS) support | — | — | Yes | — | — |
| Switch type | — | — | Unmanaged | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




