Compare STARTECH Network Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Network Accessories category.
| Specification | STARTECH StarTech.com Network Cable Stripper and Cutter, Wire Stripping Tool - Cable cutter/stripper tool - greyCABLESTRIPCUT £8.52 £10.22 inc VAT | STARTECH StarTech.com Nylon Cable Tie Gun, Zip Tie Tightener/Install Tool, TAA - Cable tie installation tool - black & red - TAA CompliantN10MM-CABLE-TIE-GUN £21.92 £26.30 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC adapter input voltage | — | 100 - 240 V | — | — | — |
| AC adapter output voltage | — | 54 V | — | — | — |
| Input current | — | 2.5 A | — | — | — |
| Output current | — | 3.3 A | — | — | — |
| Total Power over Ethernet (PoE) budget | — | 160 W | — | — | — |
| USB powered | — | — | — | Yes | — |
| Network | |||||
| Auto MDI/MDI-X | — | Yes | — | — | — |
| Auto MDIX IEEE | — | — | — | Yes | — |
| Cable types supported | — | Cat5e, Cat6, Cat6a | — | — | — |
| Cabling technology | 10/100/1000BaseT(X) | — | — | — | — |
| Chipset | — | Microsemi - PD69208T4, Microsemi - PD69200R | — | — | — |
| Copper ethernet cabling technology | — | — | — | 10BASE-T, 100BASE-TX, 1000BASE-T | — |
| Ethernet interface type | Gigabit Ethernet | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | — | 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | — |
| Ethernet LAN | Yes | — | — | Yes | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000,2500,5000 Mbit/s | — | 10,100,1000,2500 Mbit/s | — |
| Full duplex | Yes | — | — | Yes | — |
| Jumbo frames | 4000 | — | — | 16000 | — |
| Jumbo frames support | Yes | — | — | Yes | — |
| Maximum data transfer rate | 5000 Mbit/s | — | — | 5000 Mbit/s | — |
| Maximum operating distance | 100 m | — | — | — | — |
| Networking standards | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3i, IEEE 802.3u | — | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — |
| Power over Ethernet (PoE) | — | Yes | — | — | — |
| VLAN tagging | Yes | — | — | Yes | — |
| Packaging content | |||||
| AC adapter included | — | Yes | — | — | — |
| Manual | Yes | — | — | — | — |
| Number of products included | — | 1 pc(s) | — | — | — |
| Quick installation guide | — | Yes | — | — | — |
| Group 25772 | |||||
| Cable diameter (max) | — | — | 7.5 mm | — | — |
| Handle colour | — | — | Grey | — | — |
| Operating temperature (T-T) | — | — | 0 - 50 °C | — | — |
| Product colour | — | — | Grey | — | — |
| Product type | — | — | Hand cable cutter | — | — |
| Other features | |||||
| Cable length | — | — | — | 0.15 m | — |
| Housing material | Plastic | — | — | — | — |
| Quick start guide | — | — | — | Yes | — |
| Design | |||||
| Certification | — | — | — | CE, FCC, REACH | — |
| Chipset | ASIX - AX88179 | — | — | Realtek - RTL8156 | — |
| Component for | PC/Laptop | — | — | PC | — |
| Internal | No | — | — | No | — |
| LED indicators | Yes | — | — | Yes | — |
| Mean time between failures (MTBF) | — | — | — | 1233108 h | — |
| Plug and Play | — | — | — | Yes | — |
| Product colour | White | — | — | Black, Grey | — |
| System requirements | |||||
| Compatible operating systems | Windows XP(32/64-bit)/ Server 2003(32/64-bit)/ Server 2008 R2/ Vista(32/64-bit)/ 7(32/64-bit)/ 8(32/64-bit) Mac OS 10.6/ 10.7/ 10.8 | — | — | — | — |
| Linux operating systems supported | Yes | — | — | Yes | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | — | — | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura | — |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | — | — | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | — | — | RoHS | — |
| Certificates | |||||
| Compliance certificates | — | CE, Federal Communications Commission (FCC), UKCA | — | — | — |
| Group 68876 | |||||
| Compliance certificates | — | — | — | — | Trade Agreements Act (TAA) |
| Ports & interfaces | |||||
| Connectivity technology | Wired | — | — | Wired | — |
| DC-in jack | — | Yes | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | 8 | — | 1 | — |
| Host interface | USB | — | — | USB Type-C | — |
| Interface | Ethernet | — | — | Ethernet | — |
| RJ-45 input ports | — | 4 | — | — | — |
| RJ-45 output ports | — | 4 | — | — | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | — | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| Group 32500 | |||||
| Cutting width range | — | — | — | — | 2.4 - 4.8 mm |
| Material | — | — | — | — | Aluminium, Steel |
| Product colour | — | — | — | — | Red |
| Suitable for materials | — | — | — | — | Nylon |
| Weight & dimensions | |||||
| Depth | 210 mm | 94 mm | — | 16 mm | — |
| Height | 16 mm | 39 mm | — | 80 mm | — |
| Weight | 27 g | 278 g | — | 39.7 g | — |
| Width | 26 mm | 70 mm | — | 27 mm | — |
| Group 32501 | |||||
| Depth | — | — | — | — | 156 mm |
| Height | — | — | — | — | 20 mm |
| Weight | — | — | — | — | 253 g |
| Width | — | — | — | — | 127 mm |
| Packaging data | |||||
| Drivers included | Yes | — | — | — | — |
| Package depth | 133 mm | 300 mm | — | 170 mm | — |
| Package height | 45 mm | 90 mm | — | 30 mm | — |
| Package weight | 119 g | 1.7 kg | — | 100 g | — |
| Package width | 162 mm | 170 mm | — | 142 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | — | — | 85176990 | — |
| Master (outer) case height | 167 mm | 325 mm | — | 415 mm | — |
| Master (outer) case length | 351 mm | 370 mm | — | 420 mm | — |
| Master (outer) case width | 457 mm | 475 mm | — | 435 mm | — |
| Products per master (outer) case | 20 pc(s) | 10 pc(s) | — | 70 pc(s) | — |
| Features | |||||
| Housing material | — | Metal | — | — | — |
| Jumbo frames | — | 9000 | — | — | — |
| Jumbo frames support | — | Yes | — | — | — |
| LED indicators | — | Status | — | — | — |
| Maximum operating distance | — | 100 m | — | — | — |
| Product colour | — | Grey | — | — | — |
| Wall mountable | — | Yes | — | — | — |
| Group 28894 | |||||
| Length | — | — | 110 mm | — | — |
| Package depth | — | — | 220 mm | — | — |
| Package height | — | — | 18 mm | — | — |
| Package weight | — | — | 49 g | — | — |
| Package width | — | — | 128 mm | — | — |
| Weight | — | — | 45 g | — | — |
| Width | — | — | 45 mm | — | — |
| Group 35519 | |||||
| Master (outer) case height | — | — | 380 mm | — | — |
| Master (outer) case length | — | — | 290 mm | — | — |
| Master (outer) case width | — | — | 450 mm | — | — |
| Products per master (outer) case | — | — | 105 pc(s) | — | — |
| Group 35544 | |||||
| Master (outer) case height | — | — | — | — | 385 mm |
| Master (outer) case length | — | — | — | — | 200 mm |
| Master (outer) case width | — | — | — | — | 355 mm |
| Products per master (outer) case | — | — | — | — | 30 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 80% | 5 - 95% | — | 5 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 50 °C | — | 0 - 70 °C | — |
| Storage relative humidity (H-H) | — | 5 - 95% | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -10 - 70 °C | — | -10 - 55 °C | — |
| Group 32502 | |||||
| Package depth | — | — | — | — | 140 mm |
| Package height | — | — | — | — | 30 mm |
| Package weight | — | — | — | — | 400 g |
| Package width | — | — | — | — | 170 mm |
| Sustainability | |||||
| Sustainability compliance | Yes | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




