Compare STARTECH External SSD
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the External SSD category.
| Specification | ||
|---|---|---|
| Storage | ||
| Data transfer rate | — | 6 Gbit/s |
| Hot-swap drive bays | — | Yes |
| Installed storage drive type | — | No |
| Maximum supported storage capacity | — | 12 TB |
| Number of storage drives installed | — | 0 |
| Number of storage drives supported | 1 | 3 |
| Storage drive interface | — | Serial ATA, Serial ATA II, Serial ATA III |
| Storage drive size | M.2 | 3.5" |
| Storage drives installed | — | No |
| Supported storage drive interfaces | PCI Express 3.0 | — |
| Supported storage drive types | — | HDD |
| Total installed storage capacity | — | 0 TB |
| Power | ||
| Power source type | USB | — |
| Performance | ||
| Backplanes support | — | Yes |
| Chipset | JMicron - JMS583 | — |
| Data transfer rate | 10 Gbit/s | — |
| Mean time between failures (MTBF) | 50000 h | — |
| UASP support | Yes | — |
| Weight & dimensions | ||
| Cable length | 0.05 m | — |
| Depth | 45 mm | 194.1 mm |
| Height | 14 mm | 110 mm |
| Package depth | 175 mm | — |
| Package height | 32 mm | — |
| Package weight | 256 g | — |
| Package width | 144 mm | — |
| Weight | 164 g | 1.2 kg |
| Width | 105 mm | 145 mm |
| Packaging content | ||
| Cables included | USB Type-C | SATA |
| Quick installation guide | Yes | — |
| Screwdriver included | Yes | — |
| Design | ||
| Certification | CE, FCC, REACH | — |
| Internal | — | No |
| International Protection (IP) code | IP67 | — |
| LED indicators | Activity | Activity, Power |
| Material | Aluminium | — |
| Number of fans | — | 1 fan(s) |
| Product colour | Black | Black |
| Product type | SSD enclosure | — |
| Technical details | ||
| Compliance certificates | CE, RoHS | — |
| Group 9044 | ||
| Compliance certificates | — | RoHS |
| Logistics data | ||
| Harmonized System (HS) code | 84733080 | 84717020 |
| Master (outer) case height | 390 mm | 290 mm |
| Master (outer) case length | 410 mm | 523 mm |
| Master (outer) case width | 360 mm | 386 mm |
| Products per master (outer) case | 40 pc(s) | 8 pc(s) |
| Ports & interfaces | ||
| Host ports | — | 3 |
| Number of SATA power connectors | — | 2 |
| SATA host port | — | Yes |
| SATA power connector type | — | SATA 15-pin |
| USB connectivity | Yes | — |
| USB version | 3.2 Gen 2 (3.1 Gen 2) | — |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | 5 - 85% |
| Operating temperature (T-T) | 5 - 35 °C | 0 - 55 °C |
| Storage temperature (T-T) | -20 - 50 °C | -20 - 60 °C |
| Group 79916 | ||
| Package depth | — | 253 mm |
| Package height | — | 123 mm |
| Package weight | — | 1.2 kg |
| Package width | — | 179 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

