Compare STARTECH Switchers & Splitters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Switchers & Splitters category.
| Specification | STARTECH StarTech.com 4x4 HDMI Matrix Switch with Audio and Ethernet Control - 4K 60Hz Video - Rack Mount HDMI 2.0 Splitter with Remote (VS424HD4K60) - Video/audio switch - desktopVS424HD4K60 £463.09 £555.71 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | — | — | — |
| Power | |||||
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| Input current | — | 1.5 A | 0.3 A | 0.5 A | — |
| Output current | — | 2700 mA | 1 A | 3 A | — |
| Output voltage | — | 24 V | 5 V | 5 V | — |
| Power consumption (typical) | — | — | — | 15 W | — |
| USB powered | — | — | Yes | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | Yes | — |
| Cables included | — | — | USB Type-A to Micro-USB Type-B | — | — |
| Included power plug types | — | ANZ, EU, JP, NA, UK | — | AU, EU, NA, UK | — |
| IR receiver included | — | Yes | — | — | — |
| Manual | — | Yes | Yes | Yes | — |
| Mounting brackets included | — | Yes | — | — | — |
| Features | |||||
| Audio channels | — | 7.1 | — | — | — |
| Bandwidth | — | 18 Gbit/s | — | — | — |
| Cable length | — | — | 0.5 m | — | — |
| Certification | — | — | — | CE, FCC, REACH | — |
| Data transfer rate | — | — | 18 Gbit/s | — | — |
| HD type | — | — | 4K Ultra HD | 4K Ultra HD | — |
| HDCP | — | — | Yes | — | — |
| High Dynamic Range (HDR) supported | — | — | Yes | — | — |
| Housing material | — | — | Acrylonitrile butadiene styrene (ABS) | Plastic | — |
| LED indicators | — | — | Power | — | — |
| Maximum operating distance | — | — | 5 m | — | — |
| Maximum refresh rate | — | — | 60 Hz | 30 Hz | — |
| Maximum resolution | — | 4096 x 2160 pixels | 4096 x 2160 pixels | 3840 x 2160 pixels | — |
| Plug and Play | — | — | — | Yes | — |
| Product colour | — | — | Black | Black | — |
| Product type | — | AV matrix switcher | — | — | — |
| Supported graphics resolutions | — | — | — | 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 3840 x 2160 | — |
| Supported resolutions | — | 4096 x 2160 3840 x 2160 1920 x 1200 | — | — | — |
| Supported video modes | — | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 1080p, 720p | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — |
| Performance | |||||
| Audio output channels | 7.1 channels | — | — | — | 2.0 channels |
| Chipset | Parade - PS176, STMicroelectronics - STM32F072CBU6 | — | — | — | Synaptics VMM5310 |
| DisplayPort output | No | — | — | — | No |
| DVI output | No | — | — | — | No |
| HDCP | — | — | — | — | Yes |
| HDCP version | — | — | — | — | 2.2 |
| HDMI output | Yes | — | — | — | Yes |
| HDMI ports quantity | — | — | — | — | 3 |
| HDMI version | 2.0 | — | — | — | 2.0 |
| High Dynamic Range (HDR) supported | — | — | — | — | Yes |
| Maximum resolution | 3840 x 2160 pixels | — | — | — | 3840 x 2160 pixels |
| Maximum resolution (HDMI) | 3840 x 2160 pixels | — | — | — | — |
| Number of displays supported | 1 | — | — | — | 3 |
| Refresh rate at maximum resolution | 60 Hz | — | — | — | 60 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 | — | — | — | — |
| Supported video modes | 720p, 1080p, 2160p | — | — | — | — |
| USB connector form factor | Straight | — | — | — | Straight |
| USB connector gender | Male | — | — | — | Male |
| USB connector type | USB Type-C | — | — | — | USB Type-C |
| Design | |||||
| Certification | — | TAA, CE, FCC, REACH | — | — | — |
| Housing colour | — | Black | — | — | — |
| Housing material | — | Metal | — | — | Plastic |
| Integrated USB cable | Yes | — | — | — | — |
| LED indicators | — | Activity, Power | — | — | — |
| Product colour | Black | — | — | — | Grey |
| Rack mounting | — | Yes | — | — | — |
| Remote control included | — | Yes | — | — | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | RoHS | CE, RoHS | RoHS | CE, RoHS |
| Supported audio channels | — | — | 7.1 | — | — |
| Sustainability compliance | Yes | — | — | — | Yes |
| Weight & dimensions | |||||
| Depth | 150 mm | 437 mm | 65 mm | 114 mm | 105 mm |
| Height | 11 mm | 43 mm | 19 mm | 14 mm | 14 mm |
| Package depth | — | 525 mm | — | — | — |
| Package height | — | 95 mm | — | — | — |
| Package weight | — | 4 kg | — | — | — |
| Package width | — | 292 mm | — | — | — |
| USB cable length | 0.093 m | — | — | — | 0.3 m |
| Weight | 23 g | 2 kg | 92 g | 120 g | 72 g |
| Width | 25 mm | 160 mm | 55 mm | 66 mm | 43 mm |
| Ports & interfaces | |||||
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| HDMI input ports quantity | — | 4 | — | — | — |
| HDMI output ports quantity | — | 4 | — | — | — |
| HDMI version | — | 2.0 | 2.0 | — | — |
| Remote (IR) input | — | 1 | — | — | — |
| RS-232 ports | — | 1 | — | — | — |
| USB connector type | — | Mini-USB B | — | — | — |
| USB ports quantity | — | 1 | — | — | — |
| Video out | — | — | 2x HDMI | 3x HDMI | — |
| Video port type | — | — | HDMI | Mini DisplayPort | — |
| Video ports quantity | — | — | 2 | 3 | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 85299097 | — | 85176990 | — |
| Master (outer) case height | 230 mm | — | 220 mm | 220 mm | 440 mm |
| Master (outer) case length | 495 mm | — | 470 mm | 500 mm | 331 mm |
| Master (outer) case width | 335 mm | — | 630 mm | 335 mm | 473 mm |
| Products per master (outer) case | 120 pc(s) | — | 60 pc(s) | 10 pc(s) | 70 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 25 - 85% | 20 - 90% | 5 - 90% | 50 - 90% | 0 - 85% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 70 °C | 0 - 45 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -10 - 80 °C | -20 - 70 °C | -40 - 70 °C |
| Packaging data | |||||
| Package depth | 220 mm | — | 145 mm | 240 mm | 170 mm |
| Package height | 6 mm | — | 30 mm | 63 mm | 30 mm |
| Package weight | 32 g | — | 168 g | 514 g | 124 g |
| Package width | 200 mm | — | 190 mm | 151 mm | 142 mm |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
| System requirements | |||||
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




