Compare STARTECH HDMI Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the HDMI Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com USB Galvanic Isolator 6KV, Electrical Isolated USB 2.0/1.1 - Surge isolator - black - TAA CompliantU1-USB-ISOLATOR £47.02 £56.42 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| 3D | — | — | Yes | — | — |
| Audio Return Channel (ARC) | — | — | Yes | — | Yes |
| AWG wire size | — | — | 30 | — | 30/32 |
| Cable jacket material | — | — | Thermoplastic elastomer (TPE) | — | Thermoplastic elastomer (TPE) |
| Cable length | — | — | 1 m | — | 3 m |
| Cable shielding | — | — | Aluminum mylar foil | — | Aluminum mylar foil |
| Connector 1 | — | — | HDMI Type A (Standard) | — | HDMI Type A (Standard) |
| Connector 1 form factor | — | — | Straight | — | Straight |
| Connector 1 gender | — | — | Male | — | Male |
| Connector 2 | — | — | HDMI Type A (Standard) | — | HDMI Type A (Standard) |
| Connector 2 form factor | — | — | Straight | — | Straight |
| Connector 2 gender | — | — | Male | — | Male |
| Connector contacts plating | — | — | Gold | — | Gold |
| Data transfer rate | — | — | 18 Gbit/s | — | 48 Gbit/s |
| Dolby technologies | — | — | Dolby Atmos, Dolby TrueHD | — | DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby TrueHD, Dolby Vision |
| HDCP | — | — | — | — | Yes |
| HDCP version | — | — | — | — | 2.3 |
| HDMI version | — | — | 2.0b | — | 2.1 |
| High Dynamic Range (HDR) supported | — | — | Yes | — | Yes |
| High Dynamic Range (HDR) technology | — | — | High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | — | — | 60 Hz | — | 120 Hz |
| Product colour | — | — | Black, Grey | — | Black, Grey |
| Supported digital audio channels (uncompressed) | — | — | 32 | — | 32 |
| Supported graphics resolutions | — | — | 3840 x 2160 | — | 7680 x 4320 |
| Performance | |||||
| Audio output channels | — | 2.0 channels | — | 2.0 channels | — |
| Chipset | — | Trigger T6-688SL, Silicon Image - Sil9136-3 | — | Trigger - T5-302 | — |
| DisplayPort output | — | No | — | No | — |
| DVI output | — | No | — | No | — |
| HDMI output | — | Yes | — | Yes | — |
| Internal memory | — | 64 MB | — | 16 MB | — |
| Maximum resolution | — | 3840 x 2160 pixels | — | 1920 x 1200 pixels | — |
| Maximum resolution (HDMI) | — | 3840 x 2160 pixels | — | — | — |
| Number of displays supported | — | 2 | — | 1 | — |
| Supported graphics resolutions | — | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800, 1366 x 768, 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 | — | 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | — |
| Supported video modes | — | — | — | 480p, 720p, 1080p | — |
| USB connector form factor | — | — | — | Straight | — |
| USB connector gender | — | Male | — | Male | — |
| USB connector type | — | USB Type-A | — | USB Type-A | — |
| USB pass-through | — | — | — | No | — |
| USB version | — | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 6 mm | — | 6 mm |
| Depth | — | 315 mm | — | 190 mm | — |
| Height | — | 15 mm | — | 12 mm | — |
| USB cable length | — | 0.25 m | — | 0.062 m | — |
| Weight | — | 56 g | 88 g | 25 g | 147 g |
| Width | — | 66 mm | — | 25 mm | — |
| Group 21317 | |||||
| Cables included | USB Type-A to USB Type-B | — | — | — | — |
| Quantity | 1 | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | CE, RoHS | — | CE, RoHS | — |
| Certificates | |||||
| Compliance certificates | — | — | CE, RoHS | — | CE, RoHS |
| Group 21313 | |||||
| DC-in jack | Yes | — | — | — | — |
| USB Type-A ports quantity | 1 | — | — | — | — |
| USB Type-B ports quantity | 1 | — | — | — | — |
| Group 21319 | |||||
| Depth | 55 mm | — | — | — | — |
| Height | 24 mm | — | — | — | — |
| Weight | 72.3 g | — | — | — | — |
| Width | 89 mm | — | — | — | — |
| Packaging content | |||||
| Drivers included | — | — | — | Yes | — |
| Manual | — | — | — | Yes | — |
| Quick installation guide | — | Yes | — | — | — |
| Group 21314 | |||||
| Electrostatic Discharge (ESD) protection (air) | 15 kV | — | — | — | — |
| Electrostatic Discharge (ESD) protection (contact) | 8 kV | — | — | — | — |
| Isolation | 6 kV | — | — | — | — |
| Output voltage | 5 V | — | — | — | — |
| Transfer rate | 12 MB/s | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733020 | 84733080 | 84733020 | 84733080 |
| Master (outer) case height | — | 430 mm | 300 mm | 360 mm | 290 mm |
| Master (outer) case length | — | 445 mm | 440 mm | 370 mm | 430 mm |
| Master (outer) case width | — | 310 mm | 385 mm | 305 mm | 390 mm |
| Products per master (outer) case | — | 40 pc(s) | 150 pc(s) | 40 pc(s) | 60 pc(s) |
| Design | |||||
| Housing material | — | Plastic | — | Plastic | — |
| Integrated USB cable | — | Yes | — | Yes | — |
| Product colour | — | Black | — | Black | — |
| Group 21312 | |||||
| LED indicator | Yes | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Group 34834 | |||||
| Master (outer) case height | 180 mm | — | — | — | — |
| Master (outer) case length | 483 mm | — | — | — | — |
| Master (outer) case width | 454 mm | — | — | — | — |
| Products per master (outer) case | 100 pc(s) | — | — | — | — |
| System requirements | |||||
| Minimum processor family | — | Core i5 | — | Core i5 | — |
| Minimum processor speed | — | 2.4 GHz | — | 2.4 GHz | — |
| Minimum RAM | — | 4.1 TB | — | 4 GB | — |
| Windows operating systems supported | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — |
| Group 80769 | |||||
| Operating relative humidity (H-H) | 0 - 95% | — | — | — | — |
| Operating temperature (T-T) | -40 - 75 °C | — | — | — | — |
| Storage temperature (T-T) | -40 - 85 °C | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 85% | 0 - 85% | 0 - 85% | 0 - 85% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C |
| Storage temperature (T-T) | — | -20 - 75 °C | 0 - 50 °C | -10 - 75 °C | 0 - 50 °C |
| Group 21321 | |||||
| Package depth | 52 mm | — | — | — | — |
| Package height | 63 mm | — | — | — | — |
| Package weight | 130 g | — | — | — | — |
| Package width | 110 mm | — | — | — | — |
| Packaging data | |||||
| Package depth | — | 207 mm | 200 mm | 175 mm | 200 mm |
| Package height | — | 38 mm | 10 mm | 32 mm | 20 mm |
| Package weight | — | 184 g | 88 g | 144 g | 120 g |
| Package width | — | 144 mm | 220 mm | 148 mm | 195 mm |
| Quantity per pack | — | — | 1 pc(s) | — | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



