Compare STARTECH Other Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Other Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com Wi-Fi 6E USB Adapter/Dongle, For Desktop/Laptop PC, Wireless NIC w/Foldable Antenna, WiFi Adapter Supports 802.11 b/g/n/ac/ax, 2.4/5/6 GHz Network Compatible - Network adapter - USB 3.0 - Wi-Fi 6E - blackAX54005A-USB-WIFI-6E £61.21 £73.45 inc VAT | STARTECH StarTech.com Laptop Stand for Desk, 5kg/11lb, Aluminum, Silver, Ergonomic - Notebook stand - 13" - 17" - silverLAPTOP-STAND-SILVER £35.77 £42.92 inc VAT | |||
|---|---|---|---|---|---|
| Network | |||||
| Full duplex | Yes | — | — | — | — |
| Maximum data transfer rate | 2402 Mbit/s | — | — | — | — |
| Modulation | 256-QAM, 1024-QAM, CCK, DBPSK, DQPSK, OFDM | — | — | — | — |
| MU-MIMO | Yes | — | — | — | — |
| Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | — | — |
| Security algorithms | AES, WEP, WPA, WPA2, WPA2-PSK, WPA3, WPS | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — | — | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | — | — | — |
| Design | |||||
| Antenna | Yes | — | — | — | — |
| Antenna design | External | — | — | — | — |
| Chipset | Realtek RTL8832CU | — | — | — | — |
| Component for | PC | — | — | — | — |
| Internal | No | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Material | — | — | — | Aluminium | — |
| Maximum notebook screen size compatibility | — | — | — | 43.2 cm (17") | — |
| Maximum weight capacity | — | — | — | 5 kg | — |
| Non-slip surface | — | — | — | Yes | — |
| Number of devices supported | — | — | — | 1 | — |
| Product colour | Black | — | — | Silver | — |
| Product type | — | — | — | Laptop stand | — |
| Features | |||||
| AWG wire size | — | 28 | — | — | 28 |
| Cable length | — | 1 m | — | — | 1 m |
| Cable shielding | — | Aluminum mylar foil | — | — | — |
| Certification | — | — | TAA, REACH | — | — |
| Connector 1 | — | DB-9 | — | — | DB-9 |
| Connector 1 form factor | — | Straight | — | — | Straight |
| Connector 1 gender | — | Female | — | — | Male |
| Connector 2 | — | DB-9 | — | — | DB-9 |
| Connector 2 form factor | — | Straight | — | — | Straight |
| Connector 2 gender | — | Female | — | — | Female |
| Jacket material | — | Polyvinyl chloride (PVC) | — | — | — |
| Material | — | — | Steel | — | — |
| Product colour | — | Black | Silver | — | Black |
| Purpose | — | — | Floor | — | — |
| Type | — | — | Cable tether | — | — |
| Other features | |||||
| Cable length | 1.155 m | — | — | — | — |
| Housing material | Plastic | — | — | — | — |
| Certificates | |||||
| Certification | — | — | — | — | CE, REACH, RoHS |
| Compliance certificates | — | CE, RoHS | — | — | — |
| Technical details | |||||
| Compliance certificates | RoHS | — | RoHS | — | — |
| Ports & interfaces | |||||
| Connectivity technology | Wireless | — | — | — | — |
| Host interface | USB | — | — | — | — |
| Interface | WLAN | — | — | — | — |
| USB connector form factor | Straight | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 165 mm | — | — | 260 mm | — |
| Height | 16 mm | — | 2.2 mm | 144 mm | — |
| Length | — | — | 0.3 m | — | — |
| Weight | 36 g | 107 g | 29 g | 1 kg | 81 g |
| Width | 37 mm | — | 2.2 mm | 223 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733080 | 85389099 | 84733080 | 84733080 |
| Master (outer) case height | — | 255 mm | 220 mm | 320 mm | 275 mm |
| Master (outer) case length | — | 400 mm | 490 mm | 340 mm | 410 mm |
| Master (outer) case width | — | 360 mm | 437 mm | 425 mm | 370 mm |
| Products per master (outer) case | — | 180 pc(s) | 200 pc(s) | 10 pc(s) | 180 pc(s) |
| Packaging content | |||||
| Number of ferrules | — | — | 10 pc(s) | — | — |
| Number of heat shrink tubings | — | — | 10 pc(s) | — | — |
| Quantity per pack | — | — | 5 pc(s) | — | — |
| Quick installation guide | Yes | — | — | — | — |
| Quick start guide | — | — | — | Yes | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | — | — | — | — |
| Storage temperature (T-T) | -40 - 70 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 175 mm | 225 mm | 200 mm | 202 mm | 225 mm |
| Package height | 45 mm | 0.0700 mm | 5 mm | 60 mm | 15 mm |
| Package weight | 302 g | 87 g | 44 g | 1 kg | 87 g |
| Package width | 143 mm | 125 mm | 220 mm | 320 mm | 125 mm |
| Quantity per pack | — | 1 pc(s) | — | — | 1 pc(s) |
| System requirements | |||||
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




