Compare STARTECH KVM Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the KVM Switches category.
| Specification | Current product STARTECH StarTech.com WiFi to HDMI Video Wireless Extender with Audio - HD - Wireless video/audio extender - 802.11b/g, 802.11n (draft 3.0) - up to 55 mWIFI2HD2 £82.34 £98.81 inc VAT | STARTECH StarTech.com 2-Port Dual-Monitor DisplayPort en HDMI KVM Switch, 4K 60Hz - KVM / audio / USB switch - 2 x KVM / audio / USB - 1 local user - desktop - TAA CompliantP2ADDH462-KVM-SWITCH £295.37 £354.44 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | No | — | No |
| On Screen Display (OSD) | — | No | No | Yes | — |
| Power | |||||
| AC input voltage | 100 - 240 V | — | — | — | — |
| Compatible power plug types | — | — | — | AU, EU, UK, US | AU, EU, UK, US |
| External power adapter | Yes | — | — | Yes | — |
| Input current | 0.2 A | — | — | — | 1 A |
| Input voltage | — | — | — | 100 - 240 V | 100 - 240 V |
| Operating voltage | 5 V | — | — | — | — |
| Output current | 1 A | — | — | 1 A | 3 A |
| Output voltage | — | — | — | 12 V | 12 V |
| Power consumption (typical) | 5 W | — | — | 12 W | 36 W |
| Power plug type | Type M | — | — | — | Type M |
| Power source | — | USB | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | Yes | — |
| Cables included | — | — | Audio (3.5mm), KVM | KVM | — |
| Drivers included | — | — | Yes | — | — |
| Included power plug types | EU, NA, UK | — | — | — | — |
| Manual | Yes | — | Yes | Yes | — |
| Quick installation guide | — | Yes | — | — | Yes |
| Rack mount kit | — | — | — | Yes | — |
| Performance | |||||
| Audio channels | — | 2.0 | — | — | 7.1 |
| Daisy chain | — | — | — | Yes | — |
| Data transfer rate (max) | — | 0.48 Gbit/s | — | — | 5 Gbit/s |
| HD type | — | 4K Ultra HD | 2K Ultra HD | — | 4K Ultra HD |
| Maximum analog resolution | — | — | — | 1920 x 1440 pixels | — |
| Maximum resolution | — | 4096 x 2160 pixels | 2048 x 1536 pixels | 1920 x 1440 pixels | 3840 x 2160 pixels |
| Number of displays supported | — | 1 | — | — | — |
| Number of users | — | — | 1 user(s) | — | — |
| Plug and Play | — | — | — | Yes | — |
| Scan interval | — | 10,20,30,40,50,60 s | — | — | — |
| Video bandwidth | — | 60 Hz | — | — | — |
| Ports & interfaces | |||||
| Audio connections | — | Yes | — | — | Yes |
| Audio input | 3.5 mm | — | — | — | — |
| Connectivity technology | Wireless | — | — | — | — |
| Console DisplayPorts ports quantity | — | — | — | — | 1 |
| Console HDMI ports quantity | — | 1 | — | — | 1 |
| Console ports | — | 3.5mm headphone, 3.5mm mic, HDMI, USB A | 3.5mm headphone, 3.5mm mic, USB A, VGA (D-Sub) | USB A, VGA (D-Sub) | 3.5mm headphone, 3.5mm mic, DisplayPort, HDMI, USB A |
| Console USB ports quantity | — | 2 | 2 | 2 | 2 |
| DC-in jack | — | — | Yes | Yes | Yes |
| DisplayPort version | — | — | — | — | 1.2 |
| DisplayPorts quantity | — | — | — | — | 2 |
| Ethernet LAN | Yes | — | — | — | — |
| HDMI in | 1 | — | — | — | — |
| HDMI ports quantity | — | 1 | — | — | 2 |
| HDMI version | — | 2.0b | — | — | 2.0 |
| Headphone outputs | — | 1 | 4 | — | 3 |
| Keyboard port type | — | USB | USB | USB | USB |
| Mouse port type | — | USB | — | USB | USB |
| Number of computers controlled | — | 2 | 4 | 8 | 2 |
| Number of microphone inputs | — | 1 | 4 | — | 3 |
| RJ-45 output ports | 1 | — | — | — | — |
| USB 2.0 ports quantity | — | — | — | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | — | — | — | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | — | — | — | — | 2 |
| USB connector type | — | USB Type-A, USB Type-C | — | USB Type-A | — |
| USB hub | — | — | — | — | Yes |
| USB ports quantity | 2 | — | — | — | — |
| VGA (D-Sub) ports quantity | — | — | 5 | 9 | — |
| Video port type | — | HDMI | VGA | VGA | HDMI/DisplayPort |
| Wi-Fi | Yes | — | — | — | — |
| Other features | |||||
| Audio support | — | — | — | No | — |
| IP control | — | No | No | No | No |
| Features | |||||
| Cable length | 0.13 m | — | — | — | — |
| Certification | CE, REACH, TAA | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Maximum resolution | 1920 x 1080 pixels | — | — | — | — |
| Maximum transfer distance | 55 m | — | — | — | — |
| Networking standards | IEEE 802.11g, IEEE 802.11n | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) | — | — | — | — |
| Supported video modes | 1080i, 1080p, 720p | — | — | — | — |
| Type | AV transmitter | — | — | — | — |
| Windows operating systems supported | Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
| Design | |||||
| Cable length | — | 1.8 m | 1.2 m | — | — |
| Cascadable | — | — | — | Yes | — |
| Certification | — | — | CE, FCC, REACH | CE, FCC, TAA, REACH | — |
| Hot keys | — | Yes | Yes | Yes | — |
| Housing material | — | Acrylonitrile butadiene styrene (ABS) | Plastic | Steel | — |
| LED indicators | — | Yes | — | Power | Yes |
| Mean time between failures (MTBF) | — | 345059 h | — | — | 138390 h |
| Product colour | — | Black | Black | Black | Black |
| Push button | — | Yes | — | — | — |
| Rack capacity | — | — | — | 1U | — |
| Rack mounting | — | No | No | Yes | No |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Sustainability | |||||
| Compliance certificates | — | RoHS | RoHS | RoHS | RoHS, Trade Agreements Act (TAA) |
| Sustainability compliance | — | Yes | — | — | — |
| Weight & dimensions | |||||
| Depth | 72 mm | 97 mm | 61 mm | 180 mm | 163 mm |
| Height | 27 mm | 24 mm | 25 mm | 45 mm | 66 mm |
| Weight | 140 g | 265 g | 189 g | 2.2 kg | 750 g |
| Width | 55 mm | 92 mm | 95 mm | 435 mm | 100 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 85176200 | 85176200 | — |
| Master (outer) case height | — | 345 mm | — | — | — |
| Master (outer) case length | — | 345 mm | — | — | — |
| Master (outer) case width | — | 440 mm | — | — | — |
| Products per master (outer) case | — | 20 pc(s) | — | — | — |
| System requirements | |||||
| Mac operating systems supported | — | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | — | — | — |
| Other operating systems supported | — | ChromeOS | — | — | — |
| Windows operating systems supported | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 90% | — | 0 - 80% | 0 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | — | 5 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | — | -20 - 60 °C | — | -20 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 229 mm | 160 mm | 210 mm | 606 mm | 162 mm |
| Package height | 91 mm | 60 mm | 145 mm | 121 mm | 128 mm |
| Package weight | 400 g | 500 g | 1.4 kg | 4.7 kg | 128 g |
| Package width | 153 mm | 210 mm | 180 mm | 262 mm | 332 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




