Compare MSI IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing MSI products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient cores | 8 | — | — | — | — |
| Efficient-core Max Turbo Frequency | 4.1 GHz | — | — | — | — |
| Maximum turbo power | 115 W | — | — | — | — |
| Performance cores | 6 | — | — | — | — |
| Performance-core Max Turbo Frequency | 5.4 GHz | — | — | — | — |
| Processor base power | 45 W | — | — | — | — |
| Processor boost frequency | 5.4 GHz | — | — | — | — |
| Processor cache | 24 MB | — | — | — | — |
| Processor cache type | Smart Cache | — | — | — | — |
| Processor cores | 14 | — | — | — | — |
| Processor family | Intel® Core™ i9 | — | — | — | — |
| Processor generation | 13th gen Intel® Core™ i9 | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor model | i9-13900H | — | — | — | — |
| Memory | |||||
| Internal memory | 32 GB | — | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Maximum internal memory | 64 GB | — | — | — | — |
| Memory clock speed | 5200 MHz | — | — | — | — |
| Memory form factor | SO-DIMM | — | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — | — |
| Display | |||||
| Colour gamut | 100% | — | — | — | — |
| Display diagonal | 40.6 cm (16") | — | — | — | — |
| Display resolution | 3840 x 2400 pixels | — | — | — | — |
| HD type | UHD+ | — | — | — | — |
| High Dynamic Range (HDR) supported | Yes | — | — | — | — |
| High Dynamic Range (HDR) technology | DisplayHDR 600 | — | — | — | — |
| Maximum refresh rate | 60 Hz | — | — | — | — |
| Native aspect ratio | 16:10 | — | — | — | — |
| Panel type | OLED | — | — | — | — |
| RGB colour space | DCI-P3 | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete GPU manufacturer | NVIDIA | — | — | — | — |
| Discrete graphics card | Yes | — | — | — | — |
| Discrete graphics card memory | 8 GB | — | — | — | — |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | — | — | — | — |
| Discrete graphics memory type | GDDR6 | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card family | Intel Iris Xe Graphics | — | — | — | — |
| On-board graphics card model | Intel Iris Xe Graphics | — | — | — | — |
| Storage | |||||
| Card reader integrated | Yes | — | — | — | — |
| Compatible memory cards | MicroSD (TransFlash) | — | — | — | — |
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD capacity | 1 TB | — | — | — | — |
| SSD form factor | M.2 | — | — | — | — |
| SSD interface | PCI Express 4.0 | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — | — |
| Total storage capacity | 1 TB | — | — | — | — |
| Power | |||||
| AC adapter power | 240 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 99.9 Wh | — | — | — | — |
| Number of battery cells | 4 | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.3 | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Keyboard | |||||
| Keyboard backlit | Yes | — | — | — | — |
| Keyboard backlit colour | RGB | — | — | — | — |
| Keyboard backlit zone | Per-key RGB | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Audio | |||||
| Audio system | Nahimic 3 | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Speaker power | 2 W | — | — | — | — |
| Speakers manufacturer | Nahimic | — | — | — | — |
| Design | |||||
| Colour name | Selenite Gray | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Product colour | Grey | — | — | — | — |
| Product type | Laptop | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| Intel® Thunderbolt 4 | Yes | — | — | — | — |
| Thunderbolt 4 ports quantity | 1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 259.7 mm | — | — | — | — |
| Height | 19.9 mm | — | — | — | — |
| Weight | 1.88 kg | — | — | — | — |
| Width | 355.8 mm | — | — | — | — |
| Security | |||||
| Fingerprint reader | Yes | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | Full HD | — | — | — | — |
| Infrared (IR) camera | Yes | — | — | — | — |
| Privacy camera | Yes | — | — | — | — |
| Privacy type | Privacy shutter | — | — | — | — |
| Video capturing speed | 30 fps | — | — | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

