Compare Microsoft Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Microsoft products in the Notebooks category.
| Specification | Microsoft Microsoft Surface Laptop for Business - 7th Edition - Copilot+ PC - 13.8" - Intel Core Ultra 5 - 238V - 32 GB RAM - 512 GB SSDEP2-22222 £1951.10 £2341.32 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | Windows 11 Pro | — | — | Windows 11 Pro |
| Product Type | — | Notebook | — | — | Tablet - no keyboard |
| Memory | |||||
| RAM | — | 32 GB | — | — | 16 GB |
| Technology | — | LPDDR5X SDRAM | — | — | LPDDR5X SDRAM |
| Display | |||||
| Features | — | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management | — | — | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management |
| Image Aspect Ratio | — | 3:2 | — | — | 3:2 |
| Image Brightness | — | 600 cd/m² | — | — | 600 cd/m² |
| Pixel Density (ppi) | — | 201 | — | — | 267 |
| Resolution | — | 2304 x 1536 | — | — | 2880 x 1920 |
| Touchscreen | — | Yes (10-point multi-touch) | — | — | Yes (10-point multi-touch) |
| Type | — | 13.8" | — | — | 13" |
| V-Sync Rate at Max Res. | — | 120 Hz | — | — | 120 Hz |
| Widescreen | — | Yes | — | — | Yes |
| Storage | |||||
| Main Storage | — | 512 GB SSD | — | — | 512 GB SSD PCIe 4.0 |
| Battery | |||||
| Battery Run Time | — | Web browsing: up to 12 hours Video playback: up to 20 hours | — | — | Web browsing: up to 10 hours Video playback: up to 14 hours |
| Capacity | — | 4755 mAh | — | — | 47.7 Wh |
| Run Time | — | Up to 20 hours | — | — | Up to 14 hours |
| Technology | — | Lithium Ion | — | — | 4-cell Lithium Ion |
| Weight | — | — | — | — | 195 g |
| Miscellaneous | |||||
| Case Material | — | Anodised aluminium | — | — | Anodised aluminium |
| Colour | — | Black | — | — | Black |
| Dockable | — | Yes | — | — | Yes |
| Included Accessories | — | Power adapter | — | — | Power adapter |
| Integrated Options | — | Ambient light sensor | — | — | Accelerometer, magnetometer, gyroscope, ambient colour sensor |
| Localization | — | Region: Cyprus, Malta, United Kingdom, Ireland | — | — | Region: Cyprus, Malta, United Kingdom, Ireland |
| Security | — | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton | — | — | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Neural Processor Unit (NPU) | |||||
| AI Datatype Support on NPU | — | — | — | — | INT8 |
| AI Software Frameworks Supported by NPU | — | — | — | — | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | — | — | — | — | Intel AI Boost |
| NPU Performance Up To (TOPS) | — | — | — | — | 40 TOPS |
| Sparsity Support | — | — | — | — | Yes |
| Total Processor Performance Up To (TOPS) | — | — | — | — | 97 TOPS |
| Windows Studio Effects Support | — | — | — | — | Yes |
| Audio & Video | |||||
| Audio Features | — | Output: Omnisonic speakers | — | — | — |
| Camera | — | Yes - 1080p | — | — | Yes - 1440p (front) |
| Camera Features | — | Windows Hello, Eye Contact function, background blur | — | — | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur |
| Compliant Standards | — | Dolby Atmos | — | — | Dolby Atmos |
| Frame Rate | — | 60 frames per second | — | — | — |
| Graphics Processor | — | Intel Arc Graphics 130V - up to 53 TOPS | — | — | Intel Arc Graphics 130V - up to 53 TOPS |
| Resolution | — | 2 Megapixel | — | — | 10 Megapixel (rear) |
| Sound | — | Stereo speakers, dual array microphone | — | — | Stereo speakers, dual array microphone |
| Video Resolutions | — | 1920 x 1080 | — | — | — |
| Processor / Chipset | |||||
| Cache | — | 8 MB | — | — | 8 MB |
| CPU | — | Intel Core Ultra 5 (Series 2) 238V / 2.1 GHz | — | — | Intel Core Ultra 5 (Series 2) 236V / 2.1 GHz |
| Features | — | — | — | — | Intel Smart Cache |
| Max Turbo Speed | — | 4.7 GHz | — | — | 4.7 GHz |
| Number of Cores | — | 8-core | — | — | 8-core |
| Processor manufacturer | — | Intel | — | — | Intel |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | 30.1 cm x 22 cm x 1.75 cm | — | — | 28.7 cm x 20.9 cm x 0.93 cm |
| Weight | — | 1.35 kg | — | — | 872 g |
| Sustainability | |||||
| ENERGY STAR Certified | — | — | — | — | Yes |
| Input | |||||
| Features | — | Precision Haptic touchpad, Copilot key | — | — | Microsoft Pen Protocol (MPP) |
| Keyboard Backlight | — | Yes | — | — | — |
| Type | — | Keyboard, touchpad | — | — | — |
| AC Adapter | |||||
| Input | — | (50 - 60 Hz) | — | — | — |
| Output | — | 39 Watt | — | — | 39 Watt, 15 V |
| Connections & Expansion | |||||
| Interfaces Details | — | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 | — | — | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 |
| Packaging Recycled Content | — | — | — | — | 72 % - recycled fibre |
| Neural processor unit (NPU) | |||||
| Neural Processor Unit (NPU) | — | Intel AI Boost | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 1 year | — | — | Limited warranty - 1 year |
| Software | |||||
| Software Included | — | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) | — | — | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Communications | |||||
| Wireless | — | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | — | — | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


