Compare TP-Link IP & Surveillance Cameras
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the IP & Surveillance Cameras category.
| Specification | TP-Link TP-Link NE211-Outdoor V1 - wireless router - Bluetooth, LTE - 5G - pole-mountable, wall-mountableNE211-OUTDOOR £194.71 £233.65 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Audio Support | Yes: built-in speaker, two-way audio capability, built-in microphone | — | — | — | — |
| Connectivity Technology | Wired, wireless | — | — | — | — |
| Device Type | Network surveillance camera | — | — | — | — |
| Storage | |||||
| Built-in HDD | No | — | No | — | — |
| Card reader integrated | Yes | — | Yes | — | — |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | — | — |
| Maximum memory card size | 128 GB | 512 GB | 512 GB | — | — |
| Memory card slot(s) | — | Yes | — | — | — |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50-60 Hz | 50 / 60 Hz | — | — |
| AC input voltage | 100 - 240 V | — | 100 - 240 V | — | — |
| Battery capacity | — | 5200 mAh | — | — | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | — | — |
| DC output current | 0.6 A | — | 0.6 A | — | — |
| DC output voltage | — | — | 9 | — | — |
| Input voltage | — | 100-240 V | — | — | 48 V |
| Power consumption (max) | — | — | 3.27 W | — | — |
| Power consumption (typical) | — | — | 1.78 W | — | — |
| Power over Ethernet (PoE) | — | — | — | — | Yes |
| Power over Ethernet (PoE) type supported | — | — | — | — | Passive PoE |
| Power Requirements | DC 9 V - 0.6 A | — | — | — | — |
| Power source type | AC, DC | Battery | DC | — | — |
| Network | |||||
| Bluetooth | No | — | — | — | — |
| Data network | — | — | — | — | 3G, 4G, 5G, LTE |
| Downlink/uplink speed | — | — | — | — | 3400 Mbit/s |
| Downstream data rate | — | — | — | 1250 Mbit/s | — |
| Ethernet LAN | No | — | — | — | — |
| ITU standards | — | — | — | G.984.2, G.984.3, G.984.4, G.988 | — |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3u | IEEE 802.3at |
| Supported network protocols | — | — | TCP/IP, DHCP, ARP, ICMP ,DNS, NTP, HTTP, HTTPS, UDP, ONVIF, RTSP | — | — |
| Transmission distance (max) | — | — | — | 20 km | — |
| Upstream data rate | — | — | — | 1250 Mbit/s | — |
| Wi-Fi | Yes | — | Yes | — | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Anchors included | — | — | Yes | — | — |
| Cables included | — | USB Type-C | AC | — | LAN (RJ-45) |
| Manual | — | — | Yes | — | — |
| Mounting bracket(s) included | — | Yes | — | — | — |
| Mounting kit | — | Yes | — | — | — |
| Mounting template | — | — | Yes | — | — |
| Number of cameras | 1 | — | 1 | — | — |
| Quick installation guide | — | — | — | — | Yes |
| Quick start guide | — | Yes | — | — | — |
| Screws included | — | Yes | Yes | — | — |
| Features | |||||
| Antenna type | — | — | — | — | Internal |
| Built-in microphone | — | Yes | — | — | — |
| Built-in speaker(s) | — | Yes | — | — | — |
| Connection type | — | Wired | — | — | — |
| Detection distance | — | 7.6 m | — | — | — |
| International Protection (IP) code | — | IP54 | — | — | — |
| Mobile operating systems supported | — | Android 4.4, iOS 9.0 | — | — | — |
| Motion sensor | — | Yes | — | — | — |
| Plug and Play | — | — | — | — | Yes |
| Weatherproof | — | Yes | — | — | — |
| Wi-Fi | — | Yes | — | — | — |
| Wi-Fi frequency | — | 2.4 GHz | — | — | — |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | — |
| Works with Amazon Alexa | — | Yes | — | — | — |
| Works with the Google Assistant | — | Yes | — | — | — |
| Audio | |||||
| Audio detection | — | — | Yes | — | — |
| Audio system | 2-way | — | 2-way | — | — |
| Built-in microphone | Yes | — | Yes | — | — |
| Built-in speaker(s) | Yes | — | Yes | — | — |
| Performance | |||||
| Auto-tracking | — | — | Yes | — | — |
| Certification | CE, NCC | — | — | — | — |
| Connectivity technology | Wired & Wireless | — | Wireless | — | — |
| Control display unit | — | — | — | — | No |
| Day/night mode | Yes | — | — | — | — |
| Operating frequency | — | — | 2400 MHz | — | — |
| Placement supported | Outdoor | — | Indoor | — | — |
| Type | IP security camera | — | IP security camera | — | — |
| Virtual assistant | — | — | Amazon Alexa & Google Assistant | — | — |
| Weight & dimensions | |||||
| Cable length | — | — | 3 m | — | — |
| Depth | 103.4 mm | 46 mm | 85 mm | 75 mm | 106.5 mm |
| Height | 64.3 mm | 30.2 mm | 117.7 mm | 29.3 mm | 56.8 mm |
| Width | 142.3 mm | 140 mm | 86.5 mm | 95 mm | 280.4 mm |
| Camera | |||||
| Camera pan control | No | — | Yes | — | — |
| Camera tilt control | No | — | Yes | — | — |
| F-number (relative aperture) | — | 2.2 | — | — | — |
| Field of view (FOV) angle | 104° | — | — | — | — |
| Fixed focal length | — | 2.4 mm | — | — | — |
| Frame rate | — | 15 fps | — | — | — |
| Infra-red wavelength | — | 850 nm | — | — | — |
| Maximum video resolution | — | 2304 x 1296 pixels | — | — | — |
| Megapixel (approx.) | — | 3 MP | — | — | — |
| Night vision | — | Yes | — | — | — |
| Night vision distance | — | 7.6 m | — | — | — |
| Pan range | — | — | 0 - 360° | — | — |
| Video formats supported | — | H.264 | — | — | — |
| Viewing angle | — | 160° | — | — | — |
| Technical details | |||||
| Compliance certificates | — | Federal Communications Commission (FCC), RoHS | — | — | — |
| Sustainability | |||||
| Compliance certificates | — | — | CE, EAC | — | — |
| Sustainability compliance | — | — | Yes | — | — |
| Certificates | |||||
| Compliance certificates | — | — | — | CE, RoHS | — |
| Ports & interfaces | |||||
| DC-in jack | Yes | — | Yes | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | 1 | — |
| Fiber ports quantity | — | — | — | 1 | — |
| Interface | — | — | — | — | 1× 2.5GE PoE/LAN Port + 1 Nano SIM |
| SIM card slot | — | — | — | — | Yes |
| SIM card type | — | — | — | — | NanoSIM |
| Lens system | |||||
| Fixed focal length | 3.89 mm | — | 4 mm | — | — |
| Maximum aperture number | 2.2 | — | — | — | — |
| Number of lenses | 1 | — | 1 | — | — |
| Design | |||||
| Form factor | Cube | — | Dome | — | — |
| International Protection (IP) code | IP66 | — | — | — | IP67 |
| LED indicators | System | — | — | — | — |
| Mounting type | Wall | — | Desk | — | Wall mounting |
| Product colour | White | Black | White | White | White |
| Product type | — | — | — | Optical network terminal (ONT) | — |
| Protection features | Dust resistant, Rain proof | — | — | — | — |
| Reset button | — | Yes | — | — | — |
| Weatherproof | Yes | — | — | — | — |
| Video | |||||
| Frame rate | 15 fps | — | 15 fps | — | — |
| Maximum resolution | 2304 x 1296 pixels | — | 2304 x 1296 pixels | — | — |
| Total megapixels | 3 MP | — | 3 MP | — | — |
| Video compression formats | — | — | H.264 | — | — |
| Video formats supported | H.264 | — | — | — | — |
| Video recording | — | — | Yes | — | — |
| Video streaming | Yes | — | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85258900 | — | — | — | — |
| Night vision | |||||
| Infra-red wavelength | 850 nm | — | 850 nm | — | — |
| LED type | IR | — | — | — | — |
| Night vision | Yes | — | Yes | — | — |
| Night vision distance | 30 m | — | 9 m | — | — |
| System requirements | |||||
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 | — | — | — | — |
| Image sensor | |||||
| Number of sensors | 1 | — | 1 | — | — |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") | — | 25.4 / 2.8 mm (1 / 2.8") | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | -20 - 45 °C | 0 - 40 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 5 - 90% | 0 - 90% | — | 5 - 90% | — |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 60 °C | — | -40 - 60 °C | — |
| Packaging data | |||||
| Package depth | 201.5 mm | — | 196 mm | — | — |
| Package height | 92.5 mm | — | 160 mm | — | — |
| Package weight | 420 g | — | 460 g | — | — |
| Package width | 189.5 mm | — | 116 mm | — | — |
| Security | |||||
| Privacy protection | — | — | Yes | — | — |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK | — | 128-bit AES, HTTPS, SSL/TLS, WPA, WPA2-PSK | — | — |
| Video motion detection | Yes | — | Yes | — | — |
| Management features | |||||
| Reset button | Yes | — | Yes | Yes | Yes |
| Protocols | |||||
| Supported network protocols | — | — | — | — | IPv6 |
| Wireless LAN features | |||||
| Wi-Fi | — | — | — | No | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




