Compare TP-Link Powerline
Comparing 2 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the Powerline category.
| Specification | Current product TP-Link Tapo L535B V3 - LED light bulb - shape: A60 - B22 - 8.6 W (equivalent 75 W) - class E - multicolour light - 2500-6500 KTAPO L535B £10.41 £12.49 inc VAT | TP-Link TP-Link TL-WPA7617 V1 - Powerline adapter 1GbE, HomePlug AV (HPAV), HomePlug AV (HPAV) 2.0, IEEE 1901 - Wi-Fi 5 - Dual Band - wall-pluggableTL-WPA7617 £51.84 £62.21 inc VAT |
|---|---|---|
| Power | ||
| AC input frequency | 50 - 60 Hz | — |
| AC input voltage | 220 - 240 V | — |
| Energy efficiency class | E | — |
| Input voltage | 220 - 240 V | — |
| Power consumption (standby) | 0.4 W | — |
| Power consumption (typical) | 8.6 W | 6.5 W |
| Design | ||
| Antenna type | — | Internal |
| LED indicators | — | Yes |
| Product colour | — | White |
| Features | ||
| Beam angle (max) | 220° | — |
| Bulb power | 8.6 W | — |
| Bulb type | LED | — |
| Color Rendering Index (CRI) | 80 | — |
| Colour changing | Yes | — |
| Colour temperature (max) | 6500 K | — |
| Colour temperature (min) | 2500 K | — |
| Dimmable | Yes | — |
| Equivalent bulb power | 75 W | — |
| Fitting/cap type | B22 | — |
| Interface | Wi-Fi | — |
| Light colour | Variable | — |
| Luminous flux | 1055 lm | — |
| Number of switch cycles | 15000 | — |
| Product colour | White | — |
| Rated lifetime | 25000 h | — |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3-SAE | — |
| Type | Smart bulb | — |
| Warm-up time to 60% light | 1 s | — |
| Wi-Fi frequency | 2.4 GHz | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Performance | ||
| Built-in power socket | — | No |
| Ethernet LAN | — | Yes |
| Ethernet LAN (RJ-45) ports | — | 1 |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Maximum data transfer rate | — | 1200 Mbit/s |
| Maximum operating distance | — | 300 m |
| Modulation | — | OFDM |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Plug and Play | — | Yes |
| Power plug | — | Type E / F |
| Security algorithms | — | 128-bit AES, WEP, WPA-PSK, WPA2-PSK |
| Top Wi-Fi standard | — | Wi-Fi 5 (802.11ac) |
| Wi-Fi | — | Yes |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Works with Amazon Alexa | Yes | — |
| Works with the Google Assistant | Yes | — |
| Packaging content | ||
| Cables included | — | LAN (RJ-45) |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Quick installation guide | — | Yes |
| Certificates | ||
| Compliance certificates | — | CE, RoHS |
| Weight & dimensions | ||
| Depth | — | 35 mm |
| Diameter | 6 cm | — |
| Height | 115 mm | 124.1 mm |
| Width | — | 69.5 mm |
| System requirements | ||
| Linux operating systems supported | — | Yes |
| Windows operating systems supported | — | Yes |
| Other features | ||
| Operating relative humidity (H-H) | 10 - 90% | — |
| Operating temperature (T-T) | -15 - 40 °C | — |
| Operational conditions | ||
| Operating relative humidity (H-H) | — | 10 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C |
| Packaging data | ||
| Package depth | — | 136 mm |
| Package height | — | 100 mm |
| Package type | Box | Box |
| Package weight | — | 400 g |
| Package width | — | 190 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

