Compare TARGUS HARDWARE Tablets & e-Books Cases
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Tablets & e-Books Cases category.
| Specification | Current product TARGUS HARDWARE Targus Classic - Flip cover for tablet - polycarbonate, polyurethane - black - for Samsung Galaxy Tab A9+THZ976GL £10.83 £13.00 inc VAT | TARGUS HARDWARE Targus Versavu - Keyboard and folio case - with trackpad - backlit - wireless - Bluetooth 5.0 - QWERTY - UK - blackTHZ988UK £68.38 £82.06 inc VAT | TARGUS HARDWARE Targus Versavu - Keyboard and folio case (keyboard case) - with trackpad - backlit - wireless - Bluetooth 5.0 - QWERTY - UK - black - for Apple 13-inch iPad Pro (M4)THZ989UK £74.08 £88.90 inc VAT | TARGUS HARDWARE Targus - Hand strap for carrying case - black - for P/N: THD498GLZ, THD49912GLZ, THD500GLTHA100GLZ £7.84 £9.41 inc VAT | TARGUS HARDWARE Targus Field-Ready - Back cover for tablet - thermoplastic polyurethane (TPU), polycarbonate - black - for Samsung Galaxy Tab Active3, Tab Active5THD965GLZ £16.26 £19.51 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Standby time | — | 120 day(s) | 120 day(s) | — | — |
| USB Type-C charging port | — | Yes | Yes | — | — |
| Battery | |||||
| Built-in battery | No | — | — | — | — |
| Keyboard | |||||
| Keyboard language | — | UK English | UK English | — | — |
| Keyboard layout | — | QWERTY | QWERTY | — | — |
| Multimedia keys | — | Yes | Yes | — | — |
| Numeric keypad | — | No | No | — | — |
| Pointing device | — | Trackpad | Trackpad | — | — |
| Packaging content | |||||
| AC adapter included | — | No | No | — | — |
| Cables included | — | USB Type-C | USB Type-C | — | — |
| Quantity | — | — | — | 1 | — |
| Performance | |||||
| Adjustable backlight | — | Yes | Yes | — | — |
| Backlight | — | Yes | Yes | — | — |
| Brand compatibility | — | Apple | Apple | — | — |
| Built-in stand | — | Yes | Yes | — | — |
| Closure type | — | Magnetic | Magnetic | — | — |
| Compatibility | — | iPad (M5/M4) 11" | iPad Pro 13" (M4) | — | — |
| Country of origin | — | China | China | — | — |
| Cover | — | Yes | Yes | — | — |
| Drop proof up to | — | 1.2 m | 1.2 m | — | — |
| Housing material | — | Thermoplastic urethane (TPU) | Thermoplastic urethane (TPU) | — | — |
| Product colour | — | Black | Black | — | — |
| Protection features | — | Drop resistant | Drop resistant | — | — |
| Features | |||||
| Auto wake/sleep function | Yes | — | — | — | — |
| Brand compatibility | Samsung | — | — | — | Samsung |
| Built-in speaker(s) | No | — | — | — | — |
| Case type | Folio | — | — | — | Cover |
| Closure type | — | — | — | Velcro | — |
| Compatibility | Galaxy Tab A9+ | — | — | — | Galaxy Tab Active 5 and Tab Active 3 |
| Consumer life stage | Adult | — | — | — | — |
| Country of origin | China | — | — | — | — |
| Gender | Unisex | — | — | — | — |
| Hand strap | — | — | — | — | Yes |
| Material | Polycarbonate (PC) | — | — | Neoprene | Polycarbonate (PC) |
| Maximum screen size | 27.9 cm (11") | — | — | — | 20.3 cm (8") |
| Number of connection points | — | — | — | 2 | — |
| Number of stand modes | 1 | — | — | — | — |
| Pen loop | — | — | — | — | Yes |
| Product colour | — | — | — | Black | — |
| Product main colour | Black | — | — | — | Black |
| Protection features | Bump resistant, Drop resistance, Impact resistant | — | — | — | Drop resistance, Scratch resistant, Shock resistant |
| Shockproof up to | 1.2 m | — | — | — | — |
| Stand mode | Yes | — | — | — | Yes |
| Suitable for | — | — | — | Tablet | — |
| Ports & interfaces | |||||
| Bluetooth version | — | 5.0 | 5.0 | — | — |
| Connectivity technology | — | Wireless | Wireless | — | — |
| Device interface | — | Bluetooth | Bluetooth | — | — |
| Other features | |||||
| Built-in stylus pen holder | — | Yes | Yes | — | — |
| Weight & dimensions | |||||
| Depth | 295 mm | 200 mm | 320 mm | — | 130 mm |
| Height | 19 mm | 260 mm | 31 mm | 25.4 mm | 17 mm |
| Length (max) | — | — | — | 15.2 cm | — |
| Package depth | — | — | — | 163.9 mm | — |
| Package height | — | — | — | 45.9 mm | — |
| Package weight | — | — | — | 30 g | — |
| Package width | — | — | — | 22.9 mm | — |
| Weight | 300 g | 640 g | 850 g | 10 g | 170 g |
| Width | 180 mm | 22.2 mm | 260 mm | 6.35 mm | 227 mm |
| Group 34926 | |||||
| Master (outer) case gross weight | — | — | — | 1.77 kg | — |
| Master (outer) case height | — | — | — | 240 mm | — |
| Master (outer) case length | — | — | — | 250 mm | — |
| Master (outer) case width | — | — | — | 190 mm | — |
| Products per master (outer) case | — | — | — | 50 pc(s) | — |
| Products per pallet | — | — | — | 2500 pc(s) | — |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Technical details | |||||
| Warranty period | — | — | — | — | 2 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




