Compare TARGUS HARDWARE Portable Docking stations
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Portable Docking stations category.
| Specification | Current product TARGUS HARDWARE Targus HyperDrive 11-in-1 - Docking station - for notebook - USB-C / Thunderbolt 4 - 11-slot - HDMI, 2 x Thunderbolt - 2.5GbEHDTB4D-EU £332.32 £398.78 inc VAT | TARGUS HARDWARE HyperDrive Next - Docking station - USB-C 3.2 Gen 2 / Thunderbolt 3 / Thunderbolt 4 - 2 x HDMIHD4006GL £71.83 £86.20 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Docking Interface | — | — | — | USB-C | USB-C 3.2 Gen 1 / Thunderbolt 3 |
| Product Type | — | — | — | Docking station | Docking station |
| Video Interfaces | — | — | — | 2 x HDMI | VGA, HDMI |
| Power | |||||
| Power connector | — | — | — | — | USB Type-C |
| Power source type | DC | — | — | DC | USB |
| Power supply type | — | USB | — | — | — |
| Network | |||||
| Copper ethernet cabling technology | — | — | — | — | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Data Link Protocol | — | — | — | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN | Yes | — | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | — | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Networking standards | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | — | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Performance | |||||
| Cable lock slot | — | — | — | Yes | — |
| Card reader integrated | Yes | Yes | — | No | — |
| Charging function | Yes | — | — | — | — |
| Compatible memory cards | SD | MicroSD (TransFlash), SD | — | — | — |
| Country of origin | — | Vietnam | China | — | — |
| Data transfer rate | 10 Gbit/s | — | — | — | — |
| HD type | 8K Ultra HD | 4K Ultra HD | — | 5K Ultra HD | 4K Ultra HD |
| Housing material | — | Aluminium, Plastic | — | — | — |
| Hub interfaces | — | HDMI, USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 2 (3.1 Gen 2) Type-A, USB Type-C | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Maximum refresh rate | — | 60 Hz | — | — | — |
| Number of displays supported | 2 | — | — | — | — |
| Plug and Play | — | — | — | — | Yes |
| Product colour | Grey | Black | Black | Black | Grey |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | — | — | — |
| Connectivity technology | Docking | — | Wired | Wired | Wired |
| DC-in jack | Yes | — | — | Yes | — |
| DisplayPort version | 1.4 | — | — | — | — |
| DisplayPorts quantity | 0 | 0 | 2 | — | — |
| HDMI ports quantity | 1 | 2 | 1 | 2 | 1 |
| HDMI version | — | 2.0 | 1.4 | 2.0 | — |
| Headphone connectivity | 3.5 mm | — | 3.5 mm | 3.5 mm | — |
| Headphone outputs | — | — | 1 | 1 | 0 |
| Host interface | Thunderbolt 4 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Microphone in | No | — | — | Yes | No |
| Thunderbolt 4 ports quantity | 2 | — | — | — | — |
| USB 2.0 ports quantity | — | — | 0 | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 1 | 3 | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 | 1 | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 3 | — | — | — |
| USB Power Delivery (USB PD) | Yes | Yes | — | Yes | Yes |
| USB Power Delivery revision | — | 3.1 | — | 3.0 | 3.0 |
| USB Power Delivery up to | 96 W | 140 W | — | 65 W | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes | — | — | — |
| VGA (D-Sub) ports quantity | — | — | — | — | 1 |
| Weight & dimensions | |||||
| Depth | 74.8 mm | 49 mm | 220 mm | — | 52 mm |
| Height | 31.1 mm | 15 mm | 180 mm | — | 14 mm |
| Weight | 410 g | 98 g | 1.5 kg | 450 g | 82 g |
| Width | 199.5 mm | 126 mm | 80 mm | — | 95 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84733020 | 84733020 | 84733020 |
| Master (outer) case gross weight | — | — | 10 kg | — | — |
| Master (outer) case height | — | — | 180 mm | — | — |
| Master (outer) case length | — | — | 429 mm | — | — |
| Master (outer) case width | — | — | 272.9 mm | — | — |
| Products per master (outer) case | — | — | 6 pc(s) | — | — |
| Products per shipping (inner) case | — | — | 3 pc(s) | — | — |
| Software | |||||
| Mac operating systems supported | Yes | Yes | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Yes | Yes |
| Mobile operating systems supported | iOS | — | — | Android | — |
| Other operating systems supported | ChromeOS | — | — | ChromeOS | ChromeOS |
| Windows operating systems supported | Yes | Yes | Windows 10, Windows 7, Windows 8.1 | Yes | Yes |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — | 1 pc(s) |
| Packaging content | |||||
| Quick start guide | — | Yes | — | — | — |
| Technical details | |||||
| Warranty period | 2 year(s) | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




