Compare TARGUS HARDWARE Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Mice category.
| Specification | Current product TARGUS HARDWARE Targus - Mouse - antimicrobial - right and left-handed - wireless - Bluetooth 5.0 - blackAMB581GL £13.93 £16.72 inc VAT | TARGUS HARDWARE Targus - Mouse - ergonomic - antimicrobial - right-handed - 7 buttons - wireless - 2.4 GHz - USB wireless receiver - blackAMW584GL £26.98 £32.38 inc VAT | TARGUS HARDWARE Targus Multi Device Midsize Comfort - Mouse - antimicrobial - wireless - 2.4 GHz, BluetoothAMB582GL £16.26 £19.51 inc VAT | TARGUS HARDWARE Targus ErgoFlip EcoSmart - Mouse - ergonomic - sustainable ambidextrous - right and left-handed - optical - 6 buttons - wireless - Bluetooth 5.0 LE - blackAMB586GL £27.68 £33.22 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | 2800 mAh | — | — | — |
| Battery type | — | AA | — | AA | AA |
| Number of batteries supported | — | 2 | — | 1 | 1 |
| Power source | Batteries | Batteries | Cable | Batteries | Batteries |
| Mouse | |||||
| Bluetooth Low Energy (BLE) | — | — | — | — | Yes |
| Bluetooth version | 5.0 | — | — | 5.0 | 5.0 |
| Button functions | — | Forward | — | — | Forward |
| Buttons quantity | 1 | 7 | 3 | — | 6 |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Customizable movement resolution | — | — | — | Yes | Yes |
| Device interface | RF Wireless + Bluetooth | RF Wireless | USB Type-A | RF Wireless + Bluetooth | Bluetooth |
| Frequency band | 2.4 GHz | — | — | 2.4 GHz | — |
| Movement detection technology | — | Blue Trace | Optical | Optical | Optical |
| Movement resolution | — | 1600 DPI | 1000 DPI | 2400 DPI | 4000 DPI |
| Multi-device support | Yes | — | — | — | No |
| Number of scroll wheels | 1 | 1 | 1 | 1 | 1 |
| Programmable mouse buttons | — | — | — | — | No |
| Purpose | — | — | Office | — | Gaming |
| Scroll type | Ring | Wheel | Wheel | Wheel | Wheel |
| Scrolling directions | Vertical | Vertical | — | Vertical | Vertical |
| Silent click | — | — | — | — | No |
| Ergonomics | |||||
| Cable length | — | — | 1.5 m | — | — |
| Weight & dimensions | |||||
| Depth | 109.2 mm | 127 mm | 178 mm | 105 mm | 110 mm |
| Height | 31 mm | 44 mm | 40 mm | 38.6 mm | 74.9 mm |
| Weight | 58.97 g | 120 g | 160 g | 59 g | 136.08 g |
| Width | 60.5 mm | 83 mm | 127 mm | 63.5 mm | 45 mm |
| Design | |||||
| Ergonomic design | — | Yes | Yes | — | Yes |
| Form factor | Ambidextrous | Right-hand | Ambidextrous | Right-hand | Ambidextrous |
| Illumination | No | — | No | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Vertical design | — | — | No | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | 84716070 | 84716070 | 84716070 | — |
| System requirements | |||||
| Mac operating systems supported | Yes | — | Yes | — | Yes |
| Other operating systems supported | — | — | ChromeOS | — | ChromeOS |
| Windows operating systems supported | Yes | — | Yes | — | Yes |
| Packaging data | |||||
| Package type | Box | — | — | — | — |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




