Compare TARGUS HARDWARE Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Mice category.
| Specification | Current product TARGUS HARDWARE Targus Multi Device Midsize Comfort - Mouse - antimicrobial - wireless - 2.4 GHz, BluetoothAMB582GL £16.26 £19.51 inc VAT | TARGUS HARDWARE Targus ErgoFlip EcoSmart - Mouse - ergonomic - sustainable ambidextrous - right and left-handed - optical - 6 buttons - wireless - Bluetooth 5.0 LE - blackAMB586GL £27.68 £33.22 inc VAT | TARGUS HARDWARE Targus - Mouse - ergonomic - antimicrobial - right-handed - 7 buttons - wireless - 2.4 GHz - USB wireless receiver - blackAMW584GL £26.98 £32.38 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Colour | — | — | — | White, space grey | — |
| Depth | — | — | — | 10.5 cm | — |
| Device Type | — | — | — | Mouse | — |
| Height | — | — | — | 3.853 cm | — |
| Weight | — | — | — | 71 g | — |
| Width | — | — | — | 6.362 cm | — |
| Power | |||||
| Battery capacity | — | — | 2800 mAh | — | — |
| Battery type | AA | AA | AA | — | — |
| Number of batteries supported | 1 | 1 | 2 | — | — |
| Power source | Batteries | Batteries | Batteries | — | Cable |
| Battery | |||||
| Type | — | — | — | AA type | — |
| Mouse | |||||
| Bluetooth Low Energy (BLE) | — | Yes | — | — | — |
| Bluetooth version | 5.0 | 5.0 | — | — | — |
| Button functions | — | Forward | Forward | — | — |
| Buttons quantity | — | 6 | 7 | — | — |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | — | Pressed buttons |
| Customizable movement resolution | Yes | Yes | — | — | — |
| Device interface | RF Wireless + Bluetooth | Bluetooth | RF Wireless | — | USB Type-A |
| Frequency band | 2.4 GHz | — | — | — | — |
| Movement detection technology | Optical | Optical | Blue Trace | — | Blue Trace |
| Movement resolution | 2400 DPI | 4000 DPI | 1600 DPI | — | 1000 DPI |
| Multi-device support | — | No | — | — | — |
| Number of scroll wheels | 1 | 1 | 1 | — | 1 |
| Programmable mouse buttons | — | No | — | — | — |
| Purpose | — | Gaming | — | — | Travel |
| Scroll type | Wheel | Wheel | Wheel | — | Wheel |
| Scrolling directions | Vertical | Vertical | Vertical | — | — |
| Silent click | — | No | — | — | — |
| Ergonomics | |||||
| Cable length | — | — | — | — | 0.76 m |
| Retractable cable | — | — | — | — | Yes |
| Input Device | |||||
| Connectivity Technology | — | — | — | Wireless | — |
| Features | — | — | — | Antimicrobial protection, adjustable DPI button | — |
| Interface | — | — | — | Bluetooth 5.0 | — |
| Weight & dimensions | |||||
| Depth | 105 mm | 110 mm | 127 mm | — | 80 mm |
| Height | 38.6 mm | 74.9 mm | 44 mm | — | 25 mm |
| Weight | 59 g | 136.08 g | 120 g | — | 40 g |
| Width | 63.5 mm | 45 mm | 83 mm | — | 45 mm |
| Design | |||||
| Ergonomic design | — | Yes | Yes | — | Yes |
| Form factor | Right-hand | Ambidextrous | Right-hand | — | Ambidextrous |
| Product colour | Black | Black | Black | — | Black |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | — | Monochromatic |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | — | 84716070 | — | 84716070 |
| System requirements | |||||
| Mac operating systems supported | — | Yes | — | — | Yes |
| Other operating systems supported | — | ChromeOS | — | — | — |
| Windows operating systems supported | — | Yes | — | — | Yes |
| Software / System Requirements | |||||
| OS Required | — | — | — | Microsoft Windows, Apple iPadOS, Apple MacOS, Google Chrome OS | — |
| Sustainability | |||||
| Product Recycled Content | — | — | — | 85 % | — |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — | 1 pc(s) |
| Manufacturer Warranty | |||||
| Service & Support | — | — | — | Limited warranty - 2 years | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




