Compare TARGUS HARDWARE Cases & Sleeves
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Cases & Sleeves category.
| Specification | TARGUS HARDWARE Targus CityGear Travel Laptop Roller - Notebook carrying case - 17.3" - blackTCG717GL £78.91 £94.69 inc VAT | TARGUS HARDWARE Targus CityGear Topload Laptop Case - Notebook carrying case - 15" - 17.3" - blackTCG470GL £44.11 £52.93 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Adjustable straps | — | — | — | Yes | — |
| Back pocket(s) | — | — | No | — | — |
| Back ventilation | — | — | — | Yes | — |
| Backpack type | — | — | — | Travel backpack | — |
| Brand compatibility | Any brand | — | Any brand | — | Any brand |
| Carrying handle(s) | — | — | No | — | Yes |
| Case type | Sleeve case | Trolley case | Sleeve case | — | Toploader bag |
| Closure type | — | — | Zipper | Zipper | — |
| Coloration | — | — | — | Monochromatic | — |
| Country of origin | — | China | China | CHN | China |
| Exterior pockets | — | — | — | Front pocket, Side pocket, Top pocket | — |
| Front pocket | — | — | No | — | Yes |
| Gender | — | — | Unisex | — | — |
| Handle(s) | — | — | — | Yes | — |
| Illumination | — | — | — | No | — |
| Integrated compartment(s) | — | — | — | — | Yes |
| Locking type | — | — | — | RFID | — |
| Made with recycled materials | Yes | — | — | — | — |
| Material | Neoprene | Polyester | Neoprene | — | Polyester, Polyurethane |
| Maximum screen size | 40.6 cm (16") | 43.9 cm (17.3") | 40.6 cm (16") | 40.6 cm (16") | 43.9 cm (17.3") |
| Minimum screen size | — | — | — | 38.1 cm (15") | — |
| Notebook compartment | — | — | — | Yes | — |
| Product main colour | Green | Black | Green | Black | Black |
| Protection features | Dirt resistant, Dust resistant, Scratch resistant | — | Scratch resistant, Water repellent | — | Shock resistant |
| Quantity | — | — | 1 | — | 1 |
| Recommended gender | — | — | — | Man | — |
| Recycled materials used for making | Recycled plastic | — | — | — | — |
| Removable shoulder strap | — | — | — | — | Yes |
| Shoulder strap | — | — | No | Yes | Yes |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | — | Monochromatic |
| Tablet compartment | — | — | — | — | Yes |
| Trolley retainer strap | — | — | — | Yes | — |
| Zipper pocket(s) | — | — | — | Yes | — |
| Weight & dimensions | |||||
| Depth | 11 mm | 468 mm | 20 mm | 200 mm | 480 mm |
| Height | 253 mm | 437 mm | 290 mm | 480 mm | 435 mm |
| Package depth | — | 469 mm | — | — | 482.9 mm |
| Package height | — | 440 mm | — | — | 440 mm |
| Package weight | — | 3.29 kg | — | — | 1.35 kg |
| Package width | — | 210 mm | — | — | 151.9 mm |
| Thickness | — | — | 3.3 mm | — | — |
| Weight | 130 g | 3.25 kg | 190 g | 1.83 kg | 1.2 kg |
| Width | 359 mm | 210 mm | 370 mm | 360 mm | 150 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733080 | — | — | 84733080 |
| Master (outer) case gross weight | — | 3.97 kg | — | — | 8.17 kg |
| Master (outer) case height | — | 440 mm | — | — | 445 mm |
| Master (outer) case length | — | 470 mm | — | — | 750 mm |
| Master (outer) case width | — | 245 mm | — | — | 480 mm |
| Products per master (outer) case | — | 1 pc(s) | — | — | 5 pc(s) |
| Products per pallet | — | 23 pc(s) | — | — | 30 pc(s) |
| Material | |||||
| Material | — | — | — | Polyester | — |
| Other features | |||||
| Minimum screen size | — | — | 38.1 cm (15") | — | — |
| Packaging data | |||||
| Quantity | — | — | — | 1 | — |
| Sustainability | |||||
| Sustainability certificates | — | — | Global Recycled Standard (GRS) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




