Compare TARGUS HARDWARE Tablets & e-Books Cases
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TARGUS HARDWARE products in the Tablets & e-Books Cases category.
| Specification | Current product TARGUS HARDWARE Targus VersaVu Classic - Flip cover for tablet - polyurethane faux leather - black - 12.9" - for Apple 12.9-inch iPad Pro, 13-inch iPad Air (M2, M3)THZ749GL £32.49 £38.99 inc VAT | TARGUS HARDWARE Targus VersaVu - Flip cover for tablet - plastic - clear, black - for Apple 13-inch iPad Pro (M4)THZ982GL £29.01 £34.81 inc VAT | TARGUS HARDWARE Targus Field-Ready - Back cover for tablet - thermoplastic polyurethane (TPU), polycarbonate - black - for Samsung Galaxy Tab Active3, Tab Active5THD965GLZ £16.26 £19.51 inc VAT | TARGUS HARDWARE Targus Versavu - Keyboard and folio case (keyboard case) - with trackpad - backlit - wireless - Bluetooth 5.0 - QWERTY - UK - blackTHZ967UK £62.70 £75.24 inc VAT | TARGUS HARDWARE Targus Click-In - Flip cover for tablet - thermoplastic polyurethane (TPU), polyurethane - rose gold - 10.9" - for Apple 10.9-inch iPad (10th generation), iPad A16 Wi-Fi, A16 Wi-Fi + CellularTHZ93208GL £19.34 £23.21 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Power source | — | — | — | Battery | — |
| USB Type-C charging port | — | — | — | Yes | — |
| Battery | |||||
| Built-in battery | — | — | — | — | No |
| Keyboard | |||||
| Island-style keyboard | — | — | — | Yes | — |
| Keyboard language | — | — | — | UK English | — |
| Keyboard layout | — | — | — | QWERTY | — |
| Multimedia keys | — | — | — | Yes | — |
| Numeric keypad | — | — | — | No | — |
| Pointing device | — | — | — | Trackpad | — |
| Performance | |||||
| Adjustable backlight | — | — | — | Yes | — |
| Backlight | — | — | — | Yes | — |
| Brand compatibility | — | — | — | Apple | — |
| Closure type | — | — | — | Magnetic | — |
| Compatibility | — | — | — | iPad Air (M2) 11-inch, iPad (10th gen) 10.9-inch, iPad Air (5th and 4th gen) 10.9-inch and iPad Pro (4th, 3rd, 2nd and 1st gen) 11-inch | — |
| Cover | — | — | — | Yes | — |
| Drop proof up to | — | — | — | 1.2 m | — |
| Ergonomic design | — | — | — | Yes | — |
| Maximum screen size | — | — | — | 27.9 cm (11") | — |
| Product colour | — | — | — | Black | — |
| Protection features | — | — | — | Dust resistant, Scratch resistant | — |
| Other features | |||||
| Bluetooth | No | — | — | — | — |
| Ports & interfaces | |||||
| Bluetooth version | — | — | — | 5.0 | — |
| Connectivity technology | — | — | — | Wireless | — |
| Device interface | — | — | — | Bluetooth | — |
| Features | |||||
| Brand compatibility | Apple | Apple | Samsung | — | Apple |
| Built-in speaker(s) | — | — | — | — | No |
| Carrying handle(s) | — | No | — | — | — |
| Case type | Folio | Folio | Cover | — | Folio |
| Closure type | Magnetic closure | Magnetic closure | — | — | Elastic strap |
| Compatibility | iPad Pro (2018) | iPad Pro 13-inch (M4) | Galaxy Tab Active 5 and Tab Active 3 | — | iPad (10th gen.) |
| Country of origin | China | China | — | — | China |
| Gender | — | Unisex | — | — | — |
| Hand strap | — | — | Yes | — | — |
| Hard front panel | — | Yes | — | — | — |
| Headphones compartment | — | No | — | — | — |
| Keyboard compartment | — | No | — | — | — |
| Material | Polyurethane | Thermoplastic polyurethane (TPU) | Polycarbonate (PC) | — | PU plastic, Thermoplastic polyurethane (TPU) |
| Maximum screen size | 32.8 cm (12.9") | 32.8 cm (12.9") | 20.3 cm (8") | — | 27.7 cm (10.9") |
| Number of stand modes | — | — | — | — | 3 |
| Pen holder | — | Yes | — | — | — |
| Pen loop | — | — | Yes | — | — |
| Product main colour | Black | Transparent | Black | — | Rose gold |
| Protection features | Scratch resistant, Shock resistant | Drop resistant | Drop resistance, Scratch resistant, Shock resistant | — | Scratch resistant, Shock resistant |
| Quantity | — | 1 | — | — | — |
| Shockproof up to | — | — | — | — | 1.2 m |
| Stand mode | Yes | — | Yes | — | Yes |
| Surface coloration | — | Monochromatic | — | — | — |
| Tablet compartment | — | Yes | — | — | — |
| Packaging content | |||||
| Cables included | — | — | — | USB Type-C | — |
| User guide | — | — | — | Yes | — |
| Sustainability | |||||
| Compliance certificates | — | — | — | CE, Federal Communications Commission (FCC), RoHS | — |
| Weight & dimensions | |||||
| Depth | 230 mm | — | 130 mm | 303 mm | 20 mm |
| Height | 28 mm | 287 mm | 17 mm | 24 mm | 255 mm |
| Thickness | — | 9 mm | — | — | — |
| Weight | 580 g | 450 g | 170 g | 330 g | 370 g |
| Width | 310 mm | 232 mm | 227 mm | 280 mm | 204 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | — | — | — | — |
| Master (outer) case gross weight | 13.4 kg | — | — | — | — |
| Master (outer) case height | 375 mm | — | — | — | — |
| Master (outer) case length | 525 mm | — | — | — | — |
| Master (outer) case width | 310 mm | — | — | — | — |
| Products per master (outer) case | 20 pc(s) | — | — | — | — |
| Products per pallet | 400 pc(s) | — | — | — | — |
| Products per shipping (inner) case | 5 pc(s) | — | — | — | — |
| Shipping (inner) case height | 35.1 cm | — | — | — | — |
| Shipping (inner) case length | 25.2 cm | — | — | — | — |
| Shipping (inner) case net weight | 3.22 kg | — | — | — | — |
| Shipping (inner) case width | 14.6 cm | — | — | — | — |
| Packaging data | |||||
| Package depth | 238.9 mm | — | — | — | — |
| Package height | 334 mm | — | — | — | — |
| Package weight | 600 g | — | — | — | — |
| Package width | 25 mm | — | — | — | — |
| Quantity per pack | 1 pc(s) | — | — | — | 1 pc(s) |
| Technical details | |||||
| Warranty period | — | — | 2 year(s) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




