Compare Lenovo Desktops
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Desktops category.
| Specification | Lenovo Lenovo ThinkCentre neo 50a 27 Gen 5 - all-in-one Core 5 210H 2.2 GHz - 16 GB - SSD 512 GB - LED 27" - UK12SB007TUK £739.59 £887.51 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | Speaker | — | — | — | — |
| Colour | Black | — | — | — | — |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip | — | — | — | — |
| Localisation | Language: English / region: United Kingdom | — | — | — | — |
| Platform Technology | Intel vPro Enterprise | — | — | — | — |
| Product Form Factor | Tiny | — | — | — | — |
| Type | Personal computer | — | — | — | — |
| Processor | |||||
| Efficient cores | — | — | 4 | 4 | — |
| Efficient-core base frequency | — | — | 1.6 GHz | — | — |
| Efficient-core Max Turbo Frequency | — | — | 3.6 GHz | 3.6 GHz | — |
| Maximum turbo power | — | — | 115 W | 115 W | — |
| Number of processors installed | — | 1 | — | — | — |
| Performance cores | — | — | 4 | 6 | — |
| Performance-core base frequency | — | — | 2.2 GHz | — | — |
| Performance-core Max Turbo Frequency | — | — | 2.2 GHz | 4.9 GHz | — |
| Processor base power | — | — | 45 W | 45 W | 28 W |
| Processor boost frequency | — | 4.4 GHz | 4.8 GHz | 4.9 GHz | 4.9 GHz |
| Processor cache | — | 16 MB | 12 MB | 24 MB | 16 MB |
| Processor cache type | — | L3 | Smart Cache | Smart Cache | L2 & L3 |
| Processor cores | — | 6 | 8 | 10 | 6 |
| Processor family | — | AMD Ryzen™ 5 | Intel Core 5 | Intel® Core™ i7 | AMD Ryzen™ 5 |
| Processor frequency | — | 3.9 GHz | — | — | 3.2 GHz |
| Processor generation | — | AMD Ryzen 5000 Series | Intel Core (Series 2) | 13th gen Intel® Core™ i7 | AMD Ryzen 200 Series |
| Processor manufacturer | — | AMD | Intel | Intel | AMD |
| Processor model | — | 5600G | 210H | i7-13620H | 220 |
| Processor threads | — | 12 | 12 | 16 | 12 |
| Memory | |||||
| Internal memory | — | 8 GB | 16 GB | 16 GB | 8 GB |
| Internal memory type | — | DDR4-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Maximum internal memory | — | 128 GB | 32 GB | 32 GB | 64 GB |
| Memory channels | — | Dual-channel | — | — | — |
| Memory clock speed | — | 3200 MHz | 5200 MHz | 5200 MHz | 5600 MHz |
| Memory form factor | — | — | DIMM/SO-DIMM | DIMM/SO-DIMM | — |
| Memory layout (slots x size) | — | 1 x 8 GB | 1 x 16 GB | 1 x 16 GB | 1 x 8 GB |
| Memory slots | — | 4x DIMM | 2 | 2 | 2x SO-DIMM |
| Memory slots type | — | — | SO-DIMM | SO-DIMM | — |
| Display | |||||
| Anti-glare screen | — | — | Yes | Yes | — |
| Colour gamut | — | — | 99% | 99% | — |
| Display brightness | — | — | 300 cd/m² | 300 cd/m² | — |
| Display diagonal | — | — | 68.6 cm (27") | 68.6 cm (27") | — |
| Display included | — | No | — | — | — |
| Display resolution | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| HD type | — | — | Full HD | Full HD | — |
| Native aspect ratio | — | — | 16:9 | 16:9 | — |
| Panel type | — | — | IPS | IPS | — |
| RGB colour space | — | — | sRGB | sRGB | — |
| Touchscreen | — | — | No | No | — |
| Graphics | |||||
| Discrete graphics card | — | No | No | No | No |
| Discrete graphics card model | — | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | — | AMD | Intel | Intel | AMD |
| On-board graphics card | — | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | — | Intel® Graphics | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | — | AMD Radeon Graphics | Intel® Graphics | Intel® UHD Graphics | AMD Radeon 740M |
| Storage | |||||
| Card reader integrated | — | Yes | No | No | — |
| Compatible memory cards | — | SD, SDHC, SDXC | — | — | — |
| Number of SSDs installed | — | 1 | 1 | 1 | 1 |
| Number of storage drives installed | — | 1 | — | — | — |
| NVMe | — | Yes | Yes | Yes | Yes |
| Optical drive type | — | DVD±RW | No | No | No |
| SSD capacity | — | 256 GB | 512 GB | 512 GB | 256 GB |
| SSD form factor | — | M.2 | M.2 | M.2 | M.2 |
| SSD interface | — | PCI Express | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | — | SSD | SSD | SSD | SSD |
| Total SSDs capacity | — | 256 GB | 512 GB | 512 GB | 256 GB |
| Total storage capacity | — | 256 GB | 512 GB | 512 GB | 256 GB |
| Power | |||||
| AC adapter power | — | — | 90 W | 90 W | — |
| Device Type | Power adapter | — | — | — | — |
| Efficiency | 89% | — | — | — | — |
| Power Provided | 135 Watt | — | — | — | — |
| Power supply | — | 180 W | — | — | 200 W |
| Voltage Required | AC 100-240 V (50/60 Hz) | — | — | — | — |
| Audio Input | |||||
| Compliant Standards | High Definition Audio | — | — | — | — |
| Network | |||||
| Antenna type | — | — | 2x2 | 2x2 | — |
| Bluetooth | — | No | Yes | Yes | — |
| Bluetooth version | — | — | 5.2 | 5.2 | — |
| Cabling technology | — | 10/100/1000Base-T(X) | — | — | — |
| Ethernet LAN | — | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | — | 1000,100 Mbit/s | 100,1000 Mbit/s | 100,1000 Mbit/s | 100,1000 Mbit/s |
| Top Wi-Fi standard | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| Wi-Fi | — | No | Yes | Yes | No |
| Wi-Fi standards | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| WLAN controller manufacturer | — | — | Intel | Intel | — |
| WLAN controller model | — | — | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6 AX201 | — |
| Keyboard | |||||
| Interface | USB | — | — | — | — |
| Keyboard connectivity | — | — | — | — | Wired |
| Keyboard Name | Lenovo Traditional Keyboard | — | — | — | — |
| Localization & Layout | UK | — | — | — | — |
| Cache Memory | |||||
| Cache Per Processor | 33 MB | — | — | — | — |
| Installed Size | 33 MB | — | — | — | — |
| RAM | |||||
| Configuration Features | 1 x 16 GB | — | — | — | — |
| Effective Memory Speed | 5600 MT/s | — | — | — | — |
| Features | Dual channel memory architecture | — | — | — | — |
| Form Factor | SO-DIMM 262-pin | — | — | — | — |
| Installed Size | 16 GB (installed) / 64 GB (max) | — | — | — | — |
| Slots | 2 (Total) / 1 (empty) | — | — | — | — |
| Technology | DDR5 SDRAM | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 3, TCG Certified, Energy-Related Products (ErP) Lot 7, MIL-STD 810H | — | — | — | — |
| Included Accessories | VESA mounting kit | — | — | — | — |
| Manufacturer Selling Program | Lenovo TopSeller | — | — | — | — |
| Security Slot Type | Kensington security slot | — | — | — | — |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch, tool-less chassis access | — | — | — | — |
| VESA Mounting Interface | VESA | — | — | — | — |
| Performance | |||||
| Audio chip | — | Realtek ALC623-CG | — | — | — |
| Audio system | — | High Definition Audio | — | — | — |
| Built-in speaker(s) | — | Yes | — | — | — |
| Motherboard chipset | — | AMD PRO 565 | Intel SoC | Intel SoC | AMD SoC |
| Number of speakers | — | 1 | — | — | — |
| Password protection | — | Yes | — | — | — |
| Password protection type | — | Power on, Supervisor, HDD | — | — | — |
| Product type | — | PC | All-in-One PC | All-in-One PC | PC |
| Trusted Platform Module (TPM) | — | Yes | Yes | Yes | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 | 2.0 | 2.0 | — |
| Audio | |||||
| Audio chip | — | — | Realtek ALC233-CG | Realtek ALC233-CG | Realtek ALC623 |
| Audio system | — | — | — | — | High Definition Audio |
| Built-in microphone | — | — | Yes | Yes | — |
| Built-in speaker(s) | — | — | Yes | Yes | — |
| Number of speakers | — | — | 2 | 2 | 1 |
| RMS rated power | — | — | 6 W | 6 W | — |
| Camera | |||||
| Built-in camera | — | — | Yes | Yes | — |
| Total megapixels | — | — | 5 MP | 5 MP | — |
| Design | |||||
| Cable lock slot | — | Yes | Yes | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Chassis type | — | SFF | — | — | SFF |
| Colour name | — | — | Luna Grey | Luna Grey | Raven Black |
| Placement supported | — | Vertical | — | — | — |
| Product colour | — | Black | Grey | Grey | Black |
| Viewing window | — | No | — | — | — |
| Volume | — | 8.2 L | — | — | 8.2 L |
| Hard drive | |||||
| Capacity | 1 x 512 GB | — | — | — | — |
| Features | TCG Opal Encryption, NVM Express (NVMe) | — | — | — | — |
| Interface Type | PCI Express 4.0 x4 | — | — | — | — |
| Type | SSD - M.2 2280 | — | — | — | — |
| Certificates | |||||
| Certification | — | ErP Lot 3 MIL-STD-810H | — | — | TCO,RoHS |
| Compliance certificates | — | RoHS | — | — | — |
| Processor / Chipset | |||||
| Chipset Type | Intel Q670 | — | — | — | — |
| Clock Speed | 1.3 GHz (P-core) / 0.9 GHz (E-core) | — | — | — | — |
| CPU | Intel Core i7 (14th Gen) i7-14700T | — | — | — | — |
| CPU Qty | 1 | — | — | — | — |
| Max CPU Qty | 1 | — | — | — | — |
| Max Turbo Speed | 5.2 GHz (P-core) / 3.7 GHz (E-core) | — | — | — | — |
| Number of Cores | 20-core | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| DisplayPort version | — | 1.4 | — | — | — |
| DisplayPorts quantity | — | 2 | — | — | 1 |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | 1 |
| HDMI ports quantity | — | 1 | 2 | 2 | 1 |
| HDMI version | — | 1.4b | — | — | 2.1 |
| Line-out | — | Yes | — | — | Yes |
| Microphone in | — | Yes | — | — | Yes |
| Serial ports quantity | — | 1 | — | — | — |
| Thunderbolt 3 ports quantity | — | 0 | — | — | 0 |
| USB 2.0 ports quantity | — | 4 | 2 | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | 0 | 0 | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | 0 | 0 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 2 | 1 | 1 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 0 | 1 | 1 | 0 |
| Networking | |||||
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 | — | — | — | — |
| Features | Dual stream (2x2) | — | — | — | — |
| Wireless LAN Supported | Yes | — | — | — | — |
| Wireless NIC | Intel Wi-Fi 6E AX 211 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 18.29 cm | 297.7 mm | — | — | 274.8 mm |
| Depth (with stand) | — | — | 192 mm | 192 mm | — |
| Height | 3.65 cm | 339.5 mm | — | — | 336 mm |
| Height (with stand) | — | — | 473.2 mm | 473.2 mm | — |
| Weight | 1.25 kg | 5.3 kg | — | — | 4.33 kg |
| Weight (with stand) | — | — | 7.1 kg | 7.1 kg | — |
| Width | 17.9 cm | 92.5 mm | — | — | 89 mm |
| Width (with stand) | — | — | 611.7 mm | 611.7 mm | — |
| Sustainability | |||||
| ENERGY STAR Certified | Yes | — | — | — | — |
| ENERGY STAR Version | 8.0 | — | — | — | — |
| EPEAT Compliant | EPEAT Silver | — | — | — | — |
| Sustainability certificates | — | TCO | ENERGY STAR, EPEAT Gold | ENERGY STAR, EPEAT Gold | — |
| Sustainability compliance | — | Yes | — | — | — |
| TCO Certified | TCO Certified Desktops 9 | — | — | — | — |
| Graphics Controller | |||||
| Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) | — | — | — | — |
| Mouse | |||||
| Interface | USB | — | — | — | — |
| Mouse Name | Lenovo Calliope Mouse | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x USB-C 3.2 Gen 1 (1 front) (data transfer, 5V 0.9A charging), 1 x USB 3.2 Gen 2 (1 front) (Always On, fast-charging (5V, 2.1A)), 3 x USB 3.2 Gen 2 (1 front, 2 rear), 1 x headphones/microphone (1 front), 1 x USB 2.0 (1 rear) (supports SmartPower On), 1 x USB 3.2 Gen 1 (1 rear), 1 x HDMI (1 rear) (TMDS compatible), 1 x DisplayPort 1.4a (1 rear), 1 x LAN (1 rear), 1 x DisplayPort 1.4 (1 rear) | — | — | — | — |
| Slots | 2 (total) / 1 (free) x M.2 Card (for SSD) | — | — | — | — |
| Packaging content | |||||
| Keyboard connectivity | — | Wired | Wired | Wired | — |
| Keyboard included | — | Yes | Yes | Yes | Yes |
| Keyboard language | — | — | English | English | — |
| Mouse connectivity | — | Wired | Wired | Wired | Wired |
| Mouse included | — | Yes | Yes | Yes | Yes |
| Monitor | |||||
| Monitor Type | None. | — | — | — | — |
| Neural processor unit (NPU) | |||||
| Neural processor unit (NPU) | — | — | — | No | No |
| Operational conditions | |||||
| Non-operating altitude | — | 0 - 12192 m | — | — | — |
| Operating altitude | — | 0 - 3048 m | — | — | — |
| Operating relative humidity (H-H) | — | 20 - 80% | — | — | — |
| Operating temperature (T-T) | — | 5 - 35 °C | — | — | — |
| Storage relative humidity (H-H) | — | 10 - 90% | — | — | — |
| Storage temperature (T-T) | — | -40 - 60 °C | — | — | — |
| Software | |||||
| Operating system installed | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating system language | — | English | English | English | English |
| Operating System / Software | |||||
| OS Provided | Windows 11 Pro English | — | — | — | — |
| Input Device | |||||
| Type | Mouse, keyboard | — | — | — | — |
| Optical Storage | |||||
| Type | No optical drive | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



