Compare ALCATEL IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ALCATEL products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Coprocessor | Yes | — | — | — | — |
| Coprocessor architecture | ARM Cortex-A53 | — | — | — | — |
| Coprocessor model | A53 | — | — | — | — |
| Processor architecture | ARM Cortex-A53 | — | — | — | — |
| Processor cores | 8 | — | — | — | — |
| Processor family | Cortex | — | — | — | — |
| Processor frequency | 2 GHz | — | — | — | — |
| Display | |||||
| Contrast ratio (typical) | 1000:1 | — | — | — | — |
| Native aspect ratio | 20:9 | — | — | — | — |
| Panel type | IPS | — | — | — | — |
| Pixel density | 269 ppi | — | — | — | — |
| Rounded display corners | Yes | — | — | — | — |
| Screen shape | Flat | — | — | — | — |
| Touchscreen type | Capacitive | — | — | — | — |
| Storage | |||||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | — | — | — | — |
| Internal storage capacity | 128 GB | — | — | — | — |
| Maximum memory card size | 512 GB | — | — | — | — |
| Memory card hot swapping | Yes | — | — | — | — |
| Memory card slot type | Dedicated slot | — | — | — | — |
| RAM capacity | 4 GB | — | — | — | — |
| RAM type | LPDDR4X | — | — | — | — |
| User memory | 106 GB | — | — | — | — |
| Power | |||||
| USB Type-C required charging power (max) | 10 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 5000 mAh | — | — | — | — |
| Battery recharge time | 3 h | — | — | — | — |
| Standby time (4G) | 670.9 h | — | — | — | — |
| Talk time (4G) | 21.5 h | — | — | — | — |
| Network | |||||
| 3G standards | HSPA+ | — | — | — | — |
| 4G standard | LTE | — | — | — | — |
| Bluetooth | Yes | — | — | — | — |
| Mobile network generation | 4G | — | — | — | — |
| Near Field Communication (NFC) | Yes | — | — | — | — |
| SIM card capability | Dual SIM | — | — | — | — |
| SIM card hot swapping | Yes | — | — | — | — |
| Voice over LTE (VoLTE) supported | Yes | — | — | — | — |
| Wi-Fi Direct | Yes | — | — | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Quick start guide | Yes | — | — | — | — |
| SIM card ejector pin | Yes | — | — | — | — |
| Sensors | |||||
| Accelerometer | Yes | — | — | — | — |
| Ambient light sensor | Yes | — | — | — | — |
| Camera | |||||
| AI scene recognition | Yes | — | — | — | — |
| Depth camera resolution (numeric) | 2 MP | — | — | — | — |
| Face detection | Yes | — | — | — | — |
| Front camera aperture number | 2 | — | — | — | — |
| Front camera field of view (FOV) angle | 78° | — | — | — | — |
| Front camera pixel size | 1.12 µm | — | — | — | — |
| Front camera resolution (numeric) | 8 MP | — | — | — | — |
| Front camera sensor size | 1/4" | — | — | — | — |
| Image stabilizer | No | — | — | — | — |
| Night mode | Yes | — | — | — | — |
| Rear camera field of view (FOV) angle | 74.4° | — | — | — | — |
| Rear camera lens elements | 5-element lens | — | — | — | — |
| Rear camera pixel size | 0.64 µm | — | — | — | — |
| Rear camera resolution (numeric) | 50 MP | — | — | — | — |
| Rear camera sensor size | 1/2.76" | — | — | — | — |
| Rear camera type | Triple camera | — | — | — | — |
| Resolution at capture speed | 1920x1080@30fps | — | — | — | — |
| Second rear camera lens elements | 3-element lens | — | — | — | — |
| Second rear camera pixel size | 1.75 µm | — | — | — | — |
| Second rear camera sensor size | 1/5" | — | — | — | — |
| Third rear camera aperture number | 2.4 | — | — | — | — |
| Third rear camera field of view (FOV) angle | 88.8° | — | — | — | — |
| Third rear camera pixel size | 1.75 µm | — | — | — | — |
| Third rear camera sensor size | 1/5" | — | — | — | — |
| Video capture resolution (max) | 1920 x 1080 pixels | — | — | — | — |
| Video recording modes | 1080p | — | — | — | — |
| Navigation | |||||
| BeiDou | Yes | — | — | — | — |
| Electronic compass | Yes | — | — | — | — |
| Galileo | Yes | — | — | — | — |
| GLONASS | Yes | — | — | — | — |
| GPS (satellite) | Yes | — | — | — | — |
| Position location | Yes | — | — | — | — |
| Certificates | |||||
| Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94 | — | — | — | — |
| Design | |||||
| Colour name | Atlantic Blue | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 8.9 mm | — | — | — | — |
| Height | 165.2 mm | — | — | — | — |
| Weight | 190 g | — | — | — | — |
| Width | 75.5 mm | — | — | — | — |
| Sustainability | |||||
| Doesn't contain | Halogen | — | — | — | — |
| Performance | |||||
| Fingerprint reader | Yes | — | — | — | — |
| Graphics card | IMG GE8320 | — | — | — | — |
| USB On-The-Go support | Yes | — | — | — | — |
| Video call | Yes | — | — | — | — |
| Wireless charging | No | — | — | — | — |
| Ports & interfaces | |||||
| Headphone connectivity | 3.5 mm | — | — | — | — |
| USB connector type | USB Type-C | — | — | — | — |
| USB port | Yes | — | — | — | — |
| USB version | 2.0 | — | — | — | — |
| Endurance | |||||
| International Protection (IP) code | IPX2 | — | — | — | — |
| Messaging | |||||
| Multimedia Messaging Service (MMS) | Yes | — | — | — | — |
| Software | |||||
| Operating system installed | Android 12 | — | — | — | — |
| Platform | Android | — | — | — | — |
| Multimedia | |||||
| Speaker power | 1 W | — | — | — | — |
| Speakers | Mono | — | — | — | — |
| Supported video modes | 1080p | — | — | — | — |
| Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 | — | — | — | — |
| Subscription | |||||
| Subscription type | No subscription | — | — | — | — |
| Other features | |||||
| Touchscreen | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

