Compare TCL IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TCL products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor architecture | — | ARM Cortex-A75+Cortex-A55 | — | — | — |
| Processor boost frequency | — | 2 GHz | — | — | — |
| Processor cores | — | 8 | — | — | — |
| Processor family | Mediatek | MediaTek | — | — | — |
| Processor manufacturer | MediaTek | — | — | — | — |
| Processor model | MT8781 | Helio G81 | — | — | — |
| Memory | |||||
| Internal memory | 8 GB | — | — | — | — |
| Internal memory type | LPDDR4x-SDRAM | — | — | — | — |
| Display | |||||
| Contrast ratio (typical) | — | 1500:1 | — | — | — |
| Display brightness | 450 cd/m² | 480 cd/m² | — | — | — |
| Display diagonal | 29.2 cm (11.5") | 17 cm (6.7") | — | — | — |
| Display resolution | 2200 x 1440 pixels | 720 x 1600 pixels | — | — | — |
| Display technology marketing name | NXTPAPER | — | — | — | — |
| Fingerprint resistant | — | Yes | — | — | — |
| HD type | 2.2K | — | — | — | — |
| Maximum refresh rate | 120 Hz | 90 Hz | — | — | — |
| Native aspect ratio | 3:2 | 20:9 | — | — | — |
| NTSC coverage (typical) | — | 69.3% | — | — | — |
| Rounded display corners | Yes | — | — | — | — |
| Screen to body ratio | — | 91.08% | — | — | — |
| Touchscreen type | — | Capacitive | — | — | — |
| Storage | |||||
| Internal storage capacity | 256 GB | 512 GB | — | — | — |
| Maximum memory card size | — | 2 TB | — | — | — |
| Memory card slot type | — | Dedicated slot | — | — | — |
| RAM capacity | — | 8 GB | — | — | — |
| Storage media | eMMC | — | — | — | — |
| User memory | — | 477 GB | — | — | — |
| Virtual RAM (max) | — | 10 GB | — | — | — |
| Power | |||||
| USB Type-C charging port | Yes | Yes | — | — | — |
| USB Type-C required charging power (max) | 33 W | 18 W | — | — | — |
| USB Type-C required charging power (min) | — | 1 W | — | — | — |
| Battery | |||||
| Battery capacity | 8000 mAh | 5200 mAh | — | — | — |
| Battery recharge time | — | 2.1 h | — | — | — |
| Fast charging | Yes | — | — | — | — |
| Network | |||||
| 3G data rate (max) | — | 42 Mbit/s | — | — | — |
| 3G standards | — | HSPA+ | — | — | — |
| 4G bands supported | — | 2400,2500,2600 MHz | — | — | — |
| 4G data rate (max) | — | 150 Mbit/s | — | — | — |
| 5G standard | — | Not supported | — | — | — |
| Bluetooth | Yes | Yes | — | — | — |
| Bluetooth version | 5.3 | 5.1 | — | — | — |
| Frequency band | — | Dual-band | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Mobile network generation | — | 4G | — | — | — |
| Near Field Communication (NFC) | — | Yes | — | — | — |
| SIM card capability | — | Dual SIM | — | — | — |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | — | — | — |
| Voice over LTE (VoLTE) supported | — | Yes | — | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | No | — | — | — |
| Cables included | USB Type-C | USB Type-C | — | — | — |
| Packaging content | — | PSI, RAM expansion label, Packing box, LCD sticker & PET Film | — | — | — |
| SIM card ejector pin | — | Yes | — | — | — |
| Performance | |||||
| Accelerometer | Yes | — | — | — | — |
| Ambient light sensor | Yes | — | — | — | — |
| Face recognition | — | Yes | — | — | — |
| Fast charging | — | Yes | — | — | — |
| Fingerprint reader | — | Yes | — | — | — |
| GPS (satellite) | Yes | — | — | — | — |
| Graphics card | — | Mali-G52 MC2 | — | — | — |
| Hall sensor | Yes | — | — | — | — |
| Position location | Yes | — | — | — | — |
| Proximity sensor | Yes | — | — | — | — |
| Sensors | |||||
| Accelerometer | — | Yes | — | — | — |
| Proximity sensor | — | Yes | — | — | — |
| Camera | |||||
| AI scene recognition | — | Yes | — | — | — |
| Auto focus | Yes | — | — | — | — |
| Camera High Dynamic Range (HDR) mode | — | Yes | — | — | — |
| Depth camera resolution (numeric) | — | 2 MP | — | — | — |
| Front camera | Yes | — | — | — | — |
| Front camera aperture number | — | 2.2 | — | — | — |
| Front camera lens elements | — | 3-element lens | — | — | — |
| Front camera pixel size | — | 1.12 µm | — | — | — |
| Front camera resolution (numeric) | 8 MP | 5 MP | — | — | — |
| Front camera sensor size | — | 1/5" | — | — | — |
| Front camera type | — | Single camera | — | — | — |
| Maximum video resolution | 1920 x 1080 pixels | — | — | — | — |
| Panorama | — | Yes | — | — | — |
| Rear camera aperture number | — | 1.8 | — | — | — |
| Rear camera field of view (FOV) angle | — | 79.4° | — | — | — |
| Rear camera flash | Yes | Yes | — | — | — |
| Rear camera lens elements | — | 5-element lens | — | — | — |
| Rear camera pixel size | — | 0.7 µm | — | — | — |
| Rear camera resolution (numeric) | 8 MP | 50 MP | — | — | — |
| Rear camera sensor size | — | 1/2.55" | — | — | — |
| Rear camera type | Single camera | Dual camera | — | — | — |
| Resolution at capture speed | 1920x1080@30fps | — | — | — | — |
| Video recording modes | 1080p | — | — | — | — |
| Multimedia | |||||
| Audio formats supported | — | MIDI, AAC, MP3, AWB, HE-AAC, Vorbis, HE-AAC v2, WAV, OGG, OPUS, FLAC, AMR | — | — | — |
| Number of microphones | — | 1 | — | — | — |
| Speakers | — | stereo | — | — | — |
| Video formats supported | — | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 | — | — | — |
| Endurance | |||||
| Battery endurance in cycles | 1000 | 1000 | — | — | — |
| Battery endurance per cycle | 4931 min | 2953 min | — | — | — |
| Energy efficiency class | F | B | — | — | — |
| Energy efficiency scale | A to G | A to G | — | — | — |
| International Protection (IP) code | IP54 | IP54 | — | — | — |
| Repairability class | C | B | — | — | — |
| Repeated free fall reliability class | E | B | — | — | — |
| Navigation | |||||
| BeiDou | — | Yes | — | — | — |
| Galileo | — | Yes | — | — | — |
| GLONASS | — | Yes | — | — | — |
| GPS (satellite) | — | Yes | — | — | — |
| Design | |||||
| Colour name | Dark Grey | — | — | — | — |
| Device type | Mobile tablet | — | — | — | — |
| Form factor | Slate | Bar | — | — | — |
| Housing material | — | Glass, Polycarbonate (PC), Silicone | — | — | — |
| Product colour | Grey | Black | — | — | — |
| Protection features | — | Dust resistant, Splash proof | — | — | — |
| Weight & dimensions | |||||
| Depth | 6.55 mm | 8.34 mm | — | — | — |
| Height | 176.8 mm | 165.6 mm | — | — | — |
| Package depth | 199 mm | 180 mm | — | — | — |
| Package height | 47 mm | 37 mm | — | — | — |
| Package weight | 800 g | 300 g | — | — | — |
| Package width | 321 mm | 90 mm | — | — | — |
| Weight | 490 g | — | — | — | — |
| Width | 260.5 mm | 76.2 mm | — | — | — |
| Security | |||||
| Face recognition | Yes | — | — | — | — |
| Ports & interfaces | |||||
| Headphone connectivity | — | 3.5 mm | — | — | — |
| USB connector type | — | USB Type-C | — | — | — |
| USB version | — | 2.0 | — | — | — |
| Audio | |||||
| Number of built-in speakers | 4 | — | — | — | — |
| Number of microphones | 2 | — | — | — | — |
| Software | |||||
| Operating system installed | Android 15 | Android 15 | — | — | — |
| Platform | Android | Android | — | — | — |
| Other features | |||||
| Repairability index | 3 | 3.4 | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


