Compare Lenovo Videobars
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Videobars category.
| Specification | ||
|---|---|---|
| Processor | ||
| Processor boost frequency | — | 4.1 GHz |
| Processor cache | — | 6 MB |
| Processor cache type | — | Smart Cache |
| Processor cores | — | 4 |
| Processor family | — | Intel® Core™ i5 |
| Processor frequency | — | 1.6 GHz |
| Processor generation | — | 8th gen Intel® Core™ i5 |
| Processor manufacturer | — | Intel |
| Processor model | — | i5-8365UE |
| Memory | ||
| Internal memory | 16384 MB | 16 GB |
| Internal memory type | — | DDR4-SDRAM |
| Maximum internal memory | — | 16 GB |
| Memory clock speed | — | 2666 MHz |
| Storage media type | SSD | — |
| Total storage capacity | 256 GB | — |
| Display | ||
| Anti-glare screen | — | Yes |
| Display brightness | — | 320 cd/m² |
| Display diagonal | — | 25.6 cm (10.1") |
| Display resolution | — | 1920 x 1200 pixels |
| HD type | — | WUXGA |
| Native aspect ratio | — | 16:10 |
| Touchscreen | — | Yes |
| Graphics | ||
| Discrete graphics card | — | No |
| Discrete graphics card model | — | Not available |
| On-board GPU manufacturer | — | Intel |
| On-board graphics card | — | Yes |
| On-board graphics card family | — | Intel® HD Graphics |
| On-board graphics card model | — | Intel® HD Graphics |
| Storage | ||
| Card reader integrated | — | No |
| Number of SSDs installed | — | 1 |
| NVMe | — | Yes |
| Optical drive type | — | No |
| SSD capacity | — | 256 GB |
| SSD form factor | — | M.2 |
| SSD interface | — | PCI Express 3.0 |
| Storage media | — | SSD |
| Total SSDs capacity | — | 256 GB |
| Total storage capacity | — | 256 GB |
| Power | ||
| AC adapter frequency | — | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V |
| AC adapter power | — | 90 W |
| Power consumption (typical) | 135 W | — |
| Network | ||
| Antenna type | — | 2x2 |
| Bluetooth | — | Yes |
| Bluetooth version | — | 5.0 |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 1000 Mbit/s | 100,1000 Mbit/s |
| Top Wi-Fi standard | — | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | — | Intel |
| WLAN controller model | — | Intel Dual Band Wireless-AC 9560 |
| Performance | ||
| Bluetooth | Yes | — |
| Bluetooth version | 5.0 | — |
| Motherboard chipset | — | Intel SoC |
| Number of cameras | 1 | — |
| Product colour | Black | — |
| Product type | — | All-in-One PC |
| Trusted Platform Module (TPM) | — | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 |
| Technical details | ||
| Box contents | — | ThinkSmart One Cable (1.83m) |
| Camera | ||
| Built-in camera | — | No |
| Privacy camera | Yes | — |
| Privacy type | Privacy shutter | — |
| Audio | ||
| Built-in microphone | — | Yes |
| Built-in speaker(s) | Yes | Yes |
| Number of speakers | 2 | 4 |
| RMS rated power | 30 W | 12 W |
| Features | ||
| Cable lock slot | Yes | — |
| Cable lock slot type | Kensington | — |
| Trusted Platform Module (TPM) | Yes | — |
| Trusted Platform Module (TPM) version | 2.0 | — |
| Design | ||
| Cable lock slot | — | Yes |
| Cable lock slot type | — | Kensington |
| Colour name | — | Black |
| Product colour | — | Black |
| Certificates | ||
| Certification | — | TÜV Rheinland Ultra Low Noise |
| Compliance certificates | — | RoHS |
| Ports & interfaces | ||
| Combo headphone/mic port | — | Yes |
| DisplayPorts quantity | — | 1 |
| Ethernet LAN (RJ-45) ports | 2 | 1 |
| HDMI input ports quantity | 1 | — |
| HDMI output ports quantity | 2 | — |
| HDMI ports quantity | 3 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 1 |
| Weight & dimensions | ||
| Depth | 89 mm | — |
| Depth (with stand) | — | 200 mm |
| Height | 110 mm | — |
| Height (with stand) | — | 185.3 mm |
| Weight | 3.55 kg | — |
| Weight (with stand) | — | 2.45 kg |
| Width | 700 mm | — |
| Width (with stand) | — | 240 mm |
| Packaging content | ||
| Keyboard included | — | Yes |
| Mouse included | — | Yes |
| Microphone | ||
| Number of microphones | 8 | — |
| Software | ||
| Operating system architecture | — | 64-bit |
| Operating system installed | — | Windows 11 IoT Enterprise SAC |
| Computer system | ||
| Operating system installed | Windows 11 IoT Enterprise SAC | — |
| Processor family | Intel® Core™ i5 | — |
| Processor generation | 11th gen Intel® Core™ i5 | — |
| Processor model | i5-1145G7E | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

