Compare LENOVO IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing LENOVO products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Performance cores | — | 8 | — | — | — |
| Processor cores | — | 8 | — | — | — |
| Processor family | — | Mediatek | — | — | — |
| Processor frequency | — | 1.8 GHz | — | — | — |
| Processor manufacturer | — | MediaTek | — | — | — |
| Processor model | — | Helio G85 | — | — | — |
| Memory | |||||
| Internal memory | — | 4 GB | — | — | — |
| Internal memory type | — | LPDDR4x-SDRAM | — | — | — |
| Display | |||||
| Anti-glare screen | — | Yes | Yes | — | — |
| Backlight type | W-LED | — | W-LED | — | — |
| Colour depth | 8 bit | — | — | — | — |
| Colour gamut | — | — | 99% | — | — |
| Colour gamut standard | NTSC | — | — | — | — |
| Contrast ratio (typical) | 1000:1 | — | 1500:1 | — | — |
| Display brightness | — | 400 cd/m² | — | — | — |
| Display brightness (typical) | 250 cd/m² | — | 250 cd/m² | — | — |
| Display diagonal | 54.6 cm (21.5") | 25.6 cm (10.1") | 60.5 cm (23.8") | — | — |
| Display number of colours | 16.78 million colours | — | 16.7 million colours | — | — |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | — | — |
| Display technology | LED | — | LED | — | — |
| HD type | Full HD | WUXGA | Full HD | — | — |
| LED backlight | — | Yes | Yes | — | — |
| Maximum refresh rate | 60 Hz | 60 Hz | 144 Hz | — | — |
| Native aspect ratio | 16:9 | 16:10 | 16:9 | — | — |
| NTSC coverage (typical) | 72% | — | — | — | — |
| Panel type | IPS | IPS | IPS | — | — |
| Pixel density | 102.4 ppi | — | 93 ppi | — | — |
| Pixel pitch | 0.24795 x 0.24795 mm | — | 0.275 x 0.275 mm | — | — |
| Response time | 6 ms | — | — | — | — |
| Response time (fast) | 4 ms | — | — | — | — |
| Response time (MPRT) | — | — | 1 ms | — | — |
| Screen shape | Flat | — | Flat | — | — |
| sRGB coverage (typical) | — | — | 99% | — | — |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | — | — | — | — |
| Touchscreen | No | — | No | — | — |
| Viewable size, horizontal | 47.6 cm | — | — | — | — |
| Viewable size, vertical | 26.8 cm | — | — | — | — |
| Viewing angle, horizontal | 178° | — | 178° | — | — |
| Viewing angle, vertical | 178° | — | 178° | — | — |
| Graphics | |||||
| Graphics card | — | Mali-G52 | — | — | — |
| Graphics card family | — | ARM | — | — | — |
| Storage | |||||
| Card reader integrated | — | Yes | — | — | — |
| Compatible memory cards | — | MicroSD (TransFlash) | — | — | — |
| Internal storage capacity | — | 128 GB | — | — | — |
| Storage media | — | eMMC | — | — | — |
| Power | |||||
| AC input frequency | 50 - 60 Hz | — | — | — | — |
| AC input voltage | 100 - 240 V | — | — | — | — |
| Power consumption (max) | — | — | 7 W | — | — |
| Power consumption (standby) | 0.5 W | — | — | — | — |
| Power consumption (typical) | 14 W | — | 14 W | — | — |
| Power supply type | — | — | Internal | — | — |
| USB Power Delivery (USB PD) | — | Yes | — | — | — |
| USB Type-C charging port | — | Yes | — | — | — |
| USB Type-C required charging power (max) | — | 15 W | — | — | — |
| USB Type-C required charging power (min) | — | 10 W | — | — | — |
| Battery | |||||
| Battery capacity | — | 5100 mAh | — | — | — |
| Battery included | — | Yes | — | — | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | — | — |
| Browsing time (Wi-Fi) | — | 10.5 h | — | — | — |
| Continuous video playback time | — | 9.5 h | — | — | — |
| Number of battery cells | — | 1 | — | — | — |
| Standby time | — | 1000 h | — | — | — |
| Network | |||||
| Bluetooth | — | Yes | — | — | — |
| Bluetooth version | — | 5.3 | — | — | — |
| Ethernet LAN | — | — | No | — | — |
| Mobile network connection | — | No | — | — | — |
| Mobile network generation | — | Not supported | — | — | — |
| Top Wi-Fi standard | — | Wi-Fi 5 (802.11ac) | — | — | — |
| Wi-Fi standards | — | Wi-Fi 5 (802.11ac) | — | — | — |
| WWAN | — | Not installed | — | — | — |
| Packaging content | |||||
| AC adapter included | — | No | — | — | — |
| Keyboard included | — | No | — | — | — |
| Stand included | Yes | — | — | — | — |
| Stylus pen | — | No | — | — | — |
| Sensors | |||||
| Accelerometer | — | Yes | — | — | — |
| Ambient light sensor | — | Yes | — | — | — |
| Hall sensor | — | Yes | — | — | — |
| Ergonomics | |||||
| Adjustable height (max) | 15 cm | — | — | — | — |
| Cable lock slot | Yes | — | — | — | — |
| Cable lock slot type | Kensington | — | — | — | — |
| Height adjustment | Yes | — | — | — | — |
| On Screen Display (OSD) | Yes | — | — | — | — |
| Pivot | Yes | — | — | — | — |
| Pivot angle | -5 - 90° | — | — | — | — |
| Swivel angle range | -45 - 45° | — | — | — | — |
| Swivelling | Yes | — | — | — | — |
| Tilt adjustment | Yes | — | Yes | — | — |
| Tilt angle range | -5 - 30° | — | — | — | — |
| VESA mounting | Yes | — | Yes | — | — |
| Performance | |||||
| AMD FreeSync | — | — | Yes | — | — |
| Assisted GPS (A-GPS) | — | No | — | — | — |
| BeiDou | — | Yes | — | — | — |
| Galileo | — | Yes | — | — | — |
| GLONASS | — | Yes | — | — | — |
| GPS (satellite) | — | Yes | — | — | — |
| Low Blue Light technology | Yes | — | Yes | — | — |
| NVIDIA G-SYNC | — | — | No | — | — |
| Position location | — | Yes | — | — | — |
| Audio | |||||
| Audio system | — | Dolby Atmos | — | — | — |
| Number of built-in speakers | — | 2 | — | — | — |
| Endurance | |||||
| Battery endurance in cycles | — | 1000 | — | — | — |
| Battery endurance per cycle | — | 4930 min | — | — | — |
| Energy efficiency class | — | D | — | — | — |
| Energy efficiency scale | — | A to G | — | — | — |
| International Protection (IP) code | — | IP52 | — | — | — |
| Repairability class | — | A | — | — | — |
| Repeated free fall reliability class | — | E | — | — | — |
| Weight & dimensions | |||||
| Bezel width (bottom) | 2.21 cm | — | — | — | — |
| Bezel width (side) | 2 mm | — | 2 mm | — | — |
| Bezel width (top) | 2 mm | — | — | — | — |
| Depth | — | 154.5 mm | — | — | — |
| Depth (with stand) | 220.4 mm | — | — | — | — |
| Depth (without stand) | 65.3 mm | — | — | — | — |
| Height | — | 7.5 mm | — | — | — |
| Height (with stand) | 418.2 mm | — | — | — | — |
| Height (without stand) | 339 mm | — | — | — | — |
| Package depth | — | 171 mm | — | — | — |
| Package height | — | 63 mm | — | — | — |
| Package weight | — | 836 g | — | — | — |
| Package width | — | 254 mm | — | — | — |
| Weight | — | 425 g | — | — | — |
| Weight (with stand) | 6.58 kg | — | 3.8 kg | — | — |
| Weight (without stand) | 3.41 kg | — | 3 kg | — | — |
| Width | — | 235.7 mm | — | — | — |
| Width (with stand) | 489.3 mm | — | — | — | — |
| Width (without stand) | 489.3 mm | — | — | — | — |
| Multimedia | |||||
| Built-in camera | Yes | — | No | — | — |
| Built-in microphone | Yes | — | No | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of speakers | 2 | — | — | — | — |
| RMS rated power | 4 W | — | — | — | — |
| Ports & interfaces | |||||
| Built-in USB hub | Yes | — | No | — | — |
| Combo headphone/mic port | — | Yes | — | — | — |
| DisplayPort out quantity | — | — | 0 | — | — |
| DisplayPorts quantity | 1 | — | 0 | — | — |
| HDMI | — | — | Yes | — | — |
| HDMI ports quantity | 0 | — | 1 | — | — |
| HDMI version | — | — | 1.4 | — | — |
| Number of upstream ports | 1 | — | — | — | — |
| USB 2.0 Type-C ports quantity | — | 1 | — | — | — |
| USB Type-C DisplayPort Alternate Mode | — | — | No | — | — |
| VGA (D-Sub) ports quantity | 0 | — | 1 | — | — |
| Other features | |||||
| Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort | — | ENERGY STAR Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free | — | — |
| Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) | — | — | — | — |
| Compliance certificates | RoHS | — | — | — | — |
| Energy efficiency class (old) | A+ | — | — | — | — |
| Supplied AC adapter type | No | — | — | — | — |
| Certificates | |||||
| Certification | — | ENERGY STAR,RoHS | — | — | — |
| Design | |||||
| Colour name | — | Luna Grey | Cloud Grey | — | — |
| Device type | — | Mobile tablet | — | — | — |
| Feet colour | Black | — | — | — | — |
| Form factor | — | Slate | — | — | — |
| Front bezel colour | Black | — | — | — | — |
| Housing material | — | Metal | — | — | — |
| Product colour | Black | Grey | — | — | — |
| Security | |||||
| Face recognition | — | Yes | — | — | — |
| Fingerprint reader | — | No | — | — | — |
| Camera | |||||
| Front camera | — | Yes | — | — | — |
| Front camera resolution (numeric) | — | 5 MP | — | — | — |
| Rear camera resolution (numeric) | — | 8 MP | — | — | — |
| Rear camera type | — | Single camera | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85285210 | — | — | — | — |
| Operational conditions | |||||
| Operating altitude | — | 0 - 3048 m | — | — | — |
| Operating relative humidity (H-H) | — | 0 - 95% | — | — | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — | — | — |
| Software | |||||
| Operating system installed | — | Android 14 | — | — | — |
| Platform | — | Android | — | — | — |
| Packaging data | |||||
| Package depth | — | — | 118 mm | — | — |
| Package height | — | — | 398 mm | — | — |
| Package weight | — | — | 5.6 kg | — | — |
| Package width | — | — | 618 mm | — | — |
| Sustainability | |||||
| Sustainability certificates | EPEAT Silver, ENERGY STAR | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



