Compare Brother Supplies Drums
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Drums category.
| Specification | Brother Supplies Brother DR321CL - Original - drum kit - for Brother DCP-L8400, L8450, HL-L8250, L8350, L9200, L9300, MFC-L8650, L8850, L9550DR321CL £135.98 £163.18 inc VAT | Brother Supplies Brother DR2100 - Original - drum kit - for Brother DCP-7030, 7040, 7045, HL-2140, 2150, 2170, MFC-7320, 7440, 7840, Justio DCP-7040DR2100 £70.37 £84.44 inc VAT | Brother Supplies Brother DR320CL - Original - drum kit - for Brother DCP-9055, 9270, HL-4140, 4150, 4570, L9310, MFC-9460, 9465, 9970DR320CL £133.85 £160.62 inc VAT | ||
|---|---|---|---|---|---|
| Packaging content | |||||
| Batteries included | — | — | — | No | — |
| Features | |||||
| Black toner cartridges quantity | 1 | — | — | — | — |
| Black toner page yield | 1000 pages | — | — | — | — |
| Brand compatibility | Brother | Brother | — | Brother | Brother |
| Compatibility | DCP-L1640W, DCP-L1642W, DCP-L1660W, HL-L1240W, HL-L1242W | Brother DCP-L8400CDN, DCP-L8450CDW, HL-L8250CDN, HL-L8350CDW, HL-L9200CDWT, HL-L9300CDWTT, MFC-L8650CDW, MFC-L8850CDW, MFC-L9550CDWT | HL-2140, HL-2150N, HL-2170W, DCP-7030, DCP-7040, DCP-7045N, MFC-7320, MFC-7440N, MFC-7840W | DCP-L1640W, DCP-L1642W, DCP-L1660W, HL-L1240W, HL-L1242W | Brother DCP-9055CDN / DCP-9270CDN / HL-4140CN / HL-4150CDN / HL-4570CDW / HL-4570CDWT / MFC-9460CDN / MFC-9465CDN / MFC-9970CDW |
| Country of origin | — | China | China | — | China |
| Multipack | — | No | — | No | No |
| Page yield | — | 25000 pages | 12000 pages | 10000 pages | 25000 pages |
| Print technology | — | Laser printing | Laser printing | Laser printing | Laser printing |
| Printing colours | Black | — | — | Black | — |
| Product colour | Black | Black, Blue | Black | Black | Black, Green, Orange |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | — | — | — | — |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | 90 mm | 220 mm | 117 mm | 120 mm | 220 mm |
| Height | 265 mm | 445 mm | 353 mm | 280 mm | 445 mm |
| Weight | 380 g | 1.58 kg | 471 g | 270 g | 1.67 kg |
| Width | 52 mm | 420 mm | 225 mm | 65 mm | 420 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | — | 84439990 |
| Layers per pallet | — | 7 pc(s) | 11 pc(s) | — | 7 pc(s) |
| Master (outer) cases per pallet | — | 28 pc(s) | 33 pc(s) | — | 28 pc(s) |
| Master (outer) cases per pallet layer | — | 4 pc(s) | 3 pc(s) | — | 4 pc(s) |
| Pallet gross height | — | 17 cm | 16.4 cm | — | 17.2 cm |
| Pallet gross weight | — | 93.5 kg | 123.6 kg | — | 95.3 kg |
| Products per pallet | — | 28 pc(s) | 99 pc(s) | — | 28 pc(s) |
| Packaging data | |||||
| Package depth | 148 mm | — | — | 174 mm | — |
| Package height | 349 mm | — | — | 334 mm | — |
| Package type | Box | — | — | — | — |
| Package weight | 550 g | 2.66 kg | 997 g | 440 g | 2.54 kg |
| Package width | 106 mm | — | — | 114 mm | — |
| Other features | |||||
| Package dimensions (WxDxH) | — | — | 230 x 355 x 120 mm | — | — |
| Technical details | |||||
| Pallet type | — | 1200 x 1000 mm | 800 x 1200 mm | — | 1200 x 1000 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




