Compare TP-Link Routers
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the Routers category.
| Specification | TP-Link TP-Link Omada ER7412-M2 V1 - Router 12-port switch - 1GbE, 2.5GbE - WAN ports: 12 - rack-mountableER7412-M2 £212.97 £255.56 inc VAT | TP-Link TP-Link Omada ER706W-4G V1 - Wireless router - WWAN 5-port switch - 1GbE - WAN ports: 6 - Wi-Fi 6 - Dual Band - 4G - wall-mountableER706W-4G £194.71 £233.65 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | — | — | — |
| AC input voltage | — | 100 - 240 V | — | — | — |
| Battery capacity | — | — | — | 2000 mAh | — |
| Output current | — | — | — | 1 A | 1 A |
| Output voltage | 12 V | — | — | 5 V | 12 V |
| Power consumption (max) | — | 18.5 W | — | — | — |
| Power source type | DC | — | AC | Battery | — |
| Network | |||||
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | 10/100/1000Base-T(X) |
| Dynamic DNS (DDNS) | Yes | — | Yes | — | — |
| Ethernet interface type | — | 2.5 Gigabit Ethernet, Gigabit Ethernet | — | — | Gigabit Ethernet |
| Ethernet LAN | Yes | — | Yes | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | — | — | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet | — | Gigabit Ethernet | — | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | — | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3q, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Port forwarding | Yes | — | — | — | Yes |
| Static route | — | Yes | — | — | Yes |
| VLAN support | — | Yes | — | — | Yes |
| VPN Passthrough | — | — | Yes | — | — |
| Mobile network | |||||
| 3G bands supported | — | — | — | 850,900,2100 MHz | — |
| 3G standards | — | — | HSDPA, HSUPA, WCDMA | HSPA, HSPA+, UMTS | — |
| 4G bands supported | — | — | 800,850,900,1800,2100,2300,2500,2600 MHz | 800,850,900,1800,2100,2300,2500,2600 MHz | — |
| 4G standard | — | — | LTE-TDD & LTE-FDD | LTE-FDD | — |
| Data network | — | — | — | 3G, 4G, LTE | — |
| Mobile network generation | — | — | 4G | — | — |
| SIM card type | — | — | NanoSIM | MicroSIM | — |
| UMTS bands supported | — | — | — | 850,900,2100 MHz | — |
| WAN connection | |||||
| 3G/4G USB modem compatibility | — | Yes | No | — | No |
| DSL WAN | — | No | No | — | No |
| Ethernet WAN | Yes | Yes | Yes | — | Yes |
| SFP WAN | — | Yes | — | — | Yes |
| SIM card slot | No | No | Yes | — | No |
| WAN connection type | RJ-45 | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | AC, LAN (RJ-45) | AC, LAN (RJ-45) | — | Micro-USB | — |
| Quick installation guide | Yes | — | — | — | — |
| Quick start guide | — | Yes | — | — | — |
| Security | |||||
| Access Control List (ACL) | Yes | Yes | Yes | — | — |
| ARP attack prevention | — | Yes | — | — | — |
| DMZ support | Yes | — | — | — | — |
| DoS attack prevention | — | Yes | — | — | — |
| Firewall | Yes | — | — | — | — |
| Guest access | Yes | — | — | — | — |
| ICMP attack prevention | — | Yes | — | — | — |
| MAC address filtering | Yes | — | — | — | — |
| NAT functionality | — | — | • One-to-One NAT • Multi-Net NAT • Virtual Server • Port Triggering† • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP | — | — |
| Network address translation (NAT) | — | Yes | Yes | — | — |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | 128-bit AES, 192-bit AES, 256-bit AES, DES, MD5, SHA-1, SHA-2, SHA-384, SHA-512 | — | SSID, WPA-PSK, WPA2-PSK | SNMP, SNMPv2, SNMPv3 |
| Stateful Packet Inspection (SPI) | Yes | — | — | — | — |
| URL filtering | — | Yes | Yes | — | — |
| VPN tunnels quantity | — | 80 | — | — | 50 |
| Antenna | |||||
| Antenna design | External | — | External | — | — |
| Antennas quantity | 4 | — | 5 | — | — |
| Detachable antenna(s) | No | — | — | — | — |
| Transmit power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz), FCC:<30dBm(2.4 GHz & 5 GHz) | — | — | — | — |
| Management features | |||||
| Bandwidth control | — | — | Yes | — | — |
| MIMO | — | — | Yes | — | — |
| MU-MIMO technology | — | — | Yes | — | — |
| Reset button | Yes | Yes | Yes | — | Yes |
| Universal Plug and Play (UPnP) | — | Yes | — | — | Yes |
| Web-based management | — | Yes | — | — | Yes |
| WPS push button | Yes | — | — | — | — |
| System requirements | |||||
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 | — | — | — | — |
| Linux operating systems supported | Yes | — | — | — | — |
| Mac compatibility | Yes | — | — | — | — |
| Mac operating systems supported | MacOS | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
| Certificates | |||||
| Certification | — | — | — | CE, RoHS | — |
| Compliance certificates | — | CE, Federal Communications Commission (FCC) | — | CE, RoHS | — |
| Ports & interfaces | |||||
| DC-in jack | Yes | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 5 | 7 | 5 | — | 5 |
| Memory card slot(s) | No | — | — | — | — |
| Number of console ports | — | 1 | — | — | — |
| SFP module slots quantity | — | 2 | — | — | 1 |
| USB port | No | — | No | Yes | — |
| USB port type | — | — | — | Micro-USB | — |
| USB ports quantity | — | 1 | — | — | 1 |
| USB version | — | — | — | — | 3.2 Gen 1 (3.1 Gen 1) |
| WAN/Ethernet LAN ports quantity | — | 2 | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 180 mm | 131 mm | 56.7 mm | 131 mm |
| Height | — | 44 mm | 35 mm | 19.8 mm | 35 mm |
| Width | — | 294 mm | 226 mm | 94 mm | 226 mm |
| Design | |||||
| Device type | — | — | — | Cellular network router | — |
| LED indicators | LAN, Power, Status, WLAN, WPS | — | LAN, LTE, Status, System, WAN | Power, WLAN | Yes |
| On/off switch | Yes | — | — | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Product type | Tabletop router | — | Desktop/pole router | — | — |
| Rack mounting | — | Yes | — | — | — |
| Reset button | — | — | — | Yes | — |
| Wall mountable | Yes | — | — | — | — |
| Protocols | |||||
| DHCP client | Yes | — | — | — | Yes |
| DHCP server | Yes | Yes | Yes | — | Yes |
| DMZ support | — | Yes | — | — | — |
| Universal Plug and Play (UPnP) | Yes | — | — | — | — |
| Ethernet LAN features | |||||
| DHCP client | — | — | — | Yes | — |
| DHCP server | — | — | — | Yes | — |
| Ethernet LAN | — | — | — | No | — |
| Networking standards | — | — | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Features | |||||
| Flash memory | — | 128 MB | 128 MB | — | 128 MB |
| Internal memory | — | 1024 MB | 512 MB | — | 512 MB |
| Internal memory type | — | DDR4 | DDR4 | — | DDR4 |
| Linux operating systems supported | — | Yes | — | — | — |
| Mac operating systems supported | — | Yes | — | — | — |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | — | — | — |
| Performance | |||||
| Mac operating systems supported | — | — | — | Yes | — |
| Mobile operating systems supported | — | — | — | Android, Windows Phone, iOS | — |
| Web-based management | — | — | — | Yes | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 45 °C | 0 - 40 °C | 0 - 35 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -20 - 60 °C | -40 - 70 °C |
| Packaging data | |||||
| Package depth | 240 mm | — | — | 95 mm | — |
| Package height | 82 mm | — | — | 50 mm | — |
| Package weight | 800 g | — | — | 150 g | — |
| Package width | 350 mm | — | — | 135 mm | — |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | — |
| Wireless LAN features | |||||
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | — | Wi-Fi 6 (802.11ax) | — | — |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | — | Dual-band (2.4 GHz / 5 GHz) | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| WLAN data transfer rate (first band) | 1300 Mbit/s | — | — | — | — |
| WLAN data transfer rate (max) | 1300 Mbit/s | — | 2402 Mbit/s | — | — |
| WLAN data transfer rates supported | — | — | — | 300 Mbit/s | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




