Compare Lenovo Notebook Workstations
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Lenovo products in the Notebook Workstations category.
| Specification | Lenovo Lenovo ThinkPad P1 Gen 8 - AI Workstation - 16" - Intel Core Ultra 7 - 255H - Evo - 32 GB RAM - 1 TB SSD - UK21Q80001UK £3140.25 £3768.30 inc VAT | ||
|---|---|---|---|
| Processor | |||
| Efficient cores | — | 12 | 8 |
| Efficient-core base frequency | — | 2.3 GHz | 1.5 GHz |
| Efficient-core Max Turbo Frequency | — | 4.6 GHz | 4.4 GHz |
| L2 cache | 8 MB | — | — |
| Low Power Efficient-core Base Frequency | — | — | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | — | — | 2.5 GHz |
| Maximum turbo power | — | 160 W | — |
| Performance cores | — | — | 6 |
| Performance-core base frequency | — | 2.6 GHz | 2 GHz |
| Performance-core Max Turbo Frequency | — | 5.3 GHz | 5.1 GHz |
| Processor base power | — | 55 W | — |
| Processor boost frequency | — | — | 5.1 GHz |
| Processor cache | — | — | 24 MB |
| Processor cache type | L2 & L3 | — | — |
| Processor cores | 8 | 20 | 16 |
| Processor family | AMD Ryzen™ 7 PRO | — | Intel Core Ultra 7 |
| Processor frequency | 3.3 GHz | — | — |
| Processor generation | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | — | Intel |
| Processor model | 8840HS | — | 255H |
| Processor threads | 16 | — | 16 |
| Memory | |||
| Internal memory | 32 GB | — | 32 GB |
| Internal memory type | — | DDR5-SDRAM | — |
| Maximum internal memory | 96 GB | — | 64 GB |
| Memory channels | — | Dual-channel | — |
| Memory clock speed | 5600 MHz | — | 7467 MHz |
| Memory form factor | SO-DIMM | SO-DIMM | — |
| Memory layout (slots x size) | 2 x 16 GB | 4 x 16 GB | — |
| Memory slots | 2x SO-DIMM | — | — |
| Display | |||
| Anti-glare screen | Yes | Yes | Yes |
| Colour gamut | 45% | — | 100% |
| Contrast ratio (typical) | 800:1 | 1200:1 | — |
| Display brightness | 400 cd/m² | — | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") | — |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HD type | WUXGA | WUXGA | WUXGA |
| LED backlight | Yes | Yes | — |
| Maximum refresh rate | — | — | 60 Hz |
| Native aspect ratio | 16:10 | 16:10 | 16:10 |
| Panel type | IPS | IPS | — |
| RGB colour space | NTSC | sRGB | sRGB |
| Touchscreen | — | No | No |
| Graphics | |||
| Discrete GPU manufacturer | — | NVIDIA | — |
| Discrete graphics card | No | Yes | — |
| Discrete graphics card memory | — | 16 GB | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 5080 | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | — | GDDR7 | GDDR7 |
| On-board GPU manufacturer | AMD | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 780M | Intel® Graphics | — |
| Storage | |||
| Card reader integrated | No | Yes | Yes |
| Compatible memory cards | — | — | SD |
| M.2 SSD size | 2280 (22 x 80 mm) | — | — |
| Number of SSDs installed | 1 | 1 | 1 |
| NVMe | Yes | — | Yes |
| SSD capacity | 1 TB | 1 TB | 1 TB |
| SSD form factor | M.2 | — | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 | PCI Express 5.0 |
| SSD memory type | — | TLC | — |
| Storage media | — | SSD | SSD |
| Total storage capacity | — | 1 TB | — |
| Power | |||
| AC adapter frequency | — | 50/60 Hz | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | — |
| AC adapter power | 65 W | — | 140 W |
| USB Power Delivery (USB PD) | Yes | Yes | — |
| USB Type-C charging port | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | — | 140 W |
| Battery | |||
| Battery capacity | 52.5 Wh | 99.9 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Fast charging | Yes | Yes | — |
| Network | |||
| Antenna type | 2x2 | — | 2x2 |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | — | 5.4 | — |
| Ethernet LAN data rates | 100,1000 Mbit/s | — | — |
| Mobile network connection | No | No | No |
| Near Field Communication (NFC) | No | — | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | — | — | Intel |
| WWAN | — | Not installed | Not installed |
| Keyboard | |||
| Copilot key | Yes | Yes | — |
| Keyboard language | UK English | — | English |
| Numeric keypad | No | Yes | No |
| Pointing device | — | ThinkPad UltraNav | ThinkPad UltraNav |
| Spill-resistant keyboard | Yes | Yes | — |
| Packaging content | |||
| AC adapter included | Yes | Yes | — |
| Neural processor unit (NPU) | |||
| AI software frameworks supported by NPU | — | — | DirectML, ONNX RT, OpenVINO, Windows ML |
| GPU performance up to | — | — | 74 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI | — | — |
| NPU performance up to | 16 TOPs | 13 TOPs | 13 TOPs |
| Sparsity support | — | Yes | Yes |
| Total processor performance up to | 39 TOPs | — | 96 TOPs |
| Windows Studio effects support | — | Yes | — |
| Audio | |||
| Audio system | Dolby Audio | Dolby Atmos | — |
| Built-in microphone | Yes | Yes | Yes |
| Number of built-in speakers | 2 | — | 2 |
| Number of microphones | 2 | 2 | 2 |
| Speaker power | — | 2 W | 2 W |
| Software | |||
| Bundled software | — | Intel Connectivity Performance Suite + Lenovo AI Now | Lenovo AI Now + Intel Connectivity Performance Suite |
| Operating system architecture | — | 64-bit | — |
| Operating system installed | No | Windows 11 Pro | Windows 11 Pro |
| Operating system language | — | ENG-UK, US English | — |
| Security | |||
| Cable lock slot | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | — |
| Fingerprint reader | — | Yes | Yes |
| Password protection | — | Yes | — |
| Password protection type | BIOS, Power on, SSD, Supervisor | BIOS, Power on, Supervisor | — |
| Smart card reader | Yes | No | No |
| Trusted Platform Module (TPM) | Yes | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — | 2.0 |
| Windows Hello | Yes | — | Yes |
| Certificates | |||
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Design | |||
| Certified refurbished | — | No | — |
| Display back cover material | — | — | Aluminium |
| Form factor | Clamshell | Clamshell | Clamshell |
| Housing material | Carbon fibre, Glass fibre, Polycarbonate (PC) | Aluminium | — |
| Product colour | Black | Black | Black |
| Product type | Mobile workstation | Mobile workstation | Mobile workstation |
| Ports & interfaces | |||
| Combo headphone/mic port | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | — |
| HDMI ports quantity | 1 | 1 | 1 |
| HDMI version | 2.1 | — | — |
| Intel® Thunderbolt 4 | Yes | Yes | Yes |
| Intel® Thunderbolt 5 | — | Yes | Yes |
| Thunderbolt 4 ports quantity | 2 | 1 | 1 |
| Thunderbolt 5 ports quantity | — | 2 | 2 |
| USB 2.0 ports quantity | 0 | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 2 | 1 |
| USB Sleep-and-Charge | Yes | — | Yes |
| USB Sleep-and-Charge ports | 1 | 1 | — |
| Weight & dimensions | |||
| Depth | 223.7 mm | 252 mm | 241 mm |
| Height | 17.7 mm | — | — |
| Height (front) | — | 1.58 cm | 9.9 mm |
| Height (rear) | — | — | 1.58 cm |
| Weight | 1.31 kg | 2.54 kg | 1.84 kg |
| Width | — | — | 354.3 mm |
| Camera | |||
| Front camera | Yes | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | 5 MP | 5 MP |
| Infrared (IR) camera | Yes | Yes | Yes |
| Privacy camera | Yes | — | Yes |
| Privacy type | Privacy shutter | — | — |
| Operational conditions | |||
| Maximum shipping altitude | 3048 m | 3048 m | — |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% | — |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | 5 - 43 °C | — | — |
| Performance | |||
| Motherboard chipset | AMD SoC | Intel WM880 | Intel SoC |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


