Compare BenQ Professional LFD & Video Walls
Comparing 2 products side-by-side — specifications, pricing and stock. Showing BenQ products in the Professional LFD & Video Walls category.
| Specification | BenQ BenQ SL4304 - 43" Diagonal Class SL04 Series LED-backlit LCD display - digital signage - Android - 4K UHD (2160p) 3840 x 21609H.S3KTB.DE2 £774.67 £929.60 inc VAT | |
|---|---|---|
| Display | ||
| Active display area (W x H) | — | 941.2 x 529.4 mm |
| Contrast ratio (typical) | — | 1200:1 |
| Display brightness | — | 500 cd/m² |
| Display diagonal | — | 109.2 cm (43") |
| Display resolution | — | 3840 x 2160 pixels |
| Display technology | — | LCD |
| Haze rate | — | 25% |
| HD type | — | 4K Ultra HD |
| LED backlight | — | Yes |
| Native aspect ratio | — | 16:9 |
| Panel life | — | 50000 h |
| Panel type | — | IPS |
| Response time | — | 8 ms |
| Touchscreen | — | No |
| Power | ||
| AC input frequency | — | 50/60 Hz |
| AC input voltage | — | 100 - 240 V |
| Power consumption (standby) | — | 0.5 W |
| Power consumption (typical) | — | 68.3 W |
| Network | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100 Mbit/s |
| Wi-Fi | — | No |
| Design | ||
| Anti-glare screen | — | Yes |
| Panel mounting interface | — | 200 x 200 mm |
| Placement supported | — | Indoor |
| Product colour | — | Black |
| Product design | — | Digital signage flat panel |
| VESA mounting | — | Yes |
| Computer system | ||
| Built-in processor | — | Yes |
| Computer system | — | Yes |
| Internal memory | — | 8 GB |
| Internal storage capacity | — | 64 GB |
| On-board graphics card model | — | Mali-G52 MP8 |
| Operating system installed | — | Android |
| Operating system version | — | 13.0 |
| Processor architecture | — | ARM Cortex-A53+Cortex-A73 |
| Processor cores | — | 8 |
| Audio | ||
| Built-in speaker(s) | — | Yes |
| RMS rated power | — | 24 W |
| Packaging content | ||
| Cables included | — | HDMI, Serial |
| Remote control included | — | Yes |
| Weight & dimensions | ||
| Display depth | — | 55.6 mm |
| Display height | — | 558.2 mm |
| Display weight | — | 8.7 kg |
| Display width | — | 967.8 mm |
| Ports & interfaces | ||
| DisplayPorts quantity | — | 0 |
| DVI port | — | No |
| Ethernet LAN (RJ-45) ports | — | 1 |
| HDMI input ports quantity | — | 2 |
| HDMI ports quantity | — | 2 |
| HDMI version | — | 2.0 |
| USB port | — | Yes |
| USB ports quantity | — | 2 |
| USB version | — | 2.0 |
| Operational conditions | ||
| Operating relative humidity (H-H) | — | 10 - 80% |
| Operating temperature (T-T) | — | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 10 - 80% |
| Storage temperature (T-T) | — | -10 - 60 °C |
| Packaging data | ||
| Package depth | — | 127 mm |
| Package height | — | 683 mm |
| Package weight | — | 12.3 kg |
| Package width | — | 1075 mm |
| Performance | ||
| Purpose | — | Universal |
| Technical details | ||
| Sustainability certificates | — | ENERGY STAR |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

