Compare ViewSonic LFD/LED Mounts
Comparing 3 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the LFD/LED Mounts category.
| Specification | Current product ViewSonic ViewSonic LDC027-180 - LDC Series LED display unit - digital signage - Android 27" 320 x 180 per unit - 3-in-1 SMD - Direct View LEDLDC027-180 £1481.92 £1778.30 inc VAT | ViewSonic ViewSonic ViewBoard VB-WIFI-001 - Network adapter - 802.11ax, Bluetooth 5.2 - for ViewBoard IFP6552, IFP7552, IFP8652VB-WIFI-001 £31.12 £37.34 inc VAT | ViewSonic ViewSonic Chromebox OPS VPC15-C53-G1 - Slot-in digital signage player - 16 GB RAM - Intel Core i5 - SSD - 256 GB - Chrome OSVPC15-C53-G1 £717.06 £860.47 inc VAT |
|---|---|---|---|
| Processor | |||
| Processor family | — | — | Intel® Core™ i5 |
| Processor manufacturer | — | — | Intel |
| Processor model | — | — | i5-1335U |
| Memory | |||
| Internal memory | — | — | 16 GB |
| Internal memory type | — | — | DDR4-SDRAM |
| Maximum internal memory | — | — | 16 GB |
| Display | |||
| Active display area (W x H) | 337.5 x 600 mm | — | — |
| Contrast ratio (typical) | 6500:1 | — | — |
| Display brightness | 600 cd/m² | — | — |
| Display diagonal | 68.6 cm (27") | — | — |
| Display included | — | — | No |
| Display resolution | 3840 x 2160 pixels | — | — |
| Display technology | LED | — | — |
| HD type | Full HD | — | — |
| Horizontal scan range | 31 - 94 kHz | — | — |
| LED backlight | Yes | — | — |
| LED backlighting type | Direct-LED | — | — |
| Native aspect ratio | 16:9 | — | — |
| Native refresh rate | 60 Hz | — | — |
| Pixel pitch | 1.25 x 1.25 mm | — | — |
| Rated lifetime | 100000 h | — | — |
| Touchscreen | No | — | — |
| Vertical scan range | 56 - 85 Hz | — | — |
| Viewing angle, horizontal | 170° | — | — |
| Viewing angle, vertical | 170° | — | — |
| Graphics | |||
| Discrete graphics card | — | — | No |
| On-board graphics card | — | — | Yes |
| On-board graphics card model | — | — | Intel Iris Xe Graphics |
| Storage | |||
| Storage media | — | — | SSD |
| Total storage capacity | — | — | 256 GB |
| Power | |||
| AC input frequency | 50/60 Hz | — | — |
| AC input voltage | 220-240 V | — | — |
| Output voltage | — | 5 V | — |
| Power consumption (standby) | 0.5 W | — | — |
| Power consumption (typical) | 69 W | 4.5 W | — |
| Power supply input voltage | — | — | 12 V |
| USB powered | — | Yes | — |
| Network | |||
| Bluetooth | — | Yes | Yes |
| Bluetooth version | — | 5.2 | 5.2 |
| Ethernet LAN | — | — | Yes |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes |
| Wi-Fi band | — | Dual-band (2.4 GHz / 5 GHz) | — |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — |
| Audio | |||
| Built-in speaker(s) | Yes | — | — |
| Number of built-in speakers | 2 | — | — |
| RMS rated power | 60 W | — | — |
| Design | |||
| Certification | — | FCC, FCC ID, IC ID, CE, RCM | — |
| Component for | — | PC | — |
| Internal | — | No | — |
| Orientation | Vertical | — | — |
| Placement supported | Indoor | — | — |
| Product colour | Black | Black | — |
| Product design | Digital signage flat panel | — | — |
| Ports & interfaces | |||
| Combo headphone/mic port | — | — | Yes |
| Connectivity technology | — | Wireless | — |
| DVI port | No | — | — |
| Ethernet LAN (RJ-45) ports | 3 | — | — |
| HDMI ports quantity | 5 | — | 1 |
| HDMI version | 1.4/2.0 | — | 2.0a |
| Host interface | — | USB | — |
| Interface | — | WLAN / Bluetooth | — |
| Remote (IR) input | 1 | — | — |
| RS-232 interface | Yes | — | — |
| USB 2.0 Type-B ports quantity | 1 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | 1 |
| USB connector form factor | — | Straight | — |
| USB port | Yes | — | — |
| USB ports quantity | 3 | — | — |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) | — | — |
| Wi-Fi | Yes | — | — |
| Weight & dimensions | |||
| Depth | — | 11 mm | 30 mm |
| Display depth | 31 mm | — | — |
| Display height | 337.5 mm | — | — |
| Display weight | 5 kg | — | — |
| Display width | 600 mm | — | — |
| Height | — | 77 mm | 118 mm |
| Weight | — | 30 g | 1.11 kg |
| Width | — | 99 mm | 200 mm |
| Logistics data | |||
| Harmonized System (HS) code | — | 85176990 | 8471410000 |
| Pallet gross height | — | — | 107 cm |
| Pallet gross length | — | — | 100 cm |
| Pallet gross width | — | — | 120 cm |
| Products per master (outer) case | — | — | 5 pc(s) |
| Performance | |||
| HDCP | Yes | — | — |
| HDCP version | 1.4/2.2 | — | — |
| International Protection (IP) code | IP54 | — | — |
| Product type | — | — | PC |
| Computer system | |||
| Internal memory | 32 GB | — | — |
| Operating system installed | Android 9 | — | — |
| Operational conditions | |||
| Operating relative humidity (H-H) | — | 10 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — |
| Software | |||
| Operating system installed | — | — | ChromeOS |
| Packaging data | |||
| Package depth | — | 16 mm | 207 mm |
| Package height | — | 157 mm | 65 mm |
| Package weight | — | 80 g | 1.23 kg |
| Package width | — | 90 mm | 242 mm |
| Packaging content | |||
| Remote control included | Yes | — | — |
| Features | |||
| Wall mountable | Yes | — | — |
| Other features | |||
| Warranty period | — | — | 3 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


