Compare ViewSonic Projectors - Commercial
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Projectors - Commercial category.
| Specification | Current product ViewSonic ViewSonic LSC651WU - 3LCD projector - 6500 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - zoom lensLSC651WU £1568.23 £1881.88 inc VAT | ViewSonic ViewSonic PX700HDHE - DLP projector - UHP - 3700 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080pPX700HDHE £396.80 £476.16 inc VAT | ViewSonic ViewSonic LS832WU - DLP projector - laser/phosphor - 5000 ANSI lumens - WUXGA (1920 x 1200) - ultra short-throw fixed lensLS832WU £1647.59 £1977.11 inc VAT | ViewSonic ViewSonic PA700S - DLP projector - UHP - 4500 ANSI lumens - SVGA (800 x 600) - 4:3 - zoom lensPA700S £288.70 £346.44 inc VAT | |
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | No | No | No | No | No |
| Storage | |||||
| Card reader integrated | No | No | — | No | No |
| Internal storage capacity | — | — | — | 16 GB | — |
| Power | |||||
| AC input frequency | 50/60 Hz | 50/60 Hz | 50-60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100-240 V | 100 - 240 V | 100 - 240 V |
| Battery capacity | — | — | — | 12000 mAh | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 340 W | 300 W | 328 W | 35 W | 295 W |
| Power source | AC | AC | AC | AC/Battery | AC |
| Network | |||||
| Bluetooth | — | — | — | Yes | — |
| Bluetooth version | — | — | — | 4.2 | — |
| Ethernet LAN | Yes | — | Yes | No | No |
| Ethernet LAN (RJ-45) ports | 2 | — | 1 | — | — |
| Smart TV | No | No | — | — | No |
| Wi-Fi | No | — | — | No | No |
| Video | |||||
| 3D | No | No | — | — | No |
| Analog signal format system | — | — | — | — | NTSC, PAL, SECAM |
| Full HD | Yes | Yes | — | — | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 | — | — | — | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |||||
| AC (power) in | Yes | — | — | — | Yes |
| Audio (L/R) in | 0 | — | 1 | — | 0 |
| Component video (YPbPr/YCbCr) in | 0 | — | — | — | 0 |
| Composite video in | 0 | — | — | — | 0 |
| DVI port | No | No | — | — | No |
| HDMI connector type | Full-size | — | — | — | Full-size |
| HDMI ports quantity | 2 | 2 | 2 | 1 | 2 |
| HDMI version | 1.4 | 1.4 | 2.2/1.4 | — | 1.4 |
| Microphone in | — | — | Yes | — | — |
| PC Audio in | Yes | — | — | — | Yes |
| PC Audio out | Yes | — | — | — | Yes |
| PC in (D-Sub) | Yes | — | — | — | Yes |
| Serial interface type | RS-232 | RS-232 | RS-232 | — | RS-232 |
| Service port type | — | — | — | — | USB Type-A |
| USB 2.0 ports quantity | — | — | 1 | — | 1 |
| USB 2.0 Type-A ports quantity | 1 | 1 | 1 | 1 | 1 |
| USB 2.0 Type-B ports quantity | 1 | — | 1 | — | — |
| USB 2.0 Type-C ports quantity | — | — | — | 1 | — |
| VGA (D-Sub) ports quantity | 2 | — | 1 | — | 2 |
| Features | |||||
| Air filter | Yes | — | — | — | Yes |
| HDCP | Yes | — | — | — | Yes |
| HDCP version | 1.4 | — | — | — | 1.4 |
| Interactive | — | — | — | — | No |
| Noise level | 36 dB | 31 dB | 34 dB | 26 dB | 34 dB |
| Noise level (economic mode) | 26 dB | 27 dB | 28 dB | 25 dB | 25 dB |
| Number of OSD languages | — | 24 | — | — | 22 |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| On Screen Display (OSD) languages | Multi | — | — | — | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
| Lens system | |||||
| Aperture range (F-F) | 1.5 - 2.08 | 2.56 - 2.68 | — | — | 2.42 - 2.53 |
| Digital zoom | 4x | — | — | — | 2x |
| F-number (relative aperture) | — | — | — | 1.7 | — |
| Fixed focal length | — | — | — | 5.5 mm | — |
| Focal length range | 17.2 - 27.7 mm | 22 - 24.1 mm | 3.7 mm | — | 21.85 - 24.01 mm |
| Focus | — | — | — | — | Manual |
| Horizontal lens shift range | -29 - 29% | — | — | — | — |
| Offset | 0% | 116% | 133% | 100% | 115% |
| Optical zoom | 1.6x | 1.1x | — | — | 1.1x |
| Throw ratio | 1.2 - 2 | 1.49 - 1.64 | 0.253 | 1.2 | 1.94 - 2.16 |
| Vertical lens shift range | 0 - 60% | — | — | — | — |
| Zoom capability | Yes | — | Yes | — | Yes |
| Zoom ratio | — | 0.8 - 2.0 | — | — | — |
| Zoom type | — | — | Fixed | — | — |
| Other features | |||||
| Audio output | — | 1 | — | — | — |
| Multimedia | |||||
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Number of built-in speakers | — | — | 1 | 2 | 1 |
| RMS rated power | 16 W | 10 W | 10 W | 6 W | 3 W |
| Design | |||||
| Cable lock slot | — | Yes | — | — | Yes |
| Cable lock slot type | — | Kensington | — | — | Kensington |
| LED indicators | — | — | — | Yes | Yes |
| Market positioning | — | Home cinema | Portable | Portable | Education |
| Product colour | White | White | White | Black, Silver | White |
| Product type | Standard throw projector | Standard throw projector | Ultra short throw projector | Short throw projector | Standard throw projector |
| Packaging content | |||||
| Cables included | AC | AC | — | — | AC, VGA |
| Quick start guide | — | Yes | — | — | Yes |
| Remote control included | Yes | Yes | Yes | — | Yes |
| Remote control type | — | — | — | — | IR |
| Warranty card | — | Yes | — | — | Yes |
| Technical details | |||||
| Compliance certificates | — | cTUVus | — | — | — |
| Image lag time | 60 ms | — | — | — | 33.2 ms |
| Projector | |||||
| Contrast ratio (typical) | 3000000:1 | 15000:1 | 3000000:1 | 120000:1 | 12500:1 |
| Horizontal scan range | — | — | — | 15 - 102 kHz | 15 - 102 kHz |
| Horizontal synchronization (max) | 100 kHz | — | 91 kHz | — | — |
| Horizontal synchronization (min) | 15 kHz | — | 15 kHz | — | — |
| Keystone correction, horizontal | +-30° | — | 10° | -40 - 40° | — |
| Keystone correction, vertical | +-30° | 40° | 10° | -40 - 40° | -40 - 40° |
| Matrix size | 1.63 cm (0.64") | — | — | — | — |
| Matrix type | MLA | — | — | — | — |
| Native aspect ratio | 21:9 | — | — | 16:9 | — |
| Number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours |
| Projection distance | 0.78 - 12.99 m | 1 - 10.96 m | — | 0.64 - 2.66 m | 1.18 - 13.17 m |
| Projection technology | 3LCD | DMD | — | LED | — |
| Projector brightness | 6500 ANSI lumens | 3700 ANSI lumens | 5000 ANSI lumens | 360 LED lumens | 4500 ANSI lumens |
| Projector native resolution | WUXGA (1920x1200) | 1080p (1920x1080) | WUXGA (1920x1200) | WVGA (854x480) | SVGA (800x600) |
| Screen size (max) | 7.62 m (300") | 7.62 m (300") | — | — | — |
| Screen size compatibility | 762 - 7620 mm (30 - 300") | — | 2032 - 4318 mm (80 - 170") | 609.6 - 2540 mm (24 - 100") | 762 - 7620 mm (30 - 300") |
| Smart projector | No | — | — | — | No |
| Supported aspect ratios | — | — | — | 16:9 | — |
| Vertical scan range | — | 23 - 120 Hz | — | 23 - 120 Hz | 23 - 120 Hz |
| Vertical synchronization (max) | 0.085 kHz | — | — | — | — |
| Vertical synchronization (min) | 0.023 kHz | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 358 mm | 221 mm | 318 mm | 138 mm | 234 mm |
| Height | 137 mm | 115 mm | 132 mm | 54 mm | 115 mm |
| Package depth | 498 mm | 300 mm | 420 mm | 190 mm | 337 mm |
| Package height | 260 mm | 188 mm | 313 mm | 125 mm | 168 mm |
| Package weight | 10.9 kg | 3.5 kg | 8.1 kg | 1.87 kg | 3.8 kg |
| Package width | 510 mm | 365 mm | 518 mm | 220 mm | 400 mm |
| Weight | 7.9 kg | 2.4 kg | 5.8 kg | 800 g | 2.7 kg |
| Width | 405 mm | 293 mm | 382 mm | 166 mm | 309 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 8528620000 | — | — | — | — |
| Pallet gross height | 170 cm | — | — | — | — |
| Pallet gross length | 100 cm | — | — | — | — |
| Pallet gross width | 120 cm | — | — | — | — |
| Products per master (outer) case | 1 pc(s) | — | — | — | — |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Light source | |||||
| Lamp power | — | 203 W | — | — | 240 W |
| Lamp type | — | UHP | — | — | UHP |
| Lamps quantity | — | — | — | — | 1 lamp(s) |
| Light source brightness | 7000 lm | — | — | — | — |
| Light source type | Laser | Lamp | Laser | LED | Lamp |
| Service life of light source | 20000 h | 6000 h | 20000 h | 60000 h | 4000 h |
| Service life of light source (economic mode) | 30000 h | 20000 h | 30000 h | — | 12000 h |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 5 - 40 °C | 0 - 35 °C | 0 - 40 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




