Compare ViewSonic Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Monitors category.
| Specification | Current product ViewSonic ViewSonic OMNI VX2780J-2K - LED monitor - gaming - 27" - 2560 x 1440 2K @ 170 Hz - IPS - 350 cd/m� - 1000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPortVX2780J-2K £209.17 £251.00 inc VAT | ViewSonic ViewSonic VA3209-MH - LED monitor - 32" (31.5" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m� - 1200:1 - 4 ms - HDMI, VGA - speakersVA3209-MH £109.42 £131.30 inc VAT | ViewSonic ViewSonic VA3209-2K-MHD - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 75 Hz - IPS - 250 cd/m� - 1200:1 - HDR10 - 4 ms - 2xHDMI, DisplayPort - speakersVA3209-2K-MHD £138.71 £166.45 inc VAT | ViewSonic ViewSonic VA2708-4K-HD - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 250 cd/m� - 1200:1 - HDR10 - 4 ms - HDMI, DisplayPortVA2708-4K-HD £158.86 £190.63 inc VAT | |
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | — | Yes | Yes | Yes |
| Aspect ratio | 16:9 | — | — | — | — |
| Backlight type | — | — | LED | LED | — |
| Colour depth | — | — | — | — | 10 bit |
| Colour gamut | 95% | — | — | — | — |
| Colour gamut standard | DCI-P3 | — | — | — | NTSC, sRGB |
| Contrast ratio (dynamic) | 80000000:1 | 50000000:1 | 50000000:1 | 50000000:1 | 50000000:1 |
| Contrast ratio (typical) | 1000:1 | 3000:1 | 1200:1 | 1200:1 | 1200:1 |
| Digital horizontal frequency | — | — | 24 - 86 kHz | 15 - 120 kHz | — |
| Digital vertical frequency | — | — | 48 - 75 Hz | 24 - 75 Hz | — |
| Display brightness | — | 200 cd/m² | — | — | — |
| Display brightness (typical) | 350 cd/m² | — | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Display diagonal | 68.6 cm (27") | 59.9 cm (23.6") | 81.3 cm (32") | 81.3 cm (32") | 68.6 cm (27") |
| Display diagonal (metric) | 69 cm | 60 cm | 81 cm | 81 cm | 69 cm |
| Display number of colours | 1.07 billion colours | — | 16.7 million colours | 1.07 billion colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels |
| Display technology | LED | LCD | — | — | LED |
| HD type | 2K Ultra HD | Full HD | Full HD | Quad HD | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes | — | — | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | — | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | — | 24 - 82 kHz | — | — | — |
| LED backlight | — | — | — | — | Yes |
| Maximum refresh rate | 170 Hz | 76 Hz | 75 Hz | 75 Hz | 60 Hz |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| NTSC coverage (typical) | 93% | — | 72% | 72% | 72% |
| Number of simultaneous touchpoints | — | 10 | — | — | — |
| Panel type | IPS | VA | IPS | IPS | IPS |
| Pixel pitch | 0.233 x 0.233 mm | 0.2715 x 0.2715 mm | 0.364 x 0.364 mm | 0.273 x 0.273 mm | 0.155 x 0.155 mm |
| Response time | 1 ms | 5 ms | 4 ms | 4 ms | 4 ms |
| Screen shape | Flat | Flat | Flat | Flat | Flat |
| sRGB coverage (typical) | 99% | — | 104% | 104% | 104% |
| Supported graphics resolutions | 2560 x 1440 | — | — | — | 3840 x 2160 |
| Supported video modes | — | — | — | — | 2160p |
| Surface hardness | — | — | 2H | 3H | — |
| Touch technology | — | Multi-touch | — | — | — |
| Touchscreen | No | Yes | No | No | No |
| Touchscreen technology | — | Projected capacitive system | — | — | — |
| Touchscreen type | — | Multi-user | — | — | — |
| Vertical scan range | — | 50 - 75 Hz | — | — | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | 50/60 Hz | 50 - 60 Hz | — | — | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100-240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 26 kWh | — | — | 31 kWh | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 15 kWh | 26 kWh | 29 kWh | 26 kWh |
| Energy efficiency class (HDR) | F | — | — | F | G |
| Energy efficiency class (SDR) | F | E | E | F | F |
| Energy efficiency scale | — | — | A to G | A to G | — |
| European Product Registry for Energy Labelling (EPREL) code | 1537871 | 404623 | 1443222 | 1443223 | — |
| Power consumption (max) | 33 W | — | 35 W | 35 W | 33 W |
| Power consumption (PowerSave) | 22 W | — | — | — | — |
| Power consumption (standby) | 0.5 W | — | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 31 W | 25 W | 32 W | 30 W | 28 W |
| Power supply type | — | AC | External | External | — |
| Network | |||||
| Bluetooth | — | — | No | No | — |
| Ethernet LAN | — | — | — | No | — |
| Remotely operated | — | — | No | — | — |
| Wi-Fi | — | — | No | No | — |
| Ports & interfaces | |||||
| AC (power) in | Yes | — | — | — | — |
| Built-in USB hub | No | Yes | No | No | No |
| DisplayPort version | — | 1.2 | — | 1.4 | — |
| DisplayPorts quantity | 1 | 1 | — | 1 | 1 |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 2 | 1 | 1 | 2 | 2 |
| HDMI version | 2.0 | 1.4 | 1.4 | 1.4 | 2.2 |
| Headphone connectivity | 3.5 mm | — | 3.5 mm | 3.5 mm | 3.5 mm |
| Headphone out | Yes | Yes | Yes | Yes | Yes |
| Headphone outputs | 1 | 1 | 1 | 1 | 1 |
| Number of upstream ports | — | 1 | — | — | — |
| Number of USB Type-B upstream ports quantity | — | 1 | — | — | — |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| USB Type-A downstream ports quantity | — | 2 | — | — | — |
| USB upstream port type | — | USB Type-B | — | — | — |
| VGA (D-Sub) ports quantity | — | 1 | 1 | — | — |
| Ergonomics | |||||
| Adjustable height (max) | 13 cm | — | — | — | — |
| Cable lock slot | Yes | — | Yes | Yes | Yes |
| Cable lock slot type | Kensington | — | Kensington | Kensington | Kensington |
| Cable management | — | — | — | — | Yes |
| Height adjustment | Yes | — | — | — | No |
| LED indicators | — | — | — | — | Yes |
| On Screen Display (OSD) | Yes | — | Yes | Yes | — |
| Panel mounting interface | 1100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | Yes | — | — | — | — |
| Pivot angle | 90 - 90° | — | — | — | — |
| Plug and Play | — | — | Yes | Yes | No |
| Swivel angle range | 90 - 90° | — | — | — | — |
| Swivelling | Yes | — | — | — | — |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | -3 - 20° | 20 - 53° | -5 - 20° | -5 - 20° | -5 - 15° |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| Wall mountable | — | Yes | — | — | Yes |
| Performance | |||||
| AMD FreeSync | Yes | No | — | — | — |
| AMD FreeSync type | FreeSync Premium | — | — | — | — |
| Flicker-free technology | — | — | Yes | Yes | Yes |
| Linux operating systems supported | — | Yes | — | — | — |
| Low Blue Light technology | — | — | Yes | Yes | — |
| Mac operating systems supported | — | Yes | — | — | — |
| NVIDIA G-SYNC | No | No | — | — | — |
| Other operating systems supported | — | Android | — | — | — |
| VESA Adaptive Sync support | — | — | Yes | Yes | — |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8 | — | — | — |
| Multimedia | |||||
| Built-in camera | No | No | No | No | No |
| Built-in microphone | — | No | — | — | — |
| Built-in speaker(s) | No | Yes | Yes | Yes | No |
| Number of speakers | — | 2 | 2 | 2 | — |
| RMS rated power | — | 5 W | 5 W | 5 W | — |
| Packaging content | |||||
| Cables included | — | AC, Audio (3.5mm), HDMI, USB | AC, DC, HDMI | AC, DC, HDMI | — |
| Manual | — | — | — | — | Yes |
| Power adapter included | — | — | — | — | Yes |
| Quick start guide | — | — | Yes | Yes | — |
| Stand included | — | — | Yes | Yes | Yes |
| Other features | |||||
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA | cTUVus, FCC-B, ICES003, Energy Star 8.0, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, RCM, GEMS, CCC, China RoHS, China Energy Label, CECP | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI, BIS | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI | — |
| Compliance certificates | — | CE, REACH, RoHS | CE, REACH, RoHS, WEEE | CE, REACH, RoHS, WEEE | — |
| Display viewable area (HxV) | — | 521.28 x 293.22 mm | — | — | — |
| Mobile operating systems supported | — | Android | — | — | — |
| Weight & dimensions | |||||
| Depth (with stand) | 228 mm | 47 mm | 231 mm | 231 mm | 190 mm |
| Depth (without stand) | 48 mm | — | 59 mm | 59 mm | 52.7 mm |
| Height (with stand) | 551.2 mm | 353 mm | 520 mm | 520 mm | 449.9 mm |
| Height (without stand) | 366 mm | — | 428 mm | 428 mm | 363 mm |
| Weight (with stand) | 6.4 kg | 5.51 kg | 7.3 kg | 7.3 kg | 4.1 kg |
| Weight (without stand) | 4.4 kg | — | 6.1 kg | 6.1 kg | 4.1 kg |
| Width (with stand) | 617 mm | 573 mm | 714 mm | 714 mm | 613.2 mm |
| Width (without stand) | 617 mm | — | 714 mm | 714 mm | 613.2 mm |
| Design | |||||
| Feet colour | Black | — | Black | Black | — |
| Market positioning | Gaming | — | Home | Home | Office |
| Product colour | Black | Black | Black | Black | Black |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85285210 | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 90% | 20 - 90% | — | 20 - 90% | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 5 - 90% | — | — | — |
| Storage temperature (T-T) | — | -20 - 60 °C | — | — | — |
| Packaging data | |||||
| Package depth | 161 mm | 140 mm | 125 mm | 125 mm | 107 mm |
| Package height | 475 mm | 435 mm | 510 mm | 510 mm | 458 mm |
| Package type | Box | — | Box | Box | — |
| Package weight | 8.3 kg | 7.08 kg | 9.2 kg | 9.2 kg | 5.5 kg |
| Package width | 846 mm | 643 mm | 770 mm | 770 mm | 676 mm |
| Sustainability | |||||
| Sustainability certificates | — | ENERGY STAR, ErP | ErP | ErP | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



