Compare ViewSonic Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Monitors category.
| Specification | Current product ViewSonic ViewSonic VA3208-4K-HD - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 60 Hz - VA - 300 cd/m� - 3000:1 - HDR10 - 4 ms - 2xHDMI, DisplayPortVA3208-4K-HD £194.03 £232.84 inc VAT | ViewSonic ViewSonic VA2708-HDJ - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m� - 1300:1 - 5 ms - HDMI, VGA, DisplayPortVA2708-HDJ £99.59 £119.51 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | Yes | Yes | Yes | Yes |
| Backlight type | — | — | LED | — | — |
| Colour depth | — | 10 bit | 8 bit | 10 bit | 8 bit |
| Colour gamut | — | 98% | — | — | — |
| Colour gamut standard | NTSC, sRGB | DCI-P3 | NTSC | — | — |
| Contrast ratio (dynamic) | 50000000:1 | 50000000:1 | 5000000:1 | 80000000:1 | 50000000:1 |
| Contrast ratio (typical) | 3000:1 | 2000:1 | 1300:1 | 1200:1 | 1300:1 |
| Digital horizontal frequency | 15 - 140 kHz | — | — | 15 - 113 kHz | — |
| Digital vertical frequency | 24 - 60 Hz | — | — | 24 - 75 Hz | — |
| Display brightness (typical) | 300 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Display diagonal | 81.3 cm (32") | 96.5 cm (38") | 68.6 cm (27") | 81.3 cm (32") | 68.6 cm (27") |
| Display diagonal (metric) | 80 cm | — | — | — | — |
| Display number of colours | 16.7 million colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 16.7 million colours |
| Display resolution | 3840 x 2160 pixels | 3840 x 1600 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technology | LED | LED | LED | LED | LED |
| HD type | 4K Ultra HD | Wide Quad HD+ | Full HD | Quad HD | Full HD |
| High Dynamic Range (HDR) supported | Yes | Yes | — | — | — |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — | — | — |
| Horizontal scan range | — | — | 24 - 115 kHz | — | — |
| LED backlight | — | — | Yes | — | — |
| Maximum refresh rate | 60 Hz | 75 Hz | 100 Hz | 75 Hz | 100 Hz |
| Native aspect ratio | 16:9 | 21:9 | 16:9 | 16:9 | 16:9 |
| NTSC coverage (typical) | 72% | 95% | 77% | 72% | 79% |
| Panel type | VA | IPS | IPS | IPS | IPS |
| Pixel pitch | 0.182 x 0.182 mm | 0.229 x 0.229 mm | 0.311 x 0.311 mm | 0.273 x 0.273 mm | 0.311 x 0.311 mm |
| Response time | 4 ms | 4.785 ms | 5 ms | 4 ms | 5 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | — | — |
| Screen curvature rating | — | 2300R | — | — | — |
| Screen shape | Flat | Curved | Flat | Flat | Flat |
| sRGB coverage (typical) | 104% | 100% | 99% | 103% | 99% |
| Surface hardness | 3H | 3H | 3H | — | 3H |
| Touchscreen | No | No | No | No | — |
| Vertical scan range | — | — | 48 - 100 Hz | — | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | — | — | — | 50 - 60 Hz | — |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 37 kWh | 41 kWh | — | — | — |
| Energy consumption (SDR) per 1000 hours | 32 kWh | 34 kWh | 21 kWh | 40 kWh | 21 kWh |
| Energy efficiency class (HDR) | G | G | — | — | — |
| Energy efficiency class (SDR) | F | F | E | G | E |
| Energy efficiency scale | — | A to G | A to G | — | A to G |
| European Product Registry for Energy Labelling (EPREL) code | — | — | — | 407460 | — |
| Power consumption (max) | 42 W | 39 W | — | 46 W | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | 40 W | 32 W | — | 43 W | — |
| Power supply type | — | External | Internal | — | Internal |
| Ports & interfaces | |||||
| AC (power) in | — | — | — | Yes | — |
| Audio output | — | Yes | Yes | — | — |
| Built-in USB hub | No | Yes | — | — | — |
| DC-in jack | Yes | — | Yes | — | — |
| DisplayPort version | 1.4 | — | 1.2 | — | 1.2 |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| HDCP | Yes | Yes | — | — | — |
| HDCP version | 2.2 | 2.2 | — | — | — |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 2 | 2 | 1 | — | 1 |
| HDMI version | 2.0 | 2.0 | 1.4 | — | 1.4 |
| Headphone connectivity | — | — | 3.5 mm | 3.5 mm | — |
| Headphone out | Yes | — | — | Yes | — |
| Headphone outputs | — | — | — | 1 | — |
| Mini DisplayPorts quantity | — | — | — | 1 | — |
| Number of USB Type-B upstream ports quantity | — | 1 | — | — | — |
| USB Type-A downstream ports quantity | — | 2 | — | — | — |
| USB Type-C DisplayPort Alternate Mode | — | Yes | — | — | — |
| USB upstream port type | — | USB Type-B | — | — | — |
| VGA (D-Sub) ports quantity | — | — | 1 | — | 1 |
| Ergonomics | |||||
| Adjustable height (max) | — | 13 cm | 13 cm | — | 13 cm |
| Cable lock slot | Yes | Yes | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington |
| Cable management | — | — | Yes | — | Yes |
| Height adjustment | No | Yes | Yes | — | Yes |
| On Screen Display (OSD) | Yes | — | Yes | — | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | — | — | Yes | — | Yes |
| Pivot angle | — | — | 90 - 90° | — | 90 - 90° |
| Swivel angle range | — | -30 - 30° | 0 - 360° | — | 0 - 360° |
| Swivelling | — | Yes | Yes | — | Yes |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | -5 - 20° | -15 - 15° | -4 - 28° | -4 - 15° | -4 - 28° |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| Wall mountable | — | — | Yes | — | — |
| Performance | |||||
| AMD FreeSync | — | No | — | — | — |
| Flicker-free technology | Yes | Yes | Yes | Yes | Yes |
| Low Blue Light technology | Yes | Yes | — | Yes | No |
| Mac operating systems supported | Yes | — | — | — | — |
| NVIDIA G-SYNC | — | No | — | — | — |
| VESA Adaptive Sync support | — | — | — | Yes | — |
| Windows operating systems supported | Windows 10, Windows 11 | — | — | — | — |
| Multimedia | |||||
| Built-in camera | No | No | No | — | No |
| Built-in speaker(s) | No | Yes | — | Yes | Yes |
| Number of speakers | — | 2 | — | 2 | — |
| RMS rated power | — | 5 W | — | 4 W | — |
| Packaging content | |||||
| Cables included | HDMI | — | HDMI | AC, HDMI | — |
| Power adapter included | Yes | — | — | — | — |
| Quick start guide | Yes | — | Yes | Yes | — |
| Stand included | Yes | — | — | — | — |
| Other features | |||||
| Compatible operating systems | — | — | Windows 10/11 certified; macOS tested | — | — |
| Compliance certificates | BIS, BSMI, CB, CE, EAC, Electromagnetic Compatibility (EMC), PSE, REACH, RoHS, VCCI, WEEE | — | BSMI, CB, CE, EAC, REACH, RoHS, WEEE | — | — |
| Viewable size diagonal (imperial) | 80 cm (31.5") | — | — | — | — |
| Weight & dimensions | |||||
| Depth (with stand) | 231 mm | 237.8 mm | 223 mm | 230 mm | 223 mm |
| Depth (without stand) | 59.2 mm | 105.9 mm | 46 mm | 38 mm | 46 mm |
| Height (with stand) | 520.3 mm | — | 407.4 mm | 504 mm | 537.4 mm |
| Height (without stand) | 427.5 mm | 398.5 mm | 363.8 mm | 416 mm | 364 mm |
| Weight (with stand) | 6.6 kg | 9.4 kg | 6.1 kg | 6.2 kg | 6.1 kg |
| Weight (without stand) | 5.5 kg | 7.2 kg | 4.1 kg | 5.6 kg | 4.1 kg |
| Width (with stand) | 714.3 mm | 897.5 mm | 615 mm | 713 mm | 615 mm |
| Width (without stand) | 714.3 mm | 897.5 mm | 615 mm | 713 mm | 615 mm |
| Design | |||||
| Feet colour | — | — | Black | Silver | — |
| Market positioning | Business | Business | Office | Home | — |
| Product colour | Black | Black | Black | Silver | Black |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85285210 | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Packaging data | |||||
| Package depth | 125 mm | 190 mm | 167 mm | 109 mm | 167 mm |
| Package height | 510 mm | 525 mm | 456 mm | 509 mm | 456 mm |
| Package type | Box | — | — | — | — |
| Package weight | 8.2 kg | 13.3 kg | 7.7 kg | 8.2 kg | 7.7 kg |
| Package width | 766 mm | 1150 mm | 679 mm | 806 mm | 679 mm |
| Sustainability | |||||
| Sustainability certificates | ErP | — | ErP | — | — |
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




