Compare ViewSonic Professional LFD & Video Walls
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Professional LFD & Video Walls category.
| Specification | Current product ViewSonic ViewSonic ViewBoard PF0730-I0WW - Digital notepad - electromagnetic - wired - USBPF0730-I0WW £512.76 £615.31 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Active display area (W x H) | — | 941.184 x 529.416 mm | 1895.04 x 1065.96 mm | 1209.6 x 680.4 mm | 1650.24 x 928.26 mm |
| Contrast ratio (dynamic) | — | 2000:1 | 2000:1 | 2000:1 | 5000:1 |
| Contrast ratio (typical) | — | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Display brightness | — | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² |
| Display diagonal | — | 109.2 cm (43") | 2.18 m (86") | 139.7 cm (55") | 190.5 cm (75") |
| Display resolution | — | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | — | LCD | LCD | LCD | LCD |
| Haze rate | — | 25% | 25% | 25% | 25% |
| HD type | — | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
| LED backlight | — | Yes | Yes | Yes | Yes |
| LED backlighting type | — | Direct-LED | Direct-LED | Direct-LED | Direct-LED |
| Native aspect ratio | — | 16:9 | 16:9 | 16:9 | 16:9 |
| Native refresh rate | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel life | — | 50000 h | 50000 h | 50000 h | 50000 h |
| Panel type | — | TFT | TFT | TFT | TFT |
| Response time | — | 8 ms | 8 ms | 8 ms | 6.5 ms |
| Surface hardness | — | 3H | 3H | 3H | 3H |
| Touchscreen | — | No | No | No | No |
| Viewing angle, horizontal | — | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | — | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR) | — | E | E | E | F |
| Energy efficiency scale | — | A to G | A to G | A to G | — |
| Power consumption (typical) | — | 65.18 W | 120.95 W | 66.35 W | 89.19 W |
| Network | |||||
| Ethernet LAN | — | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Group 3990 | |||||
| Accuracy pen | 0.25 mm | — | — | — | — |
| Pen included | Yes | — | — | — | — |
| Design | |||||
| Anti-glare screen | — | Yes | Yes | Yes | Yes |
| Bezel width (bottom) | — | 9.9 mm | 1.59 cm | 9.9 mm | 1.59 cm |
| Bezel width (side) | — | 9.9 mm | 1.59 cm | 9.9 mm | 1.59 cm |
| Bezel width (top) | — | 9.9 mm | 1.59 cm | 9.9 mm | 1.59 cm |
| Orientation | — | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical |
| Panel mounting interface | — | 200 x 200 mm | 600 x 400 mm | 400 x 400 mm | 600 x 400 mm |
| Placement supported | — | Indoor | Indoor | Indoor | Indoor |
| Product colour | — | Black | Black | Black | Black |
| Product design | — | Digital signage flat panel | Digital signage flat panel | Digital signage flat panel | Digital signage flat panel |
| Screen shape | — | Flat | Flat | Flat | Flat |
| VESA mounting | — | Yes | Yes | Yes | Yes |
| Packaging content | |||||
| Batteries included | — | Yes | Yes | Yes | Yes |
| Cables included | — | AC, HDMI, RS-232 | AC, HDMI, RS-232 | AC, HDMI, RS-232 | AC, HDMI, RS-232 |
| Mounting kit | — | Yes | Yes | Yes | Yes |
| Remote control included | — | Yes | Yes | Yes | Yes |
| Computer system | |||||
| Built-in processor | — | Yes | Yes | Yes | Yes |
| Internal memory | — | 4 GB | 4 GB | 4 GB | 8 GB |
| Internal storage capacity | — | 32 GB | 32 GB | 32 GB | 32 GB |
| Operating system installed | — | Android 14 | Android 14 | Android 14 | Android 14 |
| Processor architecture | — | ARM Cortex-A73 | ARM Cortex-A73 | ARM Cortex-A73 | ARM Cortex-A73 |
| Processor cores | — | 4 | 4 | 4 | 4 |
| Processor manufacturer | — | ARM | ARM | ARM | ARM |
| Audio | |||||
| Built-in speaker(s) | — | Yes | Yes | Yes | Yes |
| Number of built-in speakers | — | 2 | 2 | 2 | 2 |
| RMS rated power | — | 20 W | 20 W | 20 W | 32 W |
| Other features | |||||
| Bundled software | — | AirSync, Manager | AirSync, Manager | AirSync, Manager | AirSync, Manager |
| Group 3991 | |||||
| Cables included | USB | — | — | — | — |
| Number of pen nibs | 1 | — | — | — | — |
| Number of pen tips | 1 | — | — | — | — |
| Pen holder | Yes | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | CB, CE, EAC, Federal Communications Commission (FCC), RCM, REACH, RoHS, WEEE, cTUVus | CB, CE, EAC, Federal Communications Commission (FCC), RCM, REACH, RoHS, WEEE, cTUVus | CB, CE, EAC, Federal Communications Commission (FCC), RCM, REACH, RoHS, WEEE, cTUVus | CB, CE, EAC, Federal Communications Commission (FCC), RCM, REACH, RoHS, WEEE, cTUVus |
| OPS slot | — | — | — | — | 1 |
| Sustainability certificates | — | ENERGY STAR, EPEAT Gold, ErP | ENERGY STAR, EPEAT Gold, ErP | ENERGY STAR, EPEAT Gold, ErP | ENERGY STAR, EPEAT Gold, ErP |
| Group 3989 | |||||
| Connectivity technology | Wired | — | — | — | — |
| Device interface | USB | — | — | — | — |
| Resolution | 5080 lpi | — | — | — | — |
| Tablet input type | Pen | — | — | — | — |
| Working area | 162.6 x 101.6 mm | — | — | — | — |
| Group 871 | |||||
| Depth | 7.5 mm | — | — | — | — |
| Height | 170 mm | — | — | — | — |
| Width | 200 mm | — | — | — | — |
| Ports & interfaces | |||||
| Digital audio optical out | — | 1 | 1 | 1 | 1 |
| DisplayPort version | — | 1.2 | 1.2 | 1.2 | 1.2 |
| DisplayPorts quantity | — | 0 | 0 | 0 | 0 |
| DVI port | — | No | No | No | No |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | 2 |
| HDMI input ports quantity | — | 3 | 3 | 3 | 3 |
| HDMI output ports quantity | — | 1 | 1 | 1 | 1 |
| HDMI ports quantity | — | 4 | 4 | 4 | 4 |
| HDMI version | — | 2.1 | 2.1 | 2.1 | 2.0/2.1 |
| OPS module slot | — | — | — | — | Yes |
| PC Audio in | — | — | — | — | Yes |
| PC Audio out | — | Yes | Yes | Yes | Yes |
| RS-232 interface | — | Yes | Yes | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | — | 1 |
| USB connector type | — | USB Type-A, USB Type-C | USB Type-A, USB Type-C | USB Type-A, USB Type-C | USB Type-A, USB Type-C |
| USB port | — | Yes | Yes | Yes | Yes |
| USB ports quantity | — | 3 | 3 | 3 | 3 |
| USB Power Delivery (USB PD) | — | Yes | Yes | Yes | Yes |
| USB Power Delivery up to | — | 15 W | 15 W | 15 W | 65 W |
| USB Type-C DisplayPort Alternate Mode | — | Yes | Yes | Yes | Yes |
| USB version | — | 2.0 | 2.0 | 2.0 | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Weight & dimensions | |||||
| Display depth | — | 62 mm | 68 mm | 62 mm | 68 mm |
| Display height | — | 552.5 mm | 1101.7 mm | 703.5 mm | 963.7 mm |
| Display weight | — | 9.1 kg | 42 kg | 12.9 kg | 34.1 kg |
| Display width | — | 964.6 mm | 1930.8 mm | 1233 mm | 1685.6 mm |
| Weight | — | 9.1 kg | 42 kg | 12.9 kg | 34.1 kg |
| Group 35838 | |||||
| Harmonized System (HS) code | 84713000 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 8528521000 | 8528521000 | 8528521000 | 8528521000 |
| Pallet gross height | — | 77.5 cm | 136.7 cm | 96.9 cm | 122 cm |
| Pallet gross length | — | 114 cm | 114 cm | 114 cm | 114 cm |
| Pallet gross width | — | 108 cm | 2.14 m | 145 cm | 195 cm |
| Products per master (outer) case | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Group 26712 | |||||
| Mac operating systems supported | Yes | — | — | — | — |
| Product colour | Wood | — | — | — | — |
| Windows operating systems supported | Yes | — | — | — | — |
| Performance | |||||
| Operating hours (hours/days) | — | 24/7 | 24/7 | 24/7 | 24/7 |
| Purpose | — | Commercial | Commercial | Commercial | Commercial |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Packaging data | |||||
| Package depth | — | 156 mm | 225 mm | 156 mm | 225 mm |
| Package height | — | 647 mm | 1247 mm | 839 mm | 1090 mm |
| Package weight | — | 13 kg | 57 kg | 18 kg | 48.4 kg |
| Package width | — | 1056 mm | 2110 mm | 1332 mm | 1863 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




