Compare ASUS Miscellaneous
Comparing 2 products side-by-side — specifications, pricing and stock. Showing ASUS products in the Miscellaneous category.
| Specification | ||
|---|---|---|
| Processor | ||
| Compatible processor series | — | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor manufacturer | — | AMD |
| Processor socket | — | Socket AM5 |
| Supported processor sockets | — | Socket AM5 |
| Memory | ||
| ECC сompatibility | — | ECC & Non-ECC |
| Maximum internal memory | — | 256 GB |
| Maximum internal memory per slot | — | 64 GB |
| Memory channels | — | Dual-channel |
| Memory slots type | — | DIMM |
| Number of memory slots | — | 4 |
| Supported memory clock speed (max) | — | 9000 MHz |
| Supported memory types | — | DDR5-SDRAM |
| Unbuffered memory | — | Yes |
| Graphics | ||
| Maximum resolution | — | 7680 x 4320 pixels |
| On-board graphics card | — | No |
| Parallel processing technology support | — | Not supported |
| Network | ||
| Bluetooth | — | Yes |
| Ethernet interface type | — | 5 Gigabit Ethernet |
| Ethernet LAN | — | Yes |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) |
| Wi-Fi | — | Yes |
| Wi-Fi standards | — | Wi-Fi 7 (802.11be) |
| WLAN controller model | — | Realtek RTL8922AE |
| Expansion slots | ||
| 1st M.2 highest PCI Express generation | — | 5.0 |
| 1st M.2 largest key size | — | 2280 |
| 2nd M.2 highest PCI Express generation | — | 5.0 |
| 2nd M.2 largest key size | — | 2280 |
| 3rd M.2 highest PCI Express generation | — | 4.0 |
| 3rd M.2 largest key size | — | 2280 |
| Number of M.2 (M) slots | — | 3 |
| PCI Express x16 (Gen 4.x) slots | — | 2 |
| PCI Express x16 (Gen 5.x) slots | — | 2 |
| PCI Express x4 (Gen 1.x) slots | — | 1 |
| Packaging content | ||
| Antenna included | — | Yes |
| Cables included | — | SATA |
| Screws included | — | Yes |
| Internal I/O | ||
| ATX Power connector (24-pin) | — | Yes |
| Chassis intrusion connector | — | Yes |
| CPU fan connector | — | Yes |
| EPS power connector (8-pin) | — | Yes |
| Front panel audio connector | — | Yes |
| Front panel connector | — | Yes |
| Number of chassis fan connectors | — | 4 |
| Number of COM connectors | — | 1 |
| Number of CPU fan connectors | — | 2 |
| Number of EPS power connectors (8-pin) | — | 2 |
| Number of RGB LED pin headers | — | 3 |
| Number of SATA III connectors | — | 4 |
| Number of temperature sensor headers | — | 1 |
| Number of water pump connectors | — | 1 |
| RGB LED pin header | — | Yes |
| Thunderbolt headers | — | 1 |
| TPM connector | — | Yes |
| USB 2.0 connectors | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | — | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | — | 1 |
| Features | ||
| Audio chip | — | Realtek ALC1220P |
| Audio output channels | — | 7.1 channels |
| Component for | — | PC |
| Cooling type | — | Passive |
| Motherboard chipset | — | AMD B850 |
| Motherboard chipset family | — | AMD |
| Motherboard form factor | — | ATX |
| Power source type | — | ATX |
| Product colour | — | Black |
| Windows operating systems supported | — | Windows 11 |
| BIOS | ||
| BIOS flashback button | — | Yes |
| BIOS memory size | — | 512 Mbit |
| BIOS type | — | UEFI AMI |
| Weight & dimensions | ||
| Depth | — | 244 mm |
| Height | — | 48 mm |
| Width | — | 305 mm |
| Rear panel I/O ports | ||
| DisplayPort version | — | 1.4 |
| DisplayPorts quantity | — | 1 |
| DVI-D ports quantity | — | 0 |
| Ethernet LAN (RJ-45) ports | — | 2 |
| HDMI ports quantity | — | 1 |
| HDMI version | — | 2.1 |
| Headphone outputs | — | 1 |
| Line-in | — | Yes |
| Microphone in | — | Yes |
| USB 2.0 ports quantity | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 2 |
| VGA (D-Sub) ports quantity | — | 0 |
| WiFi-AP antenna jack | — | 2 |
| Storage controllers | ||
| Number of HDDs supported | — | 4 |
| Number of storage drives supported | — | 7 |
| RAID levels | — | 0, 1, 5, 10 |
| RAID support | — | Yes |
| Supported storage drive interfaces | — | M.2, SATA III |
| Supported storage drive types | — | HDD & SSD |
| Packaging data | ||
| Package depth | — | 273 mm |
| Package height | — | 68 mm |
| Package weight | — | 2.14 kg |
| Package width | — | 353 mm |
| Other features | ||
| Quick installation guide | — | Yes |
| Weight | — | 1.33 kg |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

