Compare SanDisk External SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing SanDisk products in the External SSD category.
| Specification | Current product SanDisk WD_BLACK P40 Game Drive SSD WDBAWY0020BBK - SSD - 2 TB - external (portable) - USB 3.2 Gen 2x2 (USB-C connector) - black - for Xbox One, Xbox Series S, Xbox Series X, Sony PlayStation 4 Pro, Sony PlayStation 5WDBAWY0020BBK-WESN £446.52 £535.82 inc VAT | SanDisk WD My Passport SSD WDBAGF0020BRD - SSD - encrypted - 2 TB - external (portable) - USB 3.2 Gen 2 (USB-C connector) - 256-bit AES - redWDBAGF0020BRD-WESN £367.24 £440.69 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | 500 GB | 2 TB | 4 TB | — |
| Depth | — | 100.54 mm | 100.8 mm | 100.54 mm | — |
| Device Type | — | Solid state drive - external (portable) | Solid state drive - external (portable) | Solid state drive - external (portable) | — |
| Encryption Algorithm | — | 256-bit AES | — | 256-bit AES | — |
| Features | — | Dust-proof, water resistant | Dust-proof, water resistant, drop-resistant | NVM Express (NVMe), water resistant, dust-proof | — |
| Hardware Encryption | — | Yes | — | — | — |
| Height | — | 8.95 mm | 9.6 mm | 8.95 mm | — |
| Interface | — | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen 2 | — |
| Weight | — | — | 69.4 g | 52 g | — |
| Width | — | 52.42 mm | 52.55 mm | 52.42 mm | — |
| Miscellaneous | |||||
| Cables Included | — | 1 x USB-C cable - external, 1 x USB-C to USB-A adapter - external | 1 x USB-C cable - external | 1 x USB-C to USB-C cable - external, 1 x USB-C to USB-A adapter - external | — |
| Compliant Standards | — | IEC 60529 IP55 | IP65 | IP65, BIS, CE/EAC, FCC, ICES, RCM, UKCA | — |
| Enclosure Colour | — | — | — | Black | — |
| Localisation | — | Americas, Europe, Asia Pacific, Australia, Latin America, Middle East, Africa | — | — | — |
| Performance | |||||
| Interface Transfer Rate | — | 10.0 Gbps (USB 3.2 Gen2) | 10.0 Gbps (USB 3.2 Gen2) | — | — |
| Internal Data Rate | — | 1050 MBps | 1000 MBps | 1050 MBps (read) / 1000 MBps (write) | — |
| Connections & Expansion | |||||
| Interfaces | — | 1 x USB 3.2 Gen 2 | 1 x USB 3.2 Gen 2 | 1 x USB 3.2 Gen 2 | — |
| Environmental Parameters | |||||
| Max Operating Temperature | — | 45 °C | 45 °C | 45 °C | — |
| Max Storage Temperature | — | 85 °C | 85 °C | 85 °C | — |
| Min Operating Temperature | — | 0 °C | 0 °C | 0 °C | — |
| Min Storage Temperature | — | -20 °C | -20 °C | -20 °C | — |
| Shock Tolerance (operating) | — | 1500 g | — | 1500 g | — |
| Vibration Tolerance (operating) | — | 5 gRMS @ 10-2000 Hz | — | 5 gRMS @ 10-2000 Hz | — |
| Software / System Requirements | |||||
| OS Required | — | Apple MacOS X 10.6 or later, Windows 8.1, Windows 10, Windows 8 | Windows 10 or later, Apple macOS 13 or later | Windows 8, Windows 10, Apple MacOS X 10.9 or later | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 5 years | Limited warranty - 5 years | Limited warranty - 5 years | — |
| Weight & dimensions | |||||
| Shipping Depth | — | — | 10.7 cm | — | — |
| Shipping Height | — | — | 12.7 cm | — | — |
| Shipping Width | — | — | 3.3 cm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



