Compare Western Digital Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Western Digital products in the Internal SSD category.
| Specification | Western Digital WD Blue SA510 WDS500G3B0A-00AXR0 - SSD - 500 GB - internal - 2.5" - SATA 6Gb/s - blueWDS500G3B0A-00AXR0 £123.82 £148.58 inc VAT | Western Digital WD Black SN770M WDBDNH0020BBK-WRSN - SSD - 2 TB - internal - M.2 2230 - PCIe 4.0 x4 (NVMe)WDS200T3X0G-00CHY0 £464.82 £557.78 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Capacity | 2 TB | 1 TB | — | — | — |
| Depth | 80 mm | 80 mm | — | — | — |
| Device Type | Solid state drive - internal | Solid state drive - internal | — | — | — |
| Features | Game Mode 2.0, Adaptive thermal monitoring, overhead balancing, predictive loading, Microsoft DirectStorage API support | Game Mode 2.0, RGB lighting, Adaptive thermal monitoring, overhead balancing, predictive loading, Microsoft DirectStorage API support | — | — | — |
| Form Factor | M.2 2280 | M.2 2280 | — | — | — |
| Hardware Encryption | — | Yes | — | — | — |
| Height | 2.38 mm | 8.9 mm | — | — | — |
| Integrated Heatsink | — | Yes | — | — | — |
| Interface | PCIe 4.0 x4 (NVMe) | PCIe 4.0 x4 (NVMe) | — | — | — |
| NAND Flash Memory Type | 3D triple-level cell (TLC) | 3D triple-level cell (TLC) | — | — | — |
| Weight | 7.5 g | 24 g | — | — | — |
| Width | 22 mm | 23.4 mm | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | RoHS, BSMI, CAN ICES-3(B)/NMB3(B), FCC, KCC, Morocco, RCM, TUV, UL, VCCI | RoHS, BSMI, CAN ICES-3(B)/NMB3(B), FCC, KCC, Morocco, RCM, TUV, UL, VCCI | — | — | — |
| Performance | |||||
| 4KB Random Read | 1200000 IOPS | 800000 IOPS | — | — | — |
| 4KB Random Write | 1100000 IOPS | 1100000 IOPS | — | — | — |
| Internal Data Rate | 7300 MBps (read) / 6600 MBps (write) | 7300 MBps (read) / 6300 MBps (write) | — | — | — |
| SSD Endurance | 1200 TB | 600 TB | — | — | — |
| Connections & Expansion | |||||
| Compatible Bay | M.2 2280 | M.2 2280 | — | — | — |
| Interfaces | 1 x PCI Express 4.0 x4 (NVMe) - M.2 M key | 1 x PCI Express 4.0 x4 (NVMe) - M.2 M key | — | — | — |
| Environmental Parameters | |||||
| Max Operating Temperature | 85 °C | 85 °C | — | — | — |
| Max Storage Temperature | 85 °C | 85 °C | — | — | — |
| Min Operating Temperature | 0 °C | 0 °C | — | — | — |
| Min Storage Temperature | -40 °C | -40 °C | — | — | — |
| Operating System / Software | |||||
| OS Required | Windows 10 or later | — | — | — | — |
| Software / System Requirements | |||||
| OS Required | — | Microsoft Windows 10 or later, Playstation 5 system software version 21.02-04 or later | — | — | — |
| Software Included | WD_BLACK Dashboard (Windows only) | WD_BLACK Dashboard (Windows only) | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 5 years | Limited warranty - 5 years | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


