Compare Western Digital External HDD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Western Digital products in the External HDD category.
| Specification | Current product Western Digital WD Elements SE WDBG8A0060BBK - Hard drive - 6 TB - external (portable) - USB 3.2 Gen 1 - blackWDBG8A0060BBK-WESN £152.43 £182.92 inc VAT | Western Digital WD My Book Duo WDBFBE0440JBK - Hard drive - encrypted - 44 TB - external (desktop) - USB 3.2 Gen 1 - 256-bit AESWDBFBE0440JBK-EESN £1326.64 £1591.97 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | 2 TB | 22 TB | 14 TB | — |
| Depth | — | 107.2 mm | 139.3 mm | 139.3 mm | — |
| Device Type | — | Hard drive - external (portable) | Hard drive - external (desktop) | Hard drive - external (desktop) | — |
| Encryption Algorithm | — | 256-bit AES | — | 256-bit AES | — |
| Features | — | Password authentication, automatic backup | exFAT formatted | Password authentication, automatic backup, exFAT formatted | — |
| Hardware Encryption | — | Yes | — | Yes | — |
| Height | — | 11.15 mm | 170.6 mm | 170.6 mm | — |
| Interface | — | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.0 | — |
| Type | — | Portable | — | Desktop | — |
| Weight | — | 120 g | 1 kg | 1 kg | — |
| Width | — | 75 mm | 49 mm | 49 mm | — |
| Power | |||||
| Power Device | — | — | Power adapter | Power adapter | — |
| Power Source | — | USB bus | Included AC adapter | Included AC adapter | — |
| Voltage Required | — | — | — | AC 120/230 V (50/60 Hz) | — |
| Miscellaneous | |||||
| Cables Included | — | 1 x USB 3.0 cable - external | 1 x USB 3.2 Gen 1 cable - external | — | — |
| Compliant Standards | — | RoHS, Directive 2002/95/EC | — | — | — |
| Enclosure Colour | — | Red | — | — | — |
| Localisation | — | Worldwide (excluding China) | — | — | — |
| Works With Chromebook | — | Yes | — | — | — |
| Manufacturer Warranty | |||||
| Cables Included | — | — | — | 1 x USB 3.0 cable - external | — |
| Compliant Standards | — | — | — | Directive 2002/95/EC, NRCAN | — |
| Enclosure Colour | — | — | — | Black | — |
| Localisation | — | — | — | EMEA | — |
| Service & Support | — | Limited warranty - 3 years | Limited warranty - 3 years | Limited warranty - 3 years | — |
| Environmental Parameters | |||||
| Humidity Range Operating | — | 20 - 80% | — | — | — |
| Max Operating Temperature | — | 35 °C | 35 °C | 35 °C | — |
| Max Storage Temperature | — | 65 °C | 65 °C | 65 °C | — |
| Min Operating Temperature | — | 5 °C | 5 °C | 5 °C | — |
| Min Storage Temperature | — | -20 °C | -20 °C | -20 °C | — |
| Performance | |||||
| Interface Transfer Rate | — | 5.0 Gbps (USB 3.0) / 480 Mbps (USB 2.0) | 5.0 Gbps (USB 3.0) / 480 Mbps (USB 2.0) | 5.0 Gbps (USB 3.0) / 480 Mbps (USB 2.0) | — |
| Connections & Expansion | |||||
| Interfaces | — | 1 x USB 3.2 Gen 1 | 1 x USB 3.2 Gen 1 | 1 x USB 3.0 | — |
| Software / System Requirements | |||||
| OS Required | — | Windows 10 or later | Windows 10 or later, Apple macOS 11 or later | Windows 10 or later, Apple macOS 11 or later | — |
| Software Included | — | WD Security, WD Drive Utilities, WD Backup, WD Discovery | — | WD Security, WD Drive Utilities, WD Backup | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



