Compare Western Digital Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Western Digital products in the Internal SSD category.
| Specification | Current product Western Digital WD Green SN3000 WDS200T4G0E-00CPS0 - SSD - 2 TB - PCIe 4.0 x4 (NVMe)WDS200T4G0E-00CPS0 £497.85 £597.42 inc VAT | Western Digital WD Black SN770M WDBDNH0010BBK-WRSN - SSD - 1 TB - internal - M.2 2230 - PCIe 4.0 x4 (NVMe)WDS100T3X0G-00CHY0 £233.74 £280.49 inc VAT | Western Digital WD_BLACK SN8100 WDS100T1X0M-00CMT0 - SSD - 1 TB - PCI Express 5.0 x4 (NVMe)WDS100T1X0M-00CMT0 £314.24 £377.09 inc VAT | Western Digital WD Blue SA510 WDS400T3B0A-00C7K0 - SSD - 4 TB - internal - 2.5" - SATA 6Gb/sWDS400T3B0A-00C7K0 £880.66 £1056.79 inc VAT | Western Digital WD Red SN700 WDS100T1R0C-68BDK0 - SSD - 1 TB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe)WDS100T1R0C-68BDK0 £353.64 £424.37 inc VAT |
|---|---|---|---|---|---|
| General | |||||
| Capacity | 2 TB | — | 1 TB | — | — |
| Depth | 80 mm | — | 80 mm | — | — |
| Device Type | Solid state drive - internal | — | Solid state drive - internal | — | — |
| Features | — | — | DRAM cache, CMOS-bonded-array (CBA), NVMe 2.0 | — | — |
| Form Factor | M.2 2280 | — | M.2 2280 | — | — |
| Hardware Encryption | — | — | Yes | — | — |
| Height | 2.38 mm | — | 2.38 mm | — | — |
| Interface | PCIe 4.0 x4 (NVMe) | — | PCI Express 5.0 x4 (NVMe) | — | — |
| NAND Flash Memory Type | — | — | 3D triple-level cell (TLC) | — | — |
| Weight | — | — | 7.5 g | — | — |
| Width | 22 mm | — | 22 mm | — | — |
| Miscellaneous | |||||
| Compliant Standards | BSMI, CAN ICES-3(B)/NMB3(B), FCC, KCC, Morocco, RCM, TUV, UL, VCCI, RoHS | — | RoHS, BSMI, CAN ICES-3(B)/NMB3(B), FCC, KCC, Morocco, RCM, TUV, UL, VCCI | — | — |
| Connections & Expansion | |||||
| Compatible Bay | M.2 2280 | — | M.2 2280 | — | — |
| Interfaces | 1 x M.2 Card | — | 1 x PCI Express 5.0 x4 (NVMe) | — | — |
| Performance | |||||
| Internal Data Rate | 5000 MBps (read) / 4200 MBps (write) | — | 14900 MBps (read) / 11000 MBps (write) | — | — |
| Maximum 4KB Random Read | — | — | 1600000 IOPS | — | — |
| Maximum 4KB Random Write | — | — | 2400000 IOPS | — | — |
| SSD Endurance | 250 TB | — | 600 TB | — | — |
| Environmental Parameters | |||||
| Max Operating Temperature | 80 °C | — | 85 °C | — | — |
| Max Storage Temperature | 85 °C | — | 85 °C | — | — |
| Min Operating Temperature | 0 °C | — | 0 °C | — | — |
| Min Storage Temperature | -40 °C | — | -40 °C | — | — |
| Shock Tolerance (operating) | 1500 g @ 0.5 ms half-sine | — | — | — | — |
| Vibration Tolerance (non-operating) | 4.9 g @ 7-800 Hz | — | — | — | — |
| Vibration Tolerance (operating) | 5 g @ 10-2000 Hz | — | — | — | — |
| Reliability | |||||
| MTBF | 1,750,000 hours | — | 1,750,000 hours | — | — |
| Software / System Requirements | |||||
| OS Required | — | — | Windows 10 or later | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 3 years | — | Limited warranty - 5 years | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


