Compare Western Digital Internal SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Western Digital products in the Internal SSD category.
| Specification | Current product Western Digital WD Green WDS240G3G0B - SSD - 240 GB - internal - M.2 2280 - SATA 6Gb/sWDS240G3G0B-00BJF0 £68.79 £82.55 inc VAT | Western Digital WD Blue SA510 WDS500G3B0A-00AXR0 - SSD - 500 GB - internal - 2.5" - SATA 6Gb/s - blueWDS500G3B0A-00AXR0 £123.82 £148.58 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Brand Name | — | WD | — | — | — |
| Capacity | 240 GB | — | 1 TB | — | — |
| Depth | 80 mm | — | 80 mm | — | — |
| Device Type | Solid state drive - internal | — | Solid state drive - internal | — | — |
| Drive Type | — | Internal | — | — | — |
| Features | — | — | Game Mode 2.0, RGB lighting, Adaptive thermal monitoring, overhead balancing, predictive loading, Microsoft DirectStorage API support | — | — |
| Form Factor | M.2 2280 | 2.5" | M.2 2280 | — | — |
| Hardware Encryption | — | — | Yes | — | — |
| Height | 1.5 mm | 7.1 mm | 8.9 mm | — | — |
| Integrated Heatsink | — | — | Yes | — | — |
| Interface | SATA 6Gb/s | — | PCIe 4.0 x4 (NVMe) | — | — |
| Length | — | 100.1 mm | — | — | — |
| Manufacturer | — | Western Digital Corporation | — | — | — |
| Manufacturer Part Number | — | WDS200T2R0A-68CKB0 | — | — | — |
| Manufacturer Website Address | — | http://www.wdc.com | — | — | — |
| NAND Flash Memory Type | — | — | 3D triple-level cell (TLC) | — | — |
| Product Color | — | Red | — | — | — |
| Product Model | — | WDS200T2R0A | — | — | — |
| Product Name | — | Red WDS200T2R0A Solid State Drive | — | — | — |
| Product Series | — | SA500 | — | — | — |
| Product Type | — | Solid State Drive | — | — | — |
| Weight | 5.1 g | — | 24 g | — | — |
| Weight (Approximate) | — | 34.6 g | — | — | — |
| Width | 22 mm | 69.9 mm | 23.4 mm | — | — |
| Storage | |||||
| Storage Capacity | — | 2 TB | — | — | — |
| Power | |||||
| Power Consumption | 60 mW (active), 1.7 watt (max read), 1.7 watt (max write), 26 mW (sleep), 10 mW (DevSleep) | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | FCC, UL, TUV, KC, BSMI, VCCI, Morocco, RCM, UKCA | — | RoHS, BSMI, CAN ICES-3(B)/NMB3(B), FCC, KCC, Morocco, RCM, TUV, UL, VCCI | — | — |
| Device Supported | — | Storage System | — | — | — |
| Performance | |||||
| 4KB Random Read | — | — | 800000 IOPS | — | — |
| 4KB Random Write | 1100000 IOPS | — | 1100000 IOPS | — | — |
| Drive Transfer Rate | 600 MBps (external) | — | — | — | — |
| Endurance (TBW) | — | 1300 TB | — | — | — |
| Internal Data Rate | 545 MBps | — | 7300 MBps (read) / 6300 MBps (write) | — | — |
| Maximum Internal Data Transfer Rate | — | 560 MB/s (4.4 Gbit/s) | — | — | — |
| Maximum Read Transfer Rate | — | 560 MB/s | — | — | — |
| Maximum Sequential Read | — | 560 MB/s | — | — | — |
| Maximum Sequential Write | — | 520 MB/s | — | — | — |
| Maximum Write Transfer Rate | — | 510 MB/s | — | — | — |
| Random 4KB Read | — | 87000IOPS | — | — | — |
| Random 4KB Write | — | 83000IOPS | — | — | — |
| SSD Endurance | — | — | 600 TB | — | — |
| Connections & Expansion | |||||
| Compatible Bay | M.2 2280 | — | M.2 2280 | — | — |
| Interfaces | 1 x SATA 6 Gb/s | — | 1 x PCI Express 4.0 x4 (NVMe) - M.2 M key | — | — |
| Ports & interfaces | |||||
| Drive Interface | — | SATA | — | — | — |
| Drive Interface Standard | — | SATA/600 | — | — | — |
| Environmental Parameters | |||||
| Max Operating Temperature | 70 °C | — | 85 °C | — | — |
| Max Storage Temperature | 85 °C | — | 85 °C | — | — |
| Min Operating Temperature | 0 °C | — | 0 °C | — | — |
| Min Storage Temperature | -55 °C | — | -40 °C | — | — |
| Software / System Requirements | |||||
| OS Required | — | — | Microsoft Windows 10 or later, Playstation 5 system software version 21.02-04 or later | — | — |
| Software Included | — | — | WD_BLACK Dashboard (Windows only) | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 3 years | — | Limited warranty - 5 years | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



