Compare Western Digital Internal HDD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Western Digital products in the Internal HDD category.
| Specification | Current product Western Digital WD Purple Pro WD8002PURP - hard drive - 8 TB - surveillance, smart video - SATA 6Gb/sWD8002PURP £329.13 £394.96 inc VAT | Western Digital WD Gold WD142KRYZ - Hard drive - Enterprise - 14 TB - internal - 3.5" - SATA 6Gb/s - 7200 rpm - buffer: 512 MBWD142KRYZ £564.96 £677.95 inc VAT | Western Digital WD Ultrastar DC HC580 WUH722424AL5204 - Hard drive - Data Centre - 24 TB - internal - 3.5" - SAS 12Gb/s - 7200 rpm - buffer: 512 MB0F62802 £978.59 £1174.31 inc VAT | Western Digital WD Blue WD60EZAX - Hard drive - 6 TB - internal - 3.5" - SATA 6Gb/s - 5400 rpm - buffer: 256 MBWD60EZAX £221.94 £266.33 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Buffer Size | 256 MB | 256 MB | — | — | — |
| Capacity | 8 TB | 2 TB | — | — | — |
| Depth | 147 mm | 147 mm | — | — | — |
| Device Type | Hard drive - internal | Hard drive - internal | — | — | — |
| Features | Advanced Format technology, Conventional magnetic recording (CMR), support up to 64 cameras, AllFrame AI, tarnish-resistant, workload up to 550 TB per year | — | — | — | — |
| Form Factor | 3.5" | 3.5" | — | — | — |
| Height | 26.1 mm | 26.1 mm | — | — | — |
| Interface | SATA 6Gb/s | SATA 6Gb/s | — | — | — |
| Weight | 715 g | 450 g | — | — | — |
| Width | 101.6 mm | 101.6 mm | — | — | — |
| Power | |||||
| Power Consumption | 7.3 Watt (read/write), 6.5 Watt (idle), 0.3 Watt (standby), 0.3 Watt (sleep) | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | ROHS Directive 2015/863/EU, ROHS Directive 2011/65/EU, BSMI, CB Scheme, FCC, ICES-003, KC, Maghreb, NMB-003, RCM, TUV, UKCA, UL, VCCI | — | — | — | — |
| Reliability | |||||
| 24x7 Operation | Yes | — | — | — | — |
| Load / Unload Cycles | 600,000 | — | — | — | — |
| MTBF | 2,000,000 hours | — | — | — | — |
| Non-Recoverable Errors | 1 per 10^15 | — | — | — | — |
| Connections & Expansion | |||||
| Compatible Bay | 3.5" | 3.5" | — | — | — |
| Interfaces | 1 x SATA 6 Gb/s | 1 x SATA 6 Gb/s | — | — | — |
| Performance | |||||
| Drive Transfer Rate | 600 MBps (external) | 600 MBps (external) | — | — | — |
| Internal Data Rate | 267 MBps | — | — | — | — |
| Spindle Speed | 7200 rpm | 7200 rpm | — | — | — |
| Environmental Parameters | |||||
| Max Operating Temperature | 65 °C | — | — | — | — |
| Max Storage Temperature | 70 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Min Storage Temperature | -40 °C | — | — | — | — |
| Shock Tolerance (non-operating) | 250 g | — | — | — | — |
| Shock Tolerance (operating) | 30 g | — | — | — | — |
| Sound Emission | 27 dBA | — | — | — | — |
| Software / System Requirements | |||||
| OS Required | — | Apple OS X 10.11 El Capitan, Microsoft Windows 7 / 8.1 / 10, Apple macOS High Sierra 10.13 | — | — | — |
| Software Included | Western Digital Device Analytics | Acronis True Image WD Edition | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 5 years | Limited warranty - 2 years | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


