Compare Xerox Multifunction/AiO Laser
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Multifunction/AiO Laser category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | — | — | 47-63 Hz |
| Power consumption (off) | 1.44 W | — | — |
| Power consumption (printing) | 360 W | — | 315 W |
| Power consumption (sleep) | 1.44 W | — | 0.8 W |
| Network | |||
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Embedded web server | — | — | Yes |
| Ethernet LAN | Yes | Yes | Yes |
| Ethernet LAN data rates | 1000 Mbit/s | — | 10,100 Mbit/s |
| Management protocols | — | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour | — |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | — | Apple AirPrint, Mopria Print Service |
| Security algorithms | — | — | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise |
| Wi-Fi | — | Yes | — |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | |||
| Auto document feeder (ADF) | — | Yes | Yes |
| Auto document feeder (ADF) input capacity | — | 50 sheets | 50 sheets |
| Manual feeder | Yes | Yes | — |
| Maximum input capacity | 901 sheets | — | — |
| Maximum number of input trays | 3 | — | — |
| Multi-Purpose tray | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 1 sheets | 1 sheets | — |
| Paper tray 1 input capacity | — | 250 sheets | 250 sheets |
| Total input capacity | 251 sheets | 251 sheets | — |
| Total number of input trays | — | 2 | 2 |
| Total output capacity | 150 sheets | 150 sheets | 100 sheets |
| Paper handling | |||
| Auto Document Feeder (ADF) media weight | 52 - 120 g/m² | 60 - 105 g/m² | 60 - 90 g/m² |
| Auto Document Feeder (ADF) media weight (imperial) | 6.35 - 14.5 kg (14 - 32 lbs) | — | — |
| Borderless printing media sizes | — | Hagaki card, Legal | — |
| Custom media length | 148 - 356 mm | 148 - 356 mm | 148 - 356 mm |
| Custom media width | — | 105 - 216 mm | 99 - 216 mm |
| Duplex media weight | — | — | 60 - 90 g/m² |
| Envelopes sizes | — | — | C5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 | — |
| ISO B-series sizes (B0...B9) | — | B5 | B5 |
| ISO C-series sizes (C0...C9) | — | C5 | C5 |
| JIS B-series sizes (B0...B9) | — | B5 | B5 |
| Maximum ISO A-series paper size | A4 | A4 | A4 |
| Maximum print size | 216 x 356 mm | 216 x 356 mm | — |
| Multi-Purpose Tray media weight | 60 - 163 g/m² | 60 - 200 g/m² | — |
| Non-ISO print media sizes | Legal, Letter | Folio, Legal, Oficio, Statement | Folio, Legal, Oficio, Statement |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper | Envelopes, Plain paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 200 g/m² | 60 - 105 g/m² | 60 - 120 g/m² |
| Fax | |||
| Auto reduction | — | Yes | — |
| Auto-redialing | Yes | Yes | — |
| Duplex faxing | — | Yes | — |
| Fax coding methods | JBIG, JPEG, MH, MMR, MR | JBIG, MH, MMR, MR | — |
| Fax forwarding | Yes | Yes | — |
| Fax forwarding to | E-mail, FTP, Folder | PC | — |
| Fax memory | 18 MB | — | — |
| Fax resolution (black) | 600 x 600 DPI | — | — |
| Fax resolution (colour) | 300 x 300 DPI | — | — |
| Fax transmission speed | — | 33600 sec/page | — |
| Faxing | Colour faxing | Mono faxing | No |
| Modem speed | 33.6 Kbit/s | — | — |
| Printing | |||
| Booklet printing function | Yes | — | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm | — | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm | — | 17 ppm |
| Duplex printing | Yes | Yes | Yes |
| Duplex printing mode | Auto | — | Auto |
| Maximum resolution | 4800 x 4800 DPI | 2400 x 2400 DPI | — |
| N-in-1 print function | Yes | Yes | Yes |
| Print resolution black | — | 600 x 600 DPI | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm | 36 ppm | 38 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm | — | 38 ppm |
| Print technology | — | Laser | Laser |
| Printing | — | Mono printing | Mono printing |
| Secure printing | Yes | — | Yes |
| Time to first page (black, normal) | — | 6.2 s | 5.8 s |
| Time to first page (colour, normal) | 8 s | — | — |
| Warm-up time | — | — | 90 s |
| Warm-up time (from sleep mode) | 16 s | — | — |
| Watermark printing | — | Yes | Yes |
| Technical details | |||
| Box contents | — | - Pre-installed Starter Cartridge 1,200 pages - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord | - Pre-installed Starter Cartridge (B310/B315: 2500 pages4; B305: 1500 pages) - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord |
| Design | |||
| Built-in display | Yes | Yes | — |
| Colour display | Yes | Yes | — |
| Control type | — | Touch | Touch |
| Display | — | LCD | — |
| Display diagonal | 10.9 cm (4.3") | 6.1 cm (2.4") | 7.11 cm (2.8") |
| Market positioning | Home & office | Home & office | — |
| Product colour | Blue, White | Blue, White | Blue, White |
| Performance | |||
| Built-in processor | Yes | Yes | — |
| Card reader integrated | No | — | — |
| Internal memory | — | 512 MB | 512 MB |
| Processor cores | 4 | 2 | 2 |
| Processor frequency | 1200 MHz | 1000 MHz | — |
| Sound pressure level (duplex printing) | 53 dB | — | — |
| Sound pressure level (printing) | 52 dB | — | 67.1 dB |
| Packaging content | |||
| Cables included | — | AC | — |
| Cartridge(s) included | — | Yes | Yes |
| Drivers included | — | Yes | Yes |
| Included cartridge capacity (black) | 1000 pages | 1200 pages | 2500 pages |
| Power cord included | Yes | Yes | Yes |
| Quick installation guide | Yes | Yes | Yes |
| Copying | |||
| Copier resize | — | 25 - 400% | -25 - 400% |
| Copying | — | Mono copying | — |
| Duplex copy speed (black, US Letter) | — | — | 17 ppm |
| Duplex copying | — | — | Yes |
| Maximum copy resolution | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | A4 | — | A4 |
| Maximum number of copies | 9999 copies | — | 9999 copies |
| N-in-1 copy function | Yes | Yes | Yes |
| N-in-1 copy function (N=) | — | — | 2, 4 |
| Time to first copy (black, normal) | 8.2 s | 9.3 s | 5.3 s |
| Time to first copy (colour, normal) | 9.1 s | — | — |
| Weight & dimensions | |||
| Depth | 588 mm | — | 266 mm |
| Height | — | 352 mm | 339 mm |
| Weight | 27.1 kg | 10 kg | — |
| Width | — | 415 mm | 411 mm |
| Features | |||
| Digital sender | Yes | — | — |
| Duplex functions | — | Copy, Fax, Print | Copy, Print |
| Maximum duty cycle | 80000 pages per month | 30000 pages per month | 80000 pages per month |
| Number of bitmap fonts | 2 | — | — |
| Number of PCL fonts | 6 | — | 6 |
| Number of PostScript fonts | 158 | — | — |
| Number of print cartridges | 4 | 1 | 1 |
| Number of scalable fonts | 89 | — | 89 |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3, XPS | PostScript 3, PCL 5, PCL 6 | PCL 5, PCL 6, PostScript 3 |
| Printer fonts | — | — | Bitmap, PCL, PostScript, Scalable |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | — |
| Recommended duty cycle | — | 0 - 2500 pages per month | 0 - 6000 pages per month |
| Ports & interfaces | |||
| Direct printing | Yes | Yes | Yes |
| USB connector | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-B |
| USB port | Yes | Yes | Yes |
| Scanning | |||
| Document formats supported | — | — | |
| Duplex scanning | — | No | Yes |
| Image formats supported | — | — | GIF, JPG, TIFF |
| Maximum scan area | 216 x 355 mm | 216 x 356 mm | — |
| Optical scanning resolution | — | 1200 x 1200 DPI | 600 x 600 DPI |
| Optical scanning resolution (ADF) | — | 600 x 600 DPI | — |
| Optical scanning resolution (black) | 600 x 600 ppi | 1200 x 1200 ppi | 600 x 600 ppi |
| Optical scanning resolution (colour) | — | 600 x 600 ppi | 600 x 600 ppi |
| Output colour depth | — | — | 24 bit |
| Scan drivers | ICA, TWAIN, WIA | — | — |
| Scan speed (black) | — | 23 ppm | — |
| Scan speed (colour) | — | 7 ppm | — |
| Scan technology | CIS | — | CIS |
| Scan to | File, Network folder, E-mail, USB, FTP | — | — |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning |
| Other features | |||
| Documentation CD | Yes | Yes | Yes |
| Maximum scan area (ADF) | 216 x 355 mm | — | 216 x 356 mm |
| Software CD | Yes | Yes | — |
| Web-based management | — | — | Yes |
| Logistics data | |||
| Harmonized System (HS) code | 84433100 | 84433100 | 84433100 |
| System requirements | |||
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks | — |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Operational conditions | |||
| Operating relative humidity (H-H) | 15 - 80% | — | 8 - 80% |
| Operating temperature (T-T) | 10 - 32.2 °C | — | — |
| Storage relative humidity (H-H) | 15 - 80% | — | 8 - 80% |
| Storage temperature (T-T) | 10 - 32.2 °C | — | -40 - 40 °C |
| Packaging data | |||
| Package depth | 600 mm | 550 mm | — |
| Package height | — | 460 mm | 390 mm |
| Package weight | 30.8 kg | — | 14.7 kg |
| Package width | 560 mm | 430 mm | 420 mm |
| Sustainability | |||
| Sustainability certificates | — | Blue Angel, ENERGY STAR, EPEAT | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


